Iron ore: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' can be mined at level 15 Mining. '''{{{name|{{PAGENAME}}}}}''' is used in Smithing to smelt Iron bars. You could also use it with a Coal to make Steel bar. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Iron ore.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''...") |
TheDiabeto (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' can be mined at level 15 [[Mining]]. '''{{{name|{{PAGENAME}}}}}''' is used in [[Smithing]] to smelt [[Iron | '''{{{name|{{PAGENAME}}}}}''' can be mined at level 15 [[Mining]]. '''{{{name|{{PAGENAME}}}}}''' is used in [[Smithing]] to smelt [[Iron bar]]. You could also use it with a [[Coal]] to make [[Steel bar]]. | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
Line 66: | Line 66: | ||
|} | |} | ||
==Item sources== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Source | !Source | ||
Line 73: | Line 73: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Erumpent]] | ||
| | |65 | ||
| | |8-32 (Noted) | ||
| | |1/40 | ||
|- | |||
|[[Sagannoth]] | |||
|135 | |||
|28-52 (Noted) | |||
|1/84 | |||
|- | |||
|[[Strongbox]] | |||
|N/A | |||
|1-10 (Noted) | |||
|1/48 | |||
|- | |||
|[[Oak strongbox]] | |||
|N/A | |||
|3-12 (Noted) | |||
|1/39 | |||
|- | |||
|[[Willow strongbox]] | |||
|N/A | |||
|6-18 (Noted) | |||
|1/37 | |||
|- | |||
|[[Maple strongbox]] | |||
|N/A | |||
|10-24 (Noted) | |||
|1/32 | |||
|- | |||
|[[Yew strongbox]] | |||
|N/A | |||
|16-35 (Noted) | |||
|1/30 | |||
|- | |||
|[[Magic strongbox]] | |||
|N/A | |||
|22-45 (Noted) | |||
|1/30 | |||
|- | |||
|[[Redwood strongbox]] | |||
|N/A | |||
|30-65 (Noted) | |||
|1/30 | |||
|} | |} | ||
Latest revision as of 14:37, 29 June 2024
Iron ore can be mined at level 15 Mining. Iron ore is used in Smithing to smelt Iron bar. You could also use it with a Coal to make Steel bar.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Iron ore |
Creation
All ores can be found in the Skilling Zone.
Level |
Ore | Experience | Challenge Exp | |
---|---|---|---|---|
15 | Iron ore | 1,250xp | 500xp |
Products
On RuneSaga, all bars are created in a ratio of 1:1, meaning you only need one ore and one coal.
Level |
Bar | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
15 | Iron bar | 625xp | 250xp | Iron ore | ||
30 | Steel bar | 875xp | 350xp | Iron ore | ||
Coal |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Erumpent | 65 | 8-32 (Noted) | 1/40 |
Sagannoth | 135 | 28-52 (Noted) | 1/84 |
Strongbox | N/A | 1-10 (Noted) | 1/48 |
Oak strongbox | N/A | 3-12 (Noted) | 1/39 |
Willow strongbox | N/A | 6-18 (Noted) | 1/37 |
Maple strongbox | N/A | 10-24 (Noted) | 1/32 |
Yew strongbox | N/A | 16-35 (Noted) | 1/30 |
Magic strongbox | N/A | 22-45 (Noted) | 1/30 |
Redwood strongbox | N/A | 30-65 (Noted) | 1/30 |
Shop locations
Seller | Stock | Price | NPC |
---|---|---|---|
Master Smelter | 10,000 | 450 |