Mithril ore: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' can be mined at level 55 Mining. '''{{{name|{{PAGENAME}}}}}''' is used in Smithing with Coal to smelt Mithril bar. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File: ore.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Option...") |
TheDiabeto (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" | [[File: ore.png]] | | colspan="2" align="center" | [[File:Mithril ore.png]] | ||
|- | |- | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> | ||
Line 65: | Line 65: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Erumpent]] | ||
| | |65 | ||
| | |2-14 (Noted) | ||
| | |1/40 | ||
|- | |||
|[[Sagannoth]] | |||
|135 | |||
|15-42 (Noted) | |||
|1/84 | |||
|- | |||
|[[Necro Onix]] | |||
|167 | |||
|9-30 (Noted) | |||
|1/21 | |||
|- | |||
|[[Strongbox]] | |||
|N/A | |||
|1-8 (Noted) | |||
|1/48 | |||
|- | |||
|[[Oak strongbox]] | |||
|N/A | |||
|3-10 (Noted) | |||
|1/39 | |||
|- | |||
|[[Willow strongbox]] | |||
|N/A | |||
|6-16 (Noted) | |||
|1/37 | |||
|- | |||
|[[Maple strongbox]] | |||
|N/A | |||
|8-20 (Noted) | |||
|1/32 | |||
|- | |||
|[[Yew strongbox]] | |||
|N/A | |||
|12-26 (Noted) | |||
|1/30 | |||
|- | |||
|[[Magic strongbox]] | |||
|N/A | |||
|16-32 (Noted) | |||
|1/30 | |||
|- | |||
|[[Redwood strongbox]] | |||
|N/A | |||
|20-42 (Noted) | |||
|1/30 | |||
|} | |} |
Latest revision as of 14:38, 29 June 2024
Mithril ore can be mined at level 55 Mining. Mithril ore is used in Smithing with Coal to smelt Mithril bar.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Mithril ore |
Creation
All ores can be found in the Skilling Zone.
Level |
Ore | Experience | Challenge Exp | |
---|---|---|---|---|
55 | Mithril ore | 3,750xp | 1,500xp |
Products
On RuneSaga, all bars are created in a ratio of 1:1, meaning you only need one ore and one coal.
Level |
Bar | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
50 | Mithril bar | 1,500xp | 600xp | Mithril ore | ||
Coal |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Erumpent | 65 | 2-14 (Noted) | 1/40 |
Sagannoth | 135 | 15-42 (Noted) | 1/84 |
Necro Onix | 167 | 9-30 (Noted) | 1/21 |
Strongbox | N/A | 1-8 (Noted) | 1/48 |
Oak strongbox | N/A | 3-10 (Noted) | 1/39 |
Willow strongbox | N/A | 6-16 (Noted) | 1/37 |
Maple strongbox | N/A | 8-20 (Noted) | 1/32 |
Yew strongbox | N/A | 12-26 (Noted) | 1/30 |
Magic strongbox | N/A | 16-32 (Noted) | 1/30 |
Redwood strongbox | N/A | 20-42 (Noted) | 1/30 |