Gold bar: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "There is not much use for a '''{{{name|{{PAGENAME}}}}}''' other than making Sapphire ring, which you can turn into Ring of recoil. To see all the uses for a '''Gold bar''' see; Smithing {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Gold bar.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No...") |
TheDiabeto (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
There is not much use for a '''{{{name|{{PAGENAME}}}}}''' other than making [[Sapphire ring]], which you can turn into [[Ring of recoil]]. | There is not much use for a '''{{{name|{{PAGENAME}}}}}''' other than making [[Sapphire ring]], which you can turn into [[Ring of recoil]]. | ||
To see all the uses for a '''Gold bar''' see; [[ | To see all the uses for a '''Gold bar''' see; [[Crafting]] | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
Line 20: | Line 20: | ||
|- | |- | ||
| '''Examine''' || Gold bar | | '''Examine''' || Gold bar | ||
|} | |||
==Creation== | |||
{| class="wikitable align-center-1 align-center-4 align-center-5" | |||
|- | |||
! [[File:Smithing icon.png]]<br>Level | |||
! colspan="2" |Bar | |||
! Experience | |||
! Challenge Exp | |||
! colspan="2" | Materials | |||
|- | |||
|1 | |||
|[[File:Gold bar.png]] | |||
|[[Gold bar]] | |||
|75xp | |||
|30xp | |||
|[[File:Gold ore.png]] | |||
|[[Gold Ore]] | |||
|} | |} | ||
===Products=== | ===Products=== | ||
To see all the uses for a '''Gold bar''' see; [[ | To see all the uses for a '''Gold bar''' see; [[Crafting]] | ||
{| class="wikitable align-center-1 align-center-4 align-center-5 align-center-6" | {| class="wikitable align-center-1 align-center-4 align-center-5 align-center-6" | ||
! [[File:Crafting icon.png]]<br>Level | ! [[File:Crafting icon.png]]<br>Level | ||
Line 50: | Line 68: | ||
!Source | !Source | ||
!Level | !Level | ||
! | !Amount | ||
!Rarity | !Rarity | ||
|- | |- |
Latest revision as of 12:54, 2 July 2024
There is not much use for a Gold bar other than making Sapphire ring, which you can turn into Ring of recoil.
To see all the uses for a Gold bar see; Crafting
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Gold bar |
Creation
Level |
Bar | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
1 | Gold bar | 75xp | 30xp | Gold Ore |
Products
To see all the uses for a Gold bar see; Crafting
Level |
Item | Experience | Challenge Exp | Materials | Mold | |||
---|---|---|---|---|---|---|---|---|
20 | Sapphire ring | 2,000xp | 800xp | Sapphire | Ring mould | |||
Gold bar |
Item sources
Source | Level | Amount | Rarity |
---|---|---|---|
Crystal Chest | N/A | 20-100 (Noted) | 1/82 |