Steel bar: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 96: | Line 96: | ||
!Source | !Source | ||
!Level | !Level | ||
! | !Amount | ||
!Rarity | !Rarity | ||
|- | |- |
Latest revision as of 12:54, 2 July 2024
Steel bar is made from Iron ore and Coal, requires level 30 Smithing.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Steel bar |
Creation
Level |
Bar | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
30 | Steel bar | 875xp | 350xp | Iron ore | ||
Coal |
Products
You are required to have a Hammer in you inventory, when smithing items.
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
30 | Steel gloves | 1,875xp | 750xp | 1 | |
31 | Steel nails | 1,875xp | 750xp | 1 | |
34 | Steel boots | 1,875xp | 750xp | 1 | |
35 | Steel defender | 3,750xp | 1,500xp | 2 | |
36 | Steel kiteshield | 3,750xp | 1,500xp | 3 | |
44 | Steel key | 5,625xp | 2,250xp | 2 |
Item sources
Source | Level | Amount | Rarity |
---|---|---|---|
Sagannoth | 135 | 5-20 (Noted) | 1/84 |
Crystal Chest | N/A | 20-100 (Noted) | 1/82 |