Rune key: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "A '''{{{name|{{PAGENAME}}}}}''' is required to open Strongboxes. You need level X Smithing to create this type of key. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Rune key.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Drop |- | '''Examine'''...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
A '''{{{name|{{PAGENAME}}}}}''' is required to open [[Strongboxes]]. You need level | A '''{{{name|{{PAGENAME}}}}}''' is required to open [[Strongboxes]]. You need level 85 [[Smithing]] to create this type of key. | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
Line 82: | Line 82: | ||
|- | |- | ||
|[[Necro Alakazam]] | |[[Necro Alakazam]] | ||
| | |174 | ||
|1-1 | |1-1 | ||
|1/240 | |1/240 | ||
|- | |- | ||
|[[Necro Alakazam]] | |[[Necro Alakazam]] | ||
| | |174 | ||
|1-3 | |1-3 | ||
|1/180 | |1/180 | ||
|- | |- | ||
|[[Necro Charizard]] | |[[Necro Charizard]] | ||
| | |182 | ||
|1-1 | |1-1 | ||
|1/43 | |1/43 | ||
|- | |- | ||
|[[Necro Dragonite]] | |[[Necro Dragonite]] | ||
| | |198 | ||
|1-1 | |1-1 | ||
|1/56 | |1/56 | ||
|- | |- | ||
|[[Necro Machamp]] | |[[Necro Machamp]] | ||
| | |208 | ||
|1-1 | |1-1 | ||
|1/43 | |1/43 |
Latest revision as of 16:12, 4 July 2024
A Rune key is required to open Strongboxes. You need level 85 Smithing to create this type of key.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Rune key |
Creation
Level |
Item | Experience | Challenge Exp | Materials | Quantity | ||
---|---|---|---|---|---|---|---|
85 | Rune key | 11,250xp | 4,500xp | Runite bar | 2 |
Products
For a complete list of keys and strongboxes click here
Key Type | Strongbox | Oak Strongbox | Willow Strongbox | Maple Strongbox | Yew Strongbox | Magic Strongbox | Redwood Strongbox | |
---|---|---|---|---|---|---|---|---|
Chance to open | ||||||||
Rune key | 90% | 85% | 80% | 70% | 60% | 50% | 65% |
Item sources
Source | Level | Amount | Rarity |
---|---|---|---|
Fluffy | 318 | 1-3 | 1/37 |
Necro Raichu | 156 | 2-2 | 1/132 |
Necro Alakazam | 174 | 1-1 | 1/240 |
Necro Alakazam | 174 | 1-3 | 1/180 |
Necro Charizard | 182 | 1-1 | 1/43 |
Necro Dragonite | 198 | 1-1 | 1/56 |
Necro Machamp | 208 | 1-1 | 1/43 |
Quel'moros the Soulflayer | 6250 | 3-3 | 1/32 |
Malphas the Blightbringer | 6250 | 3-3 | 1/32 |
Vyx'alis the Malevolent | 6250 | 3-3 | 1/30 |
AoA (Room 1) | N/A | 2-8 | 1/30 |
AoA (Room 2) | N/A | 2-8 | 1/30 |
AoA (Room 3) | N/A | 2-8 | 1/30 |
AoA (Room 4) | N/A | 2-8 | 1/31 |
AoA (Room 5) | N/A | 2-8 | 1/32 |