Raw anglerfish: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 33: | Line 33: | ||
| rowspan="2" |82 | | rowspan="2" |82 | ||
| rowspan="2" |[[File:Raw anglerfish.png|center]] | | rowspan="2" |[[File:Raw anglerfish.png|center]] | ||
| rowspan="2" |[[Raw | | rowspan="2" |[[Raw anglerfish]] | ||
| rowspan="2" |6,250xp | | rowspan="2" |6,250xp | ||
| rowspan="2" |2,500xp | | rowspan="2" |2,500xp | ||
Line 58: | Line 58: | ||
|4,600xp | |4,600xp | ||
|[[File:Raw anglerfish.png]] | |[[File:Raw anglerfish.png]] | ||
|[[Raw | |[[Raw anglerfish]] | ||
|} | |} | ||
Line 73: | Line 73: | ||
|[[Strongbox]] | |[[Strongbox]] | ||
|N/A | |N/A | ||
|1-6 | |1-6 (Noted) | ||
|1/48 | |1/48 | ||
|- | |- | ||
Line 80: | Line 80: | ||
|[[Oak strongbox]] | |[[Oak strongbox]] | ||
|N/A | |N/A | ||
|2-8 | |2-8 (Noted) | ||
|1/39 | |1/39 | ||
|- | |- | ||
Line 87: | Line 87: | ||
|[[Willow strongbox]] | |[[Willow strongbox]] | ||
|N/A | |N/A | ||
|5-12 | |5-12 (Noted) | ||
|1/39 | |1/39 | ||
|- | |- | ||
Line 94: | Line 94: | ||
|[[Maple strongbox]] | |[[Maple strongbox]] | ||
|N/A | |N/A | ||
|8-16 | |8-16 (Noted) | ||
|1/32 | |1/32 | ||
|- | |- | ||
Line 101: | Line 101: | ||
|[[Yew strongbox]] | |[[Yew strongbox]] | ||
|N/A | |N/A | ||
|12-22 | |12-22 (Noted) | ||
|1/30 | |1/30 | ||
|- | |- | ||
Line 108: | Line 108: | ||
|[[Magic strongbox]] | |[[Magic strongbox]] | ||
|N/A | |N/A | ||
|18-32 | |18-32 (Noted) | ||
|1/30 | |1/30 | ||
|- | |- | ||
Line 115: | Line 115: | ||
|[[Redwood strongbox]] | |[[Redwood strongbox]] | ||
|N/A | |N/A | ||
|22-50 | |22-50 (Noted) | ||
|1/30 | |1/30 | ||
|} | |} |
Revision as of 00:29, 16 July 2024
Raw anglerfish caught in the Skilling Zone, to the east. You need level 82 Fishing to catch this.
Requires you to have a Fishing rod in your inventory, uses Sandworms as bait.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Raw anglerfish |
Creation
Level |
Fish | Experience | Challenge Exp | Tool Required | ||
---|---|---|---|---|---|---|
82 | Raw anglerfish | 6,250xp | 2,500xp | Fishing rod | ||
Sandworms |
Products
Level |
Food | Experience | Challenge Exp | Material | ||
---|---|---|---|---|---|---|
84 | Anglerfish | 11,500xp | 4,600xp | Raw anglerfish |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Raw anglerfish | Strongbox | N/A | 1-6 (Noted) | 1/48 | |
Raw anglerfish | Oak strongbox | N/A | 2-8 (Noted) | 1/39 | |
Raw anglerfish | Willow strongbox | N/A | 5-12 (Noted) | 1/39 | |
Raw anglerfish | Maple strongbox | N/A | 8-16 (Noted) | 1/32 | |
Raw anglerfish | Yew strongbox | N/A | 12-22 (Noted) | 1/30 | |
Raw anglerfish | Magic strongbox | N/A | 18-32 (Noted) | 1/30 | |
Raw anglerfish | Redwood strongbox | N/A | 22-50 (Noted) | 1/30 |