Magic strongbox: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' made from Maple planks and Rune nails. To enchant the strongbox, you simply need to have the required runes in your inventory. (If you click it, it will tell you what runes you need in the chatbox) To see a complete list of potential loot click here. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:MagicStongb...") |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' made from [[Maple plank|Maple planks]] and [[Rune nails]]. To enchant the strongbox, you simply need to have the required runes in your inventory. (If you click it, it will tell you what runes you need in the chatbox) | '''{{{name|{{PAGENAME}}}}}''' made from [[Maple plank|Maple planks]] and [[Rune nails]]. To enchant the strongbox, you simply need to have the required runes in your inventory. (If you click it, it will tell you what runes you need in the chatbox) | ||
To see a complete list of potential loot click [[Strongboxes#Potential_Loot|here]]. | To see a complete list of potential loot click [[Strongboxes#Potential_Loot|here]]. | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" | [[File: | | colspan="2" align="center" | [[File:MagicStrongbox.png]] | ||
|- | |- | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> | ||
Line 50: | Line 51: | ||
|19,400xp | |19,400xp | ||
|2,910xp | |2,910xp | ||
|[[File:Earth rune 15.png|link=Earth rune]] [[File:Fire rune 15.png|link=Fire rune]] [[File:Cosmic | |[[File:Earth rune 15.png|link=Earth rune]] [[File:Fire rune 15.png|link=Fire rune]] [[File:Cosmic runes 12.png|link=Cosmic rune]] | ||
|[[File:Magic Stongbox u.png]] | |[[File:Magic Stongbox u.png]] | ||
|[[Magic strongbox (u)]] | |[[Magic strongbox (u)]] | ||
Line 61: | Line 62: | ||
!Success rate | !Success rate | ||
|- | |- | ||
|[[File: | |[[File:Adamant_key.png]] | ||
|[[ | |[[Adamant key]] | ||
| | |30% | ||
|- | |||
|[[File:Rune_key.png]] | |||
|[[Rune key]] | |||
|50% | |||
|- | |||
|[[File:Dragon_Key.png]] | |||
|[[Dragon key]] | |||
|70% | |||
|} | |||
==Item sources== | |||
{|class="wikitable" | |||
!Source | |||
!Level | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[Necro Raichu]] | |||
|156 | |||
|1-1 | |||
|1/256 | |||
|- | |||
|[[Necro Alakazam]] | |||
|174 | |||
|1-1 | |||
|1/360 | |||
|- | |||
|[[Necro Charizard]] | |||
|182 | |||
|1-1 | |||
|1/65 | |||
|- | |||
|[[Necro Dragonite]] | |||
|198 | |||
|1-1 | |||
|1/84 | |||
|- | |||
|[[Necro Machamp]] | |||
|208 | |||
|1-1 | |||
|1/65 | |||
|} | |} |
Latest revision as of 10:41, 7 September 2024
Magic strongbox made from Maple planks and Rune nails. To enchant the strongbox, you simply need to have the required runes in your inventory. (If you click it, it will tell you what runes you need in the chatbox)
To see a complete list of potential loot click here.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Magic strongbox |
Creation
You need 6 planks and 15 nails it make a strongbox (u).
Item | Materials | ||
---|---|---|---|
Magic strongbox (u) | Magic plank | ||
Rune nails |
Level |
Item | Experience | Challenge Exp | Runes | Material | ||
---|---|---|---|---|---|---|---|
1 | Magic strongbox | 19,400xp | 2,910xp | Magic strongbox (u) |
Keys and their success rate
To see a complete list of potential loot click here.
Key | Success rate | |
---|---|---|
Adamant key | 30% | |
Rune key | 50% | |
Dragon key | 70% |
Item sources
Source | Level | Amount | Rarity |
---|---|---|---|
Necro Raichu | 156 | 1-1 | 1/256 |
Necro Alakazam | 174 | 1-1 | 1/360 |
Necro Charizard | 182 | 1-1 | 1/65 |
Necro Dragonite | 198 | 1-1 | 1/84 |
Necro Machamp | 208 | 1-1 | 1/65 |