Chaos engine: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Chaos engine.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || No |- | '''Examine''' || An ingredient used to upgrade Solrot T4 into Solrot T5 |} </div> {{{name|{{PAGENAME}}}}} is an invention upgrade ingredie...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 107: | Line 107: | ||
|1 | |1 | ||
|1/50 | |1/50 | ||
|- | |||
|[[Deluxe chest]] | |||
|N/A | |||
|1-1 | |||
|1/90 | |||
|} | |} |
Latest revision as of 09:02, 8 September 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | No |
Examine | An ingredient used to upgrade Solrot T4 into Solrot T5 |
Chaos engine is an invention upgrade ingredient, used to upgrade Solrot T4 set to Solrot T5 set.
Products
Level |
Upgrade | Base item | Materials | Sucess rate | Upgrade cost | |||
---|---|---|---|---|---|---|---|---|
60 | Solrot's hood T5 | Solrot's hood T4 | Chaos engine | 15% | ||||
60 | Solrot's tunic T5 | Solrot's tunic T4 | Chaos engine | 15% | ||||
60 | Solrot's leggings T5 | Solrot's leggings T4 | Chaos engine | 15% | ||||
60 | Solrot's greatsword T5 | Solrot's greatsword T4 | Chaos engine | 15% | ||||
60 | Solrot's crossbow T5 | Solrot's crossbow T4 | Chaos engine | 15% | ||||
60 | Solrot's staff T5 | Solrot's staff T4 | Chaos engine | 15% |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Robo Capone | 628 | 1 | 1/50 |
Deluxe chest | N/A | 1-1 | 1/90 |