Dragonstone Scroll ($25): Difference between revisions
Jump to navigation
Jump to search
(→Drops) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
{{{name|{{PAGENAME}}}}} is a tradeable scroll worth $25 or 250 credits. They can be obtained from various Monsters | {{{name|{{PAGENAME}}}}} is a tradeable scroll worth $25 or 250 credits. They can be obtained from various Monsters, the [[Global boss shop]] for 215 [[World Boss Tokens]] or [[Holiday events]]. 250 [[Credits]] will be added to your balance once redeemed and can be used to purchase various useful items in the [[Store|Donator Store]] or traded to other players in exchange for [[Platinum]]. | ||
Once the credits are spent, the amount spent is added to your [[Donator Benefits|Donator Rank]] total. | Once the credits are spent, the amount spent is added to your [[Donator Benefits|Donator Rank]] total. | ||
Line 75: | Line 75: | ||
|- | |- | ||
|[[Shenron]] | |[[Shenron]] | ||
| | |1777 | ||
|1-1 | |1-1 | ||
|1/955 | |1/955 | ||
|- | |- | ||
|[[ | |[[World Bosses]] | ||
|1-1 | |1-1 | ||
|1/ | |1/4119 | ||
|- | |- | ||
|[[ | |[[Cloud Serpent]] | ||
|1-1 | |1-1 | ||
|1/ | |1/3432 | ||
|- | |- | ||
|} | |} | ||
Line 107: | Line 100: | ||
|1/21 | |1/21 | ||
|- | |- | ||
|[[Deluxe | |[[Deluxe chest]] | ||
|1-1 | |1-1 | ||
|1/ | |1/459 | ||
|- | |- | ||
|} | |} | ||
Line 151: | Line 144: | ||
|- | |- | ||
|} | |} | ||
[[Category:Donator]] | |||
[[Category:Scrolls]] |
Latest revision as of 09:12, 8 September 2024
Dragonstone Scroll ($25) is a tradeable scroll worth $25 or 250 credits. They can be obtained from various Monsters, the Global boss shop for 215 World Boss Tokens or Holiday events. 250 Credits will be added to your balance once redeemed and can be used to purchase various useful items in the Donator Store or traded to other players in exchange for Platinum.
Once the credits are spent, the amount spent is added to your Donator Rank total.
Wise Old Man
Whenever you redeeem your scrolls, they are kept safe with the Wise Old Man. These credits can be spent in the Donator Store or made back into Donator Scrolls to trade to other players. The Wise old man is located in the Home area next to the Donator Zones.
Item sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Donor Dragon | 3595 | 1-1 | 1/2208 |
Super Dragon | 4330 | 1-1 | 1/1619 |
Ultra Dragon | 5004 | 1-1 | 1/1537 |
Legendary Dragon | 6250 | 1-1 | 1/1391 |
Executive Dragon | 7960 | 1-1 | 1/1047 |
Elysian Dragon | 9082 | 1-1 | 1/623 |
Olympian Dragon | 10111 | 1-1 | 1/427 |
Shenron | 1777 | 1-1 | 1/955 |
World Bosses | 1-1 | 1/4119 | |
Cloud Serpent | 1-1 | 1/3432 |
Chests
Source | Quantity | Rarity |
Heist Ultra-rare Roll | 1-1 | 1/21 |
Deluxe chest | 1-1 | 1/459 |
Holidays
Source | Quantity | Rarity |
Present | 1-1 | 1/6760 |
Halloween Casket | 1-1 | 1/84 |
Easter Present | 1-1 | 1/100 |
Easter Crate | 1-1 | 1/100 |
Shops
NPC | Shop Location | Stock | Price |
Mr. Mordaut | Global Boss Shop | 1 | 215x World Boss Tokens |