Zenyte Scroll ($100): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Chests) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 40: | Line 40: | ||
|- | |- | ||
|[[Donor Dragon]] | |[[Donor Dragon]] | ||
| | |3595 | ||
|1-1 | |1-1 | ||
|1/ | |1/6626 | ||
|- | |- | ||
|[[Super Dragon]] | |[[Super Dragon]] | ||
|4330 | |4330 | ||
|1-1 | |1-1 | ||
|1/ | |1/4857 | ||
|- | |- | ||
|[[Ultra Dragon]] | |[[Ultra Dragon]] | ||
| | |5004 | ||
|1-1 | |1-1 | ||
|1/ | |1/4611 | ||
|- | |- | ||
|[[Legendary Dragon]] | |[[Legendary Dragon]] | ||
|6250 | |6250 | ||
|1-1 | |1-1 | ||
|1/ | |1/4174 | ||
|- | |- | ||
|[[Executive Dragon]] | |[[Executive Dragon]] | ||
| | |7960 | ||
|1-1 | |1-1 | ||
|1/ | |1/3141 | ||
|- | |- | ||
|[[Elysian Dragon]] | |[[Elysian Dragon]] | ||
| | |9082 | ||
|1-1 | |1-1 | ||
|1/ | |1/1871 | ||
|- | |- | ||
|[[Olympian Dragon]] | |[[Olympian Dragon]] | ||
| | |10111 | ||
|1-1 | |1-1 | ||
|1/ | |1/1281 | ||
|- | |- | ||
|[[Shenron]] | |[[Shenron]] | ||
|9250 | |9250 | ||
|1-1 | |1-1 | ||
|1/ | |1/7647 | ||
|- | |||
|} | |||
===Chests=== | |||
{| class="wikitable" | |||
|+ | |||
|Source | |||
|Quantity | |||
|Rarity | |||
|- | |||
|[[Heist Ultra-rare Roll]] | |||
|1-1 | |||
|1/21 | |||
|- | |- | ||
|[[ | |- | ||
|[[Deluxe chest]] | |||
|1-1 | |1-1 | ||
|1/ | |1/459 | ||
|- | |||
|} | |||
===Holidays=== | |||
{| class="wikitable" | |||
|+ | |||
|Source | |||
|Quantity | |||
|Rarity | |||
|- | |- | ||
|[[Present]] | |[[Present]] | ||
|1-1 | |1-1 | ||
|1/ | |1/8450 | ||
|- | |- | ||
|[[Halloween Casket]] | |||
|1-1 | |||
|1/101 | |||
|- | |||
|[[Easter Present]] | |||
|1-1 | |||
|1/120 | |||
|- | |||
|[[Easter Crate]] | |||
|1-1 | |||
|1/120 | |||
|} | |} |
Latest revision as of 09:13, 8 September 2024
Zenyte Scroll ($100) is a tradeable scroll worth $100 or 1000 credits. They can be obtained from various Monsters or the Global boss shop for 300 World Boss Tokens. 1000 Credits will be added to your balance once redeemed and can be used to purchase various useful items in the Donator Store or traded to other players in exchange for Platinum.
Once the credits are spent, the amount spent is added to your Donator Rank total.
Wise Old Man
Whenever you redeeem your scrolls, they are kept safe with the Wise Old Man. These credits can be spent in the Donator Store or made back into Donator Scrolls to trade to other players. The Wise old man is located in the Home area next to the Donator Zones.
Item sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Donor Dragon | 3595 | 1-1 | 1/6626 |
Super Dragon | 4330 | 1-1 | 1/4857 |
Ultra Dragon | 5004 | 1-1 | 1/4611 |
Legendary Dragon | 6250 | 1-1 | 1/4174 |
Executive Dragon | 7960 | 1-1 | 1/3141 |
Elysian Dragon | 9082 | 1-1 | 1/1871 |
Olympian Dragon | 10111 | 1-1 | 1/1281 |
Shenron | 9250 | 1-1 | 1/7647 |
Chests
Source | Quantity | Rarity |
Heist Ultra-rare Roll | 1-1 | 1/21 |
Deluxe chest | 1-1 | 1/459 |
Holidays
Source | Quantity | Rarity |
Present | 1-1 | 1/8450 |
Halloween Casket | 1-1 | 1/101 |
Easter Present | 1-1 | 1/120 |
Easter Crate | 1-1 | 1/120 |