Sack of ingredients: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | 200px |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes/No |- | '''Equipable''' || Yes/No |- | '''Stackable''' || Yes/No |- | '''Noteable''' || Yes/No |- | '''Options''' || Yes/No |- | '''Examine''' || Yes/No |} </div> {{{name|{{PAGENAME}}}}} ADD A DESCRIPTION OF WHAT SAID ITEM DOES H...") |
TheDiabeto (talk | contribs) No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<div class="infobox-wrapper"> | <div class="infobox-wrapper"> | ||
Sack of ingredients is a bag containing 40 ingredients in noted form. It is a common drop from [[Donator Dragons]] and can be purchased from the [[Celestial Shop]] for 40 [[Stardust]]. | |||
{|class="wikitable infobox" | {|class="wikitable infobox" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" | [[File:.png| | | colspan="2" align="center" | [[File:Sack of ingredients.png|frameless]] | ||
|- | |- | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> | ||
|- | |- | ||
| '''Tradeable''' || | | '''Tradeable''' || No | ||
|- | |- | ||
| '''Equipable''' || | | '''Equipable''' || No | ||
|- | |- | ||
| '''Stackable''' || | | '''Stackable''' || No | ||
|- | |- | ||
| '''Noteable''' || | | '''Noteable''' || No | ||
|- | |- | ||
| '''Options''' || | | '''Options''' || Open | ||
|} | |} | ||
</div> | </div> | ||
===Products=== | ===Products=== | ||
{|class="wikitable align-center-1" | |||
{|class="wikitable" | |||
!! colspan="2" | Item !! Materials </span> | !! colspan="2" | Item !! Materials </span> | ||
|- | |- | ||
|[[File:.png| | |[[File:White berries.png|frameless]] | ||
|[[White berries]] | |||
|Varies | |||
|- | |||
|[[File:Red spiders' eggs.png|frameless]] | |||
|[[Red spiderss eggs]] | |||
|Varies | |||
|- | |||
|[[File:Limpwurt root.png|frameless]] | |||
|[[Limpwurt root]] | |||
|Varies | |||
|- | |||
|[[File:Eye of newt.png|frameless]] | |||
|[[Eye of newt]] | |||
|Varies | |||
|- | |||
|[[File:Blue Dragon Scales.png|frameless]] | |||
|[[Blue dragon scales]] | |||
|Varies | |||
|- | |||
|[[File:Wine of zamorak.png|frameless]] | |||
|[[Wine of zamorak]] | |||
|Varies | |||
|- | |||
|[[File:Crushed nest.png|frameless]] | |||
|[[Crushed nest]] | |||
|Varies | |||
|- | |||
|[[File:Potato cactus.png|frameless]] | |||
|[[Potato cactus]] | |||
|Varies | |||
|} | |} | ||
=== | ==Item Sources== | ||
{| class="wikitable" | ===Drops=== | ||
{| class="wikitable align-center-3 align-center-4" | |||
!Source | !Source | ||
!Level | !Level | ||
Line 43: | Line 64: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Donor Dragon]] | ||
| | |3595 | ||
| | |1-2 | ||
| | |1/8 | ||
|- | |||
|[[Super Dragon]] | |||
|4330 | |||
|1-2 | |||
|1/8 | |||
|- | |||
|[[Ultra Dragon]] | |||
|5004 | |||
|1-2 | |||
|1/8 | |||
|- | |||
|[[Legendary Dragon]] | |||
|6250 | |||
|1-2 | |||
|1/8 | |||
|- | |||
|[[Executive Dragon]] | |||
|7960 | |||
|1-2 | |||
|1/8 | |||
|- | |||
|[[Elysian Dragon]] | |||
|9082 | |||
|1-2 | |||
|1/8 | |||
|- | |||
|[[Olympian Dragon]] | |||
|10111 | |||
|1-2 | |||
|1/8 | |||
|- | |||
|[[Giant Troll]] | |||
|150 | |||
|1-1 | |||
|1/11 | |||
|} | |||
===Shops=== | |||
{| class="wikitable align-center-2 align-center-3" | |||
!Seller | |||
!Stock | |||
!Price | |||
!NPC | |||
|- | |- | ||
| | |[[Celestial Golem]] | ||
| | |100 | ||
| | |40x [[Stardust]] | ||
| | |[[File:Celestial Golem.png|x200px]] | ||
|- | |- | ||
| | |[[Barlock]] | ||
| | |1000 | ||
| | |[[File:Trading sticks 150.png|link=Trading sticks]] | ||
| | |[[File:Barlock.png|x200px]] | ||
|} | |} |
Latest revision as of 21:52, 9 October 2024
Sack of ingredients is a bag containing 40 ingredients in noted form. It is a common drop from Donator Dragons and can be purchased from the Celestial Shop for 40 Stardust.
Tradeable | No |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Open |
Products
Item | Materials | |
---|---|---|
White berries | Varies | |
Red spiderss eggs | Varies | |
Limpwurt root | Varies | |
Eye of newt | Varies | |
Blue dragon scales | Varies | |
Wine of zamorak | Varies | |
Crushed nest | Varies | |
Potato cactus | Varies |
Item Sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Donor Dragon | 3595 | 1-2 | 1/8 |
Super Dragon | 4330 | 1-2 | 1/8 |
Ultra Dragon | 5004 | 1-2 | 1/8 |
Legendary Dragon | 6250 | 1-2 | 1/8 |
Executive Dragon | 7960 | 1-2 | 1/8 |
Elysian Dragon | 9082 | 1-2 | 1/8 |
Olympian Dragon | 10111 | 1-2 | 1/8 |
Giant Troll | 150 | 1-1 | 1/11 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Celestial Golem | 100 | 40x Stardust | |
Barlock | 1000 |