Gyara helm (ranged): Difference between revisions
Jump to navigation
Jump to search
OeTheMoist (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 71: | Line 71: | ||
== Creation == | == Creation == | ||
Click your Gyara helm (uncharged) with your fragments in your inventory. It will pop up with a message asking you to pick which helmet you want to make. | Click your [[Gyara helm (uncharged)]] with your fragments in your inventory. It will pop up with a message asking you to pick which helmet you want to make. | ||
This has no required skills, but costs 200 of respective fragment | This has no required skills, but costs 200 of respective fragment | ||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-6 align-center-8 align-center-9" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-6 align-center-8 align-center-9" | ||
Line 80: | Line 80: | ||
| rowspan="2" | '''Gyara helm (ranged}''' | | rowspan="2" | '''Gyara helm (ranged}''' | ||
|[[File:Gyara helm (uncharged).png|center]] | |[[File:Gyara helm (uncharged).png|center]] | ||
| | |[[Gyara helm (uncharged)]] | ||
|- | |- | ||
|[[File:Ranged fragments 200.png|center]] | |[[File:Ranged fragments 200.png|center]] | ||
|[[Ranged fragments]] | |[[Ranged fragments]] | ||
|} | |||
==Item sources== | |||
{| class="wikitable align-center-3 align-center-4" | |||
!Item | |||
!Name | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[File:Gyara helm (ranged).png]] | |||
|[[Deluxe Chest]] | |||
|1-1 | |||
|1/90 | |||
|} | |} |
Latest revision as of 08:00, 11 October 2024
The Gyara helm (ranged) is the best in-slot DPS helmet to wear for ranged while not on task, not using Sylvan set, or not using Solrot gear. It is fairly niche, but by itself stronger than most of its competitors.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Examine | Gyara helm (ranged) |
Combat stats
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | -10 | +42 | |
Defense Bonuses | |||||
+40 | +38 | +40 | +45 | +40 | |
Other Bonuses | |||||
+0 | +46 | +0% | +0 |
Creation
Click your Gyara helm (uncharged) with your fragments in your inventory. It will pop up with a message asking you to pick which helmet you want to make. This has no required skills, but costs 200 of respective fragment
Item made | Items required | ||
---|---|---|---|
Gyara helm (ranged} | Gyara helm (uncharged) | ||
Ranged fragments |
Item sources
Item | Name | Amount | Rarity |
---|---|---|---|
Deluxe Chest | 1-1 | 1/90 |