20% Damage Boost Card (Range): Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
| '''Options''' || Use/Drop | | '''Options''' || Use/Drop | ||
|- | |- | ||
| '''Examine''' || Boost your range damage by 20% for 30 minutes | | '''Examine''' || Boost your range damage | ||
by 20% for 30 minutes | |||
|} | |} | ||
Line 29: | Line 30: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Fortune Token]] | ||
| | |N/A | ||
| | |1-1 | ||
| | |N/A | ||
|- | |||
|[[Lucky Chest]] | |||
|N/A | |||
|3-3 | |||
|1/36 | |||
|- | |||
|[[Deluxe chest]] | |||
|N/A | |||
|10-20 | |||
|1/36 | |||
|- | |||
|[[Heist|Heist supply roll]] | |||
|N/A | |||
|3-10 | |||
|1/15 | |||
|- | |||
|[[Heist|Heist Grand chest]] | |||
|N/A | |||
|3-3 | |||
|1/36 | |||
|- | |||
|[[Heist|Heist Price's chest]] | |||
|N/A | |||
|10-20 | |||
|1/36 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 1)]] | |||
|N/A | |||
|1-1 | |||
|1/319 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 2)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 3)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 4)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 5)]] | |||
|N/A | |||
|1-1 | |||
|1/321 | |||
|- | |||
|[[Slayer chest]] | |||
|N/A | |||
|1-3 | |||
|1/55 | |||
|- | |||
|[[World Bosses]] | |||
|894 | |||
|1-1 | |||
|1/62 | |||
|- | |||
|[[Necro Dragonite]] | |||
|198 | |||
|1-1 | |||
|1/168 | |||
|- | |||
|[[Malphas the Blightbringer]] | |||
|6250 | |||
|1-1 | |||
|1/64 | |||
|- | |||
|[[Thalos, Sentinel of Seasons]] | |||
|1250 | |||
|1-1 | |||
|1/33 | |||
|} | |||
===Shops=== | |||
{|class="wikitable align-center-2 align-center-3" | |||
!Shop | |||
!Stock | |||
!Price | |||
|- | |||
|[[Slayer shop]] | |||
|100 | |||
|25pts | |||
|- | |||
|[[Vote shop]] | |||
|100 | |||
|[[File:Vote ticket 3.png|link=Vote tickets]] | |||
|} | |} |
Latest revision as of 23:19, 11 October 2024
20% Damage Boost Card (Range) will boost your range damage by 20% for 30 minutes. You can NOT use multiple of the same card, to prolong the time it is active for. You can however use one of each damage-, crit-, and luck card, to have multiple buffs active at once.
These cards can be stacked with the Well of Fortune.
Tradeable | No |
Equipable | No |
Stackable | Yes |
Noteable | No |
Options | Use/Drop |
Examine | Boost your range damage
by 20% for 30 minutes |
Item Sources
Source | Level | Amount | Rarity |
---|---|---|---|
Fortune Token | N/A | 1-1 | N/A |
Lucky Chest | N/A | 3-3 | 1/36 |
Deluxe chest | N/A | 10-20 | 1/36 |
Heist supply roll | N/A | 3-10 | 1/15 |
Heist Grand chest | N/A | 3-3 | 1/36 |
Heist Price's chest | N/A | 10-20 | 1/36 |
AoA (Room 1) | N/A | 1-1 | 1/319 |
AoA (Room 2) | N/A | 1-1 | 1/320 |
AoA (Room 3) | N/A | 1-1 | 1/320 |
AoA (Room 4) | N/A | 1-1 | 1/320 |
AoA (Room 5) | N/A | 1-1 | 1/321 |
Slayer chest | N/A | 1-3 | 1/55 |
World Bosses | 894 | 1-1 | 1/62 |
Necro Dragonite | 198 | 1-1 | 1/168 |
Malphas the Blightbringer | 6250 | 1-1 | 1/64 |
Thalos, Sentinel of Seasons | 1250 | 1-1 | 1/33 |
Shops
Shop | Stock | Price |
---|---|---|
Slayer shop | 100 | 25pts |
Vote shop | 100 |