Saradomin brew: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
(→Drops) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 169: | Line 169: | ||
|} | |} | ||
===Creation=== | ===Creation=== | ||
{| class="wikitable align-center-1 align-center-3 align-center-4 align-center-5 align-center-6" | |||
![[File:Herblore.png]] <br>Level | |||
!colspan="2" | Item | |||
!Experience | |||
!Challenge Exp | |||
!colspan="2" | Materials | |||
|- | |||
|rowspan="2" | 81 | |||
|rowspan="2" | [[File:Saradomin_brew(3).png]] | |||
|rowspan="2" | '''{{{name|{{PAGENAME}}}}}''' | |||
|rowspan="2" | 9,000xp | |||
|rowspan="2" | 3,600xp | |||
|[[File:Crushed_nest.png]] | |||
|[[Crushed nest]] | |||
|- | |||
|[[File:Toadflax_potion_(unf).png]] | |||
|[[Toadflax potion (unf)]] | |||
|} | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-8 align-center-9 align-center-10" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-8 align-center-9 align-center-10" | ||
|- | |- | ||
Line 192: | Line 210: | ||
|[[Crushed nest]] | |[[Crushed nest]] | ||
|Boosts Defence and Hitpoints but lowers Attack, Strength, Magic, and Ranged. | |Boosts Defence and Hitpoints but lowers Attack, Strength, Magic, and Ranged. | ||
|} | |||
==Item Sources== | |||
===Drops=== | |||
{| class="wikitable align-center-1 align-center-5 align-center-6" | |||
!colspan="2" | Item | |||
!Name | |||
!Level | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[File:Saradomin brew(4).png|frameless]] | |||
|[[Saradomin brew|Saradomin brew(4)]] | |||
|[[Dire Hound]] | |||
|90 | |||
|1-4 (Noted) | |||
|1/31 | |||
|- | |||
|[[File:Saradomin brew(4).png|frameless]] | |||
|[[Saradomin brew|Saradomin brew(4)]] | |||
|[[Graphorn]] | |||
|114 | |||
|1-4 (Noted) | |||
|1/34 | |||
|- | |||
|[[File:Saradomin brew(4).png|frameless]] | |||
|[[Saradomin brew|Saradomin brew(4)]] | |||
|[[Manticore]] | |||
|133 | |||
|2-10 (Noted) | |||
|1/53 | |||
|- | |||
|[[File:Saradomin brew(4).png|frameless]] | |||
|[[Saradomin brew|Saradomin brew(4)]] | |||
|[[Double Stitch]] | |||
|545 | |||
|2-6 (Noted) | |||
|1/35 | |||
|- | |||
|[[File:Saradomin brew(4).png|frameless]] | |||
|[[Saradomin brew|Saradomin brew(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 1]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Saradomin brew(4).png|frameless]] | |||
|[[Saradomin brew|Saradomin brew(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 2]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Saradomin brew(4).png|frameless]] | |||
|[[Saradomin brew|Saradomin brew(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 3]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Saradomin brew(4).png|frameless]] | |||
|[[Saradomin brew|Saradomin brew(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 4]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/31 | |||
|- | |||
|[[File:Saradomin brew(4).png|frameless]] | |||
|[[Saradomin brew|Saradomin brew(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 5]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/32 | |||
|- | |||
|[[File:Saradomin brew(4).png|frameless]] | |||
|[[Saradomin brew|Saradomin brew(4)]] | |||
|[[Crystal Chest]] | |||
|N/A | |||
|10-50 (Noted) | |||
|1/82 | |||
|- | |||
|[[File:Saradomin brew(4).png|frameless]] | |||
|[[Saradomin brew|Saradomin brew(4)]] | |||
|[[Slayer chest]] | |||
|N/A | |||
|25-100(noted) | |||
|1/55 | |||
|} | |||
===Shops=== | |||
{| class="wikitable" | |||
!Seller | |||
!Stock | |||
!Price | |||
!NPC | |||
|- | |||
|[[Goblin Cook]] | |||
|10,000 | |||
|125,000 | |||
|[[File:Goblin Cook.png|frameless|200x200px]] | |||
|} | |} |
Latest revision as of 21:23, 12 October 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use/Empty/Drop |
Examine | Saradomin brew |
A Saradomin brew is a potion made by using a Crushed nest on a Toadflax potion (unf), requiring 81 Herblore. Each dose of a Saradomin brew temporarily raises Hitpoints by 15% + 2 and Defence by 20% + 2 of their base levels, both rounded down, and can boost a player's Hitpoints above their maximum Hitpoints level by up to the amount healed. It also temporarily lowers Strength, Attack, Magic and Ranged by 10% + 2 of their current levels. Players typically bring super restore potions along with Saradomin brews to offset their stat reduction effect, as one dose of Super restore is enough to restore lost stats from three doses of Saradomin brew.
Effect
Level | Boost | Level | Boost | Level | Boost | ||
---|---|---|---|---|---|---|---|
Level | Boost | Level | Boost | |
---|---|---|---|---|
1 | -1 | 60–69 | -8 | |
2–9 | -2 | 70–79 | -9 | |
10–19 | -3 | 80–89 | -10 | |
20–29 | -4 | 90–99 | -11 | |
30–39 | -5 | 100–109 | -12 | |
40–49 | -6 | 110–119 | -13 | |
50–59 | -7 | 120–125 | -14 |
Creation
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
81 | Saradomin brew | 9,000xp | 3,600xp | Crushed nest | ||
Toadflax potion (unf) |
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Saradomin brew | 9,000xp | 3,600xp | Vial of water | Toadflax | Crushed nest | Boosts Defence and Hitpoints but lowers Attack, Strength, Magic, and Ranged. |
Item Sources
Drops
Item | Name | Level | Amount | Rarity | |
---|---|---|---|---|---|
Saradomin brew(4) | Dire Hound | 90 | 1-4 (Noted) | 1/31 | |
Saradomin brew(4) | Graphorn | 114 | 1-4 (Noted) | 1/34 | |
Saradomin brew(4) | Manticore | 133 | 2-10 (Noted) | 1/53 | |
Saradomin brew(4) | Double Stitch | 545 | 2-6 (Noted) | 1/35 | |
Saradomin brew(4) | AoA Room 1 | N/A | 6-15 (Noted) | 1/30 | |
Saradomin brew(4) | AoA Room 2 | N/A | 6-15 (Noted) | 1/30 | |
Saradomin brew(4) | AoA Room 3 | N/A | 6-15 (Noted) | 1/30 | |
Saradomin brew(4) | AoA Room 4 | N/A | 6-15 (Noted) | 1/31 | |
Saradomin brew(4) | AoA Room 5 | N/A | 6-15 (Noted) | 1/32 | |
Saradomin brew(4) | Crystal Chest | N/A | 10-50 (Noted) | 1/82 | |
Saradomin brew(4) | Slayer chest | N/A | 25-100(noted) | 1/55 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Goblin Cook | 10,000 | 125,000 |