Prayer potion: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
(→Drops) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 98: | Line 98: | ||
==Creation== | ==Creation== | ||
{| class="wikitable align-center-1 align-center-3 align-center-4 align-center-5 align-center-6" | |||
![[File:Herblore.png]] <br>Level | |||
!colspan="2" | Item | |||
!Experience | |||
!Challenge Exp | |||
!colspan="2" | Materials | |||
|- | |||
|rowspan="2" | 38 | |||
|rowspan="2" | [[File:Prayer_potion(3).png]] | |||
|rowspan="2" | '''{{{name|{{PAGENAME}}}}}''' | |||
|rowspan="2" | 4,375xp | |||
|rowspan="2" | 1,750xp | |||
|[[File:Snape_grass.png]] | |||
|[[Snape grass]] | |||
|- | |||
|[[File:Ranarr_potion_(unf).png]] | |||
|[[Ranarr potion (unf)]] | |||
|} | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-8 align-center-9 align-center-10" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-8 align-center-9 align-center-10" | ||
|- | |- | ||
Line 124: | Line 142: | ||
==Item Sources== | ==Item Sources== | ||
===Drops=== | ===Drops=== | ||
{| class="wikitable align-center-1 align-center- | {| class="wikitable align-center-1 align-center-5 align-center-6" | ||
!colspan="2" | Item | !colspan="2" | Item | ||
!Name | !Name | ||
!Level | |||
!Amount | !Amount | ||
!Rarity | !Rarity | ||
|- | |||
|[[File:Prayer potion(2).png|frameless]] | |||
|[[Prayer potion|Prayer potion(2)]] | |||
|[[Mooshroom]] | |||
|12 | |||
|1-1 | |||
|1/41 | |||
|- | |||
|[[File:Prayer potion(4).png]] | |||
|[[Prayer potion|Prayer potion(4)]] | |||
|[[Dire Hound]] | |||
|90 | |||
|1-4 (Noted) | |||
|1/31 | |||
|- | |||
|[[File:Prayer potion(4).png]] | |||
|[[Prayer potion|Prayer potion(4)]] | |||
|[[Graphorn]] | |||
|114 | |||
|1-4 (Noted) | |||
|1/34 | |||
|- | |||
|[[File:Prayer potion(4).png]] | |||
|[[Prayer potion|Prayer potion(4)]] | |||
|[[Manticore]] | |||
|133 | |||
|2-8 (Noted) | |||
|1/53 | |||
|- | |||
|[[File:Prayer potion(4).png]] | |||
|[[Prayer potion|Prayer potion(4)]] | |||
|[[Armies of Anubis|AoA Room 1]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Prayer potion(4).png]] | |||
|[[Prayer potion|Prayer potion(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 2]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Prayer potion(4).png]] | |||
|[[Prayer potion|Prayer potion(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 3]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Prayer potion(4).png]] | |||
|[[Prayer potion|Prayer potion(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 4]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/31 | |||
|- | |||
|[[File:Prayer potion(4).png]] | |||
|[[Prayer potion|Prayer potion(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 5]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/32 | |||
|- | |- | ||
|[[File:Prayer potion(4).png]] | |[[File:Prayer potion(4).png]] | ||
|[[Prayer potion|Prayer potion(4)]] | |[[Prayer potion|Prayer potion(4)]] | ||
|[[ | |[[Slayer chest]] | ||
| | |N/A | ||
|1/ | |25-100 (Noted) | ||
|1/55 | |||
|} | |} | ||
===Shops=== | ===Shops=== | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 21:26, 12 October 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use/Empty/Drop |
Examine | Prayer potion |
A Prayer potion is made by using Snape grass on a Ranarr potion (unf), requiring 38 Herblore. A dose of Prayer potion restores Prayer points equal to 7 + 25% of the player's current Prayer level, rounded down.
Effect
Creation
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
38 | Prayer potion | 4,375xp | 1,750xp | Snape grass | ||
Ranarr potion (unf) |
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Prayer potion | 4,375xp | 1,750xp | Vial of water | Ranarr weed | Snape grass | Restores 25% of your total Prayer level plus 7. |
Item Sources
Drops
Item | Name | Level | Amount | Rarity | |
---|---|---|---|---|---|
Prayer potion(2) | Mooshroom | 12 | 1-1 | 1/41 | |
Prayer potion(4) | Dire Hound | 90 | 1-4 (Noted) | 1/31 | |
Prayer potion(4) | Graphorn | 114 | 1-4 (Noted) | 1/34 | |
Prayer potion(4) | Manticore | 133 | 2-8 (Noted) | 1/53 | |
Prayer potion(4) | AoA Room 1 | N/A | 6-15 (Noted) | 1/30 | |
Prayer potion(4) | AoA Room 2 | N/A | 6-15 (Noted) | 1/30 | |
Prayer potion(4) | AoA Room 3 | N/A | 6-15 (Noted) | 1/30 | |
Prayer potion(4) | AoA Room 4 | N/A | 6-15 (Noted) | 1/31 | |
Prayer potion(4) | AoA Room 5 | N/A | 6-15 (Noted) | 1/32 | |
Prayer potion(4) | Slayer chest | N/A | 25-100 (Noted) | 1/55 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Goblin Cook | 10,000 | 75,000 |