Dragon ore: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' can be mined at level 90 Mining. '''{{{name|{{PAGENAME}}}}}''' is used in Smithing with Coal to smelt Dragon bar. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Dragon ore.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''O...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 67: | Line 67: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Fluffy]] | ||
| | |318 | ||
| | |2-6 (Noted) | ||
| | |1/62 | ||
|- | |||
|[[Necro Onix]] | |||
|167 | |||
|4-10 (Noted) | |||
|1/21 | |||
|- | |||
|[[Quel'moros the Soulflayer]] | |||
|6250 | |||
|8-25 (Noted) | |||
|1/21 | |||
|- | |||
|[[Nyraxxus the Devourer]] | |||
|6250 | |||
|8-20 (Noted) | |||
|1/17 | |||
|- | |||
|[[Gyarados]] | |||
|2540 | |||
|6-10 (Noted) | |||
|1/34 | |||
|- | |||
|[[Strongbox]] | |||
|N/A | |||
|1-3 (Noted) | |||
|1/48 | |||
|- | |||
|[[Willow strongbox]] | |||
|N/A | |||
|1-3 (Noted) | |||
|1/37 | |||
|- | |||
|[[Maple strongbox]] | |||
|N/A | |||
|1-5 (Noted) | |||
|1/32 | |||
|- | |||
|[[Yew strongbox]] | |||
|N/A | |||
|2-5 (Noted) | |||
|1/30 | |||
|- | |||
|[[Magic strongbox]] | |||
|N/A | |||
|3-6 (Noted) | |||
|1/30 | |||
|- | |||
|[[Redwood strongbox]] | |||
|N/A | |||
|5-10 (Noted) | |||
|1/30 | |||
|- | |||
|[[Slayer chest]] | |||
|N/A | |||
|50-150 (Noted) | |||
|1/55 | |||
|} | |} |
Latest revision as of 21:28, 12 October 2024
Dragon ore can be mined at level 90 Mining. Dragon ore is used in Smithing with Coal to smelt Dragon bar.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Dragon ore |
Creation
All ores can be found in the Skilling Zone.
Dragon ore can also be found at ::redwoods
Level |
Ore | Experience | Challenge Exp | |
---|---|---|---|---|
90 | Dragon ore | 7,500xp | 3,000xp |
Products
On RuneSaga, all bars are created in a ratio of 1:1, meaning you only need one ore and one coal.
Level |
Bar | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
90 | Dragon bar | 3,750xp | 1,500xp | Dragon ore | ||
Coal |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Fluffy | 318 | 2-6 (Noted) | 1/62 |
Necro Onix | 167 | 4-10 (Noted) | 1/21 |
Quel'moros the Soulflayer | 6250 | 8-25 (Noted) | 1/21 |
Nyraxxus the Devourer | 6250 | 8-20 (Noted) | 1/17 |
Gyarados | 2540 | 6-10 (Noted) | 1/34 |
Strongbox | N/A | 1-3 (Noted) | 1/48 |
Willow strongbox | N/A | 1-3 (Noted) | 1/37 |
Maple strongbox | N/A | 1-5 (Noted) | 1/32 |
Yew strongbox | N/A | 2-5 (Noted) | 1/30 |
Magic strongbox | N/A | 3-6 (Noted) | 1/30 |
Redwood strongbox | N/A | 5-10 (Noted) | 1/30 |
Slayer chest | N/A | 50-150 (Noted) | 1/55 |