Celestial super strength: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
A [[Celestial super strength]] boost a player's [[Strength]] level like a [[Super strength]] would, but it lasts 5 minutes, with no | A [[Celestial super strength]] boost a player's [[Strength]] level like a [[Super strength]] would, but it lasts 5 minutes, with no degradation. | ||
Requires the [[Mining permit]] from [[Shooting stars]] to make. | Requires the [[Mining permit]] from [[Shooting stars]] to make. |
Latest revision as of 11:31, 16 October 2024
A Celestial super strength boost a player's Strength level like a Super strength would, but it lasts 5 minutes, with no degradation.
Requires the Mining permit from Shooting stars to make.
The use of Saradomin brews WILL lower the boosted stat.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drink,Use,Empty,Drop |
Examine | Celestial super strength |
Effect
Level | Boost | Level | Boost | Level | Boost | ||
---|---|---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 | ||
7-13 | +6 | 40-46 | +11 | 74-79 | +16 | ||
14-19 | +7 | 47-53 | +12 | 80-86 | +17 | ||
20-26 | +8 | 54-59 | +13 | 87-93 | +18 | ||
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation
1 dose of celestial super strength requires 1 celestial dust.
Level |
Item | Experience | Challenge Exp | Material | Material | |||
---|---|---|---|---|---|---|---|---|
70 | Celestial super strength | 0 xp | 0 xp | Super strength | Celestial dust |
Products
Only 1 Mythic dust is required to make a 4 dose Overload potion.
Item | Material | ||||
---|---|---|---|---|---|
Overload potion(4) | Mythic dust | Celestial super defence(4) | |||
Celestial magic potion(4) | Celestial super attack(4) | ||||
Celestial ranging potion(4) | Celestial super strenght(4) |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Celestial super strength(4) | Slayer chest | N/A | 20-50 | 1/55 |