Huntsman set: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''{{{name|{{PAGENAME}}}}}''' is a Tier 70 Magic set and require 70 [[Ranged]] and 50 [[Defence]] to wear. The set consists of: [[Huntsman bow]], [[Huntsman helm]] [[Huntsman body]], and [[Huntsman chaps]]. | The '''{{{name|{{PAGENAME}}}}}''' is a Tier 70 Magic set and require 70 [[Ranged]] and 50 [[Defence]] to wear. The set consists of: [[Huntsman bow]], [[Huntsman helm]], [[Huntsman body]], and [[Huntsman chaps]]. | ||
Brute set effect: 5% chance to perform a charged snipe attack. | Brute set effect: 5% chance to perform a charged snipe attack. |
Latest revision as of 00:36, 7 November 2024
The Huntsman set is a Tier 70 Magic set and require 70 Ranged and 50 Defence to wear. The set consists of: Huntsman bow, Huntsman helm, Huntsman body, and Huntsman chaps.
Brute set effect: 5% chance to perform a charged snipe attack.
Properties | |
---|---|
Tradeable | Yes |
Equipable | Yes |
Stackable | No |
Noteable | Yes |
Examine | Set Effect: 5% chance to
perform a charged snipe attack. |
Combat stats
Attack Bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | -6 | +321 | |
Defense Bonuses | |||||
+105 | +116 | +119 | +123 | +243 | |
Other Bonuses | |||||
+0 | +357 | +0% | +6 |