Bestiary/Levels 51 to 60: Difference between revisions

From RuneSaga Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{|class="wikitable sortable"
!Monster !! Area !! [[File:Attack_style_icon.png]]!! [[File:Hitpoints_icon.png]] !! [[File:Attack icon mini.png]] !! [[File:Defence icon.png]] !! [[File:Magic icon.png]] !! [[File:Ranged icon.png]]
!! colspan="2" |  Monster !! Area !! <span title="Combat Level" >[[File:Attack_style_icon.png]]</span> !! <span title="Hitpoints" >[[File:Hitpoints_icon.png]]</span> !! <span title="Attack Level" >[[File:Attack icon mini.png]]</span> !! <span title="Defence Level" >[[File:Defence icon.png]]</span> !! <span title="Magic Level" >[[File:Magic icon.png]]</span> !! <span title="Ranged Level" >[[File:Ranged icon.png]]</span>
|-
|-
|colspan=2 | Donator Zone || <center>[[File:Tick.png]]</center> || <center>[[File:Tick.png]]</center> || <center>[[File:Tick.png]]</center> || <center>[[File:Tick.png]]</center> || <center>[[File:Tick.png]]</center> || <center>[[File:Tick.png]]</center>
|[[File:Fluffy.png|64px]] || <center>[[Fluffy]]<br>Slayer Boss<br></center> || <center>Forbidden forest</center> || <center>318</center> || <center>750</center> || <center>185</center> || <center>100</center> || <center>200</center> || <center>200</center>
|-
|Luck Boost || <center>2%</center> || <center>5%</center> || <center>8%</center> || <center>10%</center> || <center>12%</center> || <center>15%</center>
|-
|Crit Boost || <center>2%</center> || <center>5%</center> || <center>8%</center> || <center>10%</center> || <center>12%</center> ||<center>15%</center>
|-
|ACCESS TO YELL || <center>X SEC C/D</center> || <center>X SEC C/D</center> || <center>X SEC C/D</center> || <center>NO C/D</center> || <center>NO C/D</center> || <center>NO C/D</center>
|-
|% TO SAVE INVENTION INGREDIENT || <center>1% CHANCE</center> || <center>5% CHANCE</center> || <center>7.5% CHANCE</center> || <center>10% CHANCE</center> || <center>15% CHANCE</center> || <center>20% CHANCE</center>
|-
|% TO RECIEVE X2 AFK TOKENS || <center>5% CHANCE</center> || <center>10% CHANCE</center> || <center>15% CHANCE</center> || <center>20% CHANCE</center> || <center>25% CHANCE</center> || <center>30% CHANCE</center>
|-
|ACCESS TO KILL 5 DONATOR DRAGONS PER DAY || <center>[[File:Tick.png]]</center> || <center>[[File:Tick.png]]</center> || <center>[[File:Tick.png]]</center> || <center>[[File:Tick.png]]</center> || <center>[[File:Tick.png]]</center> || <center>[[File:Tick.png]]</center>
|-
|% TO RECIEVE NOTED SUPPLIES WHILE SKILLING || <center>5% CHANCE</center> || <center>10% CHANCE</center> || <center>15% CHANCE</center> || <center>20% CHANCE</center> || <center>30% CHANCE</center> || <center>40% CHANCE</center>
|-
|CUSTOM YELL TITLE || <center>[[File:Cross.png]]</center> || <center>[[File:Cross.png]]</center> || <center>[[File:Tick.png]]</center> || <center>[[File:Tick.png]]</center> || <center>[[File:Tick.png]]</center> ||<center>[[File:Tick.png]]</center>
|}
|}

Latest revision as of 12:15, 20 February 2024

Monster Area
Fluffy
Slayer Boss
Forbidden forest
318
750
185
100
200
200