Wine of zamorak: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | 200px |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || Yes |- | '''Noteable''' || Yes |- | '''Options''' || Use/Drop |- | '''Examine''' || {{{name|{{PAGENAME}}}}} |} </div> An {{{name|{{PAGENAME}}}}} is used in Herblore to make [...") |
TheDiabeto (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" | [[File:.png | | colspan="2" align="center" | [[File:Wine_of_zamorak.png]] | ||
|- | |- | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> | ||
Line 22: | Line 22: | ||
A {{{name|{{PAGENAME}}}}} is used in [[Herblore]] to make [[Ranging potion]]. | |||
===Products=== | ===Products=== | ||
Line 36: | Line 36: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |72 || [[File:Ranging_potion(3).png]]|| [[Ranging potion]] | ||
| | |8,125xp | ||
| | |3,250xp | ||
|[[File:Vial_of_water.png]] | |[[File:Vial_of_water.png]] | ||
|[[Vial of water]] | |[[Vial of water]] | ||
|[[File: | |[[File:Dwarf_weed.png]] | ||
|[[ | |[[Dwarf weed]] | ||
|[[File: | |[[File:Wine_of_zamorak.png]] | ||
|[[ | |[[Wine of zamorak]] | ||
|Temporarily | |Temporarily increases Ranged level by 10% + 4. | ||
|} | |} | ||
==Item sources== | |||
===Drops=== | |||
{| class="wikitable align-center-3 align-center-4" | {| class="wikitable align-center-3 align-center-4" | ||
|+ | |+ | ||
Line 69: | Line 57: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[ | |[[Mandrake]] | ||
| | |82 | ||
|5-25 (Noted) | |2-8 (Noted) | ||
|1/ | |1/20 | ||
|- | |||
|[[Quintaped]] | |||
|99 | |||
|4-12 (Noted) | |||
|1/25 | |||
|- | |||
|[[Manticore]] | |||
|133 | |||
|3-12 (Noted) | |||
|1/53 | |||
|- | |||
|[[Fluffy]] | |||
|318 | |||
|5-20 (Noted) | |||
|1/26 | |||
|- | |||
|[[Malphas the Blightbringer]] | |||
|6250 | |||
|8-25 (Noted) | |||
|1/21 | |||
|- | |||
|[[Thalos, Sentinel of Seasons]] | |||
|1250 | |||
|8-20 (Noted) | |||
|1/9 | |||
|- | |- | ||
|[[Crystal Chest]] | |[[Crystal Chest]] | ||
Line 78: | Line 91: | ||
|20-100 (Noted) | |20-100 (Noted) | ||
|1/82 | |1/82 | ||
|- | |||
|[[Sack of ingredients]] | |||
|N/A | |||
|Varied (Noted) | |||
|1-1 | |||
|} | |||
===Shops=== | |||
{| class="wikitable align-center-2 align-center-3" | |||
!Seller | |||
!Stock | |||
!Price | |||
!NPC | |||
|- | |||
|[[Jatix]] | |||
|10,000 | |||
|25,300 | |||
|[[File:Jatix.png|frameless|200x200px]] | |||
|} | |} |
Latest revision as of 12:31, 7 May 2024
Tradeable | Yes |
Equipable | No |
Stackable | Yes |
Noteable | Yes |
Options | Use/Drop |
Examine | Wine of zamorak |
A Wine of zamorak is used in Herblore to make Ranging potion.
Products
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Ranging potion | 8,125xp | 3,250xp | Vial of water | Dwarf weed | Wine of zamorak | Temporarily increases Ranged level by 10% + 4. |
Item sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Mandrake | 82 | 2-8 (Noted) | 1/20 |
Quintaped | 99 | 4-12 (Noted) | 1/25 |
Manticore | 133 | 3-12 (Noted) | 1/53 |
Fluffy | 318 | 5-20 (Noted) | 1/26 |
Malphas the Blightbringer | 6250 | 8-25 (Noted) | 1/21 |
Thalos, Sentinel of Seasons | 1250 | 8-20 (Noted) | 1/9 |
Crystal Chest | N/A | 20-100 (Noted) | 1/82 |
Sack of ingredients | N/A | Varied (Noted) | 1-1 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Jatix | 10,000 | 25,300 |