Bones: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "<div class="infobox-wrapper"> {| class="wikitable infobox" ! colspan="2" |<center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" |27x27px |- ! colspan="2" |<center>Properties</center> |- |'''Tradeable''' |Yes |- |'''Equipable''' |No |- |'''Stackable''' |No |- |'''Noteable''' |Yes |- |'''Options''' |Bury, Drop |- |'''Examine''' |Bones |} </div>'''Bones''' will reward you with 900 Prayer experience for normal mode players when bu...") |
TheDiabeto (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|'''Options''' | |'''Options''' | ||
| | |Use, Drop | ||
|- | |- | ||
|'''Examine''' | |'''Examine''' | ||
|Bones | |Bones | ||
|} | |} | ||
</div>'''Bones''' will reward you with 900 Prayer experience for normal mode players when buried. For challenge mode players bones will net you | </div>'''Bones''' will reward you with 900 Prayer experience for normal mode players when buried. For challenge mode players bones will net you 135 Prayer experience. A player can sacrifice the bones to the [[Prayer|Dark altar]] east of home or in the [[Prayer Zone|prayer teleport]], for bonus experience. | ||
{| class="wikitable" style=text-align:center | |||
! colspan="2" |Method | |||
!Experience | |||
!Challenge Exp | |||
|- | |||
|[[File:BonesWorking.png|27x27px]] | |||
|Burying | |||
|900xp | |||
|135xp | |||
|- | |||
|[[File:BonesWorking.png|27x27px]] | |||
|Altar | |||
|1,350xp | |||
|203xp | |||
|- | |||
|[[File:BonesWorking.png|27x27px]] | |||
|[[Bonecrusher]] | |||
|450xp | |||
|68xp | |||
|} | |||
[[File:Dark Altar Transparent Home.png|frameless]][[File:Dark Altar Transparent.png|frameless]] | [[File:Dark Altar Transparent Home.png|frameless]][[File:Dark Altar Transparent.png|frameless]] | ||
Line 41: | Line 57: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[ | |[[Mooshroom]] | ||
| | |12 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
|- | |- | ||
|[[ | |[[Murloc]] | ||
| | |34 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
|- | |- | ||
|[[ | |[[Mooncalf]] | ||
| | |42 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
|- | |- | ||
|[[ | |[[Demiguise]] | ||
| | |45 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
|- | |- | ||
|[[ | |[[Erumpent]] | ||
| | |65 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
|- | |- | ||
|[[ | |[[Quintaped]] | ||
| | |99 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
|- | |- | ||
|[[ | |[[Sagannoth]] | ||
| | |135 | ||
|1-1 | |1-1 | ||
|Always | |Always | ||
Line 89: | Line 95: | ||
|155 | |155 | ||
|2-4 | |2-4 | ||
|1/ | |1/6 | ||
|} | |} |
Latest revision as of 15:32, 27 May 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use, Drop |
Examine | Bones |
Bones will reward you with 900 Prayer experience for normal mode players when buried. For challenge mode players bones will net you 135 Prayer experience. A player can sacrifice the bones to the Dark altar east of home or in the prayer teleport, for bonus experience.
Method | Experience | Challenge Exp | |
---|---|---|---|
Burying | 900xp | 135xp | |
Altar | 1,350xp | 203xp | |
Bonecrusher | 450xp | 68xp |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Mooshroom | 12 | 1-1 | Always |
Murloc | 34 | 1-1 | Always |
Mooncalf | 42 | 1-1 | Always |
Demiguise | 45 | 1-1 | Always |
Erumpent | 65 | 1-1 | Always |
Quintaped | 99 | 1-1 | Always |
Sagannoth | 135 | 1-1 | Always |
Dementor | 155 | 2-4 | 1/6 |