Deluxe prize bag: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | frameless |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || No |- | '''Equipable''' || No |- | '''Stackable''' || Yes |- | '''Noteable''' || No |- | '''Options''' || Open/Destroy |- | '''Examine''' ||Deluxe prize bag - Ooh, so much money! |} </div> {{{name|{{PAGENAME}}}}}...") |
TheDiabeto (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
{{{name|{{PAGENAME}}}}} is an item dropped by various NPCs in game. There are three different prize bags in game, those are Prize bag, Heavy prize bag, and Deluxe prize bag. All of them reward you with coins when opened. | {{{name|{{PAGENAME}}}}} is an item dropped by various NPCs in game. There are three different prize bags in game, those are [[Prize bag]], [[Heavy prize bag]], and Deluxe prize bag. All of them reward you with coins when opened. | ||
Line 28: | Line 28: | ||
!! colspan="2" | Item !! Amount | !! colspan="2" | Item !! Amount | ||
|- | |- | ||
|[[File:Deluxe prize bag.png|frameless]]|| <center> | |[[File:Deluxe prize bag.png|frameless]]|| <center>Deluxe prize bag</center> || <center>5m-10m x [[File:Coins 10000.png|frameless]]Coins</center> | ||
|} | |} | ||
=== Item sources === | === Item sources === | ||
{| class="wikitable" | {| class="wikitable align-center-2 align-center-3 align-center-4" | ||
|+ | |+ | ||
!Source | !Source | ||
Line 39: | Line 39: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Necro Koffing]] | ||
| | |145 | ||
| | |1-1 | ||
| | |1/112 | ||
|- | |- | ||
| | |[[Necro Raichu]] | ||
| | |156 | ||
| | |1-1 | ||
| | |1/176 | ||
|- | |- | ||
| | |[[Necro Onix]] | ||
| | |167 | ||
| | |1-1 | ||
| | |1/85 | ||
|- | |||
|[[Necro Alakazam]] | |||
|174 | |||
|1-1 | |||
|1/240 | |||
|- | |||
|[[Necro Charizard]] | |||
|182 | |||
|1-1 | |||
|1/43 | |||
|- | |||
|[[Necro Dragonite]] | |||
|198 | |||
|1-1 | |||
|1/56 | |||
|- | |||
|[[Necro Machamp]] | |||
|208 | |||
|1-1 | |||
|1/43 | |||
|- | |||
|[[Necro Mewtwo]] | |||
|560 | |||
|1-3 | |||
|1/20 | |||
|- | |||
|[[Megamush]] | |||
|99 | |||
|1-3 | |||
|1/27 | |||
|- | |||
|[[Ewok Commander]] | |||
|344 | |||
|1-3 | |||
|1/44 | |||
|- | |||
|[[Pac-Man]] | |||
|414 | |||
|1-3 | |||
|1/46 | |||
|- | |||
|[[Ancient Mew]] | |||
|555 | |||
|1-3 | |||
|1/49 | |||
|- | |||
|[[Robo Capone]] | |||
|628 | |||
|1-3 | |||
|1/63 | |||
|- | |||
|[[Double Stitch]] | |||
|545 | |||
|2-6 | |||
|1/28 | |||
|- | |||
|[[Vote Boss]] | |||
|3152 | |||
|1-2 | |||
|1/247 | |||
|- | |||
|[[Nyraxxus the Devourer]] | |||
|6250 | |||
|3-3 | |||
|1/28 | |||
|- | |||
|[[Thalos, Sentinel of Seasons]] | |||
|1275 | |||
|3-3 | |||
|1/13 | |||
|- | |||
|[[World Bosses]] | |||
|N/A | |||
|1-2 | |||
|1/311 | |||
|- | |||
|[[Curseforged Chest|Curseforged Chest (Entry)]] | |||
|N/A | |||
|1-5 | |||
|1/16 | |||
|- | |||
|[[Curseforged Chest|Curseforged Chest (Regular)]] | |||
|N/A | |||
|5-20 | |||
|1/12 | |||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[Crystal Chest|Crystal Chest (Rare)]] | |||
|N/A | |||
|1-4 | |||
|1/1177 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 1]] | |||
|N/A | |||
|1-6 | |||
|1/30 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 2]] | |||
|N/A | |||
|1-6 | |||
|1/30 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 3]] | |||
|N/A | |||
|1-6 | |||
|1/30 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 4]] | |||
|N/A | |||
|1-6 | |||
|1/31 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 5]] | |||
|N/A | |||
|1-6 | |||
|1/32 | |||
|} | |} |
Latest revision as of 19:58, 18 June 2024
Tradeable | No |
Equipable | No |
Stackable | Yes |
Noteable | No |
Options | Open/Destroy |
Examine | Deluxe prize bag - Ooh, so much money! |
Deluxe prize bag is an item dropped by various NPCs in game. There are three different prize bags in game, those are Prize bag, Heavy prize bag, and Deluxe prize bag. All of them reward you with coins when opened.
Item | Amount | |
---|---|---|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Necro Koffing | 145 | 1-1 | 1/112 |
Necro Raichu | 156 | 1-1 | 1/176 |
Necro Onix | 167 | 1-1 | 1/85 |
Necro Alakazam | 174 | 1-1 | 1/240 |
Necro Charizard | 182 | 1-1 | 1/43 |
Necro Dragonite | 198 | 1-1 | 1/56 |
Necro Machamp | 208 | 1-1 | 1/43 |
Necro Mewtwo | 560 | 1-3 | 1/20 |
Megamush | 99 | 1-3 | 1/27 |
Ewok Commander | 344 | 1-3 | 1/44 |
Pac-Man | 414 | 1-3 | 1/46 |
Ancient Mew | 555 | 1-3 | 1/49 |
Robo Capone | 628 | 1-3 | 1/63 |
Double Stitch | 545 | 2-6 | 1/28 |
Vote Boss | 3152 | 1-2 | 1/247 |
Nyraxxus the Devourer | 6250 | 3-3 | 1/28 |
Thalos, Sentinel of Seasons | 1275 | 3-3 | 1/13 |
World Bosses | N/A | 1-2 | 1/311 |
Curseforged Chest (Entry) | N/A | 1-5 | 1/16 |
Curseforged Chest (Regular) | N/A | 5-20 | 1/12 |
Crystal Chest | N/A | 1-1 | 1/82 |
Crystal Chest (Rare) | N/A | 1-4 | 1/1177 |
AoA Room 1 | N/A | 1-6 | 1/30 |
AoA Room 2 | N/A | 1-6 | 1/30 |
AoA Room 3 | N/A | 1-6 | 1/30 |
AoA Room 4 | N/A | 1-6 | 1/31 |
AoA Room 5 | N/A | 1-6 | 1/32 |