Prize bag: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | frameless |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || No |- | '''Equipable''' || No |- | '''Stackable''' || Yes |- | '''Noteable''' || No |- | '''Options''' || Open/Destroy |- | '''Examine''' ||Prize bag - Ooh, money! |} </div> {{{name|{{PAGENAME}}}}} is an item dropped by...") |
TheDiabeto (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
{{{name|{{PAGENAME}}}}} is an item dropped by various NPCs in game. There are three different prize bags in game, those are Prize bag, Heavy prize bag, and Deluxe prize bag. All of them reward you with coins when opened. | {{{name|{{PAGENAME}}}}} is an item dropped by various NPCs in game. There are three different prize bags in game, those are Prize bag, [[Heavy prize bag]], and [[Deluxe prize bag]]. All of them reward you with coins when opened. | ||
Line 32: | Line 32: | ||
=== Item sources === | === Item sources === | ||
{| class="wikitable" | {| class="wikitable align-center-2 align-center-3 align-center-4" | ||
|+ | |+ | ||
!Source | !Source | ||
Line 39: | Line 39: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Mooshroom]] | ||
| | |12 | ||
| | |1-2 | ||
| | |1/34 | ||
|- | |- | ||
| | |[[Necro Koffing]] | ||
| | |145 | ||
| | |1-3 | ||
| | |1/112 | ||
|- | |- | ||
| | |[[Necro Raichu]] | ||
| | |156 | ||
| | |1-3 | ||
| | |1/176 | ||
|- | |||
|[[Necro Onix]] | |||
|167 | |||
|1-3 | |||
|1/85 | |||
|- | |||
|[[Necro Alakazam]] | |||
|174 | |||
|1-3 | |||
|1/240 | |||
|- | |||
|[[Necro Charizard]] | |||
|182 | |||
|1-3 | |||
|1/43 | |||
|- | |||
|[[Necro Dragonite]] | |||
|198 | |||
|1-3 | |||
|1/56 | |||
|- | |||
|[[Necro Machamp]] | |||
|208 | |||
|1-3 | |||
|1/43 | |||
|- | |||
|[[Necro Mewtwo]] | |||
|560 | |||
|1-3 | |||
|1/8 | |||
|- | |||
|[[Double Stitch]] | |||
|545 | |||
|2-6 | |||
|1/15 | |||
|- | |||
|[[Nyraxxus the Devourer]] | |||
|6250 | |||
|3-3 | |||
|1/28 | |||
|- | |||
|[[Thalos, Sentinel of Seasons]] | |||
|1275 | |||
|3-3 | |||
|1/13 | |||
|- | |||
|[[Vote Boss]] | |||
|3152 | |||
|3-3 | |||
|1/49 | |||
|- | |||
|[[World Bosses]] | |||
|N/A | |||
|3-3 | |||
|1/62 | |||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|2-6 | |||
|1/82 | |||
|- | |||
|[[Armies of Anubis#Rewards|AoA Room 1]] | |||
|N/A | |||
|3-10 | |||
|1/30 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 2]] | |||
|N/A | |||
|3-10 | |||
|1/30 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 3]] | |||
|N/A | |||
|3-10 | |||
|1/30 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 4]] | |||
|N/A | |||
|3-10 | |||
|1/31 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 5]] | |||
|N/A | |||
|3-10 | |||
|1/32 | |||
|} | |} |
Latest revision as of 02:24, 20 June 2024
Tradeable | No |
Equipable | No |
Stackable | Yes |
Noteable | No |
Options | Open/Destroy |
Examine | Prize bag - Ooh, money! |
Prize bag is an item dropped by various NPCs in game. There are three different prize bags in game, those are Prize bag, Heavy prize bag, and Deluxe prize bag. All of them reward you with coins when opened.
Item | Amount | |
---|---|---|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Mooshroom | 12 | 1-2 | 1/34 |
Necro Koffing | 145 | 1-3 | 1/112 |
Necro Raichu | 156 | 1-3 | 1/176 |
Necro Onix | 167 | 1-3 | 1/85 |
Necro Alakazam | 174 | 1-3 | 1/240 |
Necro Charizard | 182 | 1-3 | 1/43 |
Necro Dragonite | 198 | 1-3 | 1/56 |
Necro Machamp | 208 | 1-3 | 1/43 |
Necro Mewtwo | 560 | 1-3 | 1/8 |
Double Stitch | 545 | 2-6 | 1/15 |
Nyraxxus the Devourer | 6250 | 3-3 | 1/28 |
Thalos, Sentinel of Seasons | 1275 | 3-3 | 1/13 |
Vote Boss | 3152 | 3-3 | 1/49 |
World Bosses | N/A | 3-3 | 1/62 |
Crystal Chest | N/A | 2-6 | 1/82 |
AoA Room 1 | N/A | 3-10 | 1/30 |
AoA Room 2 | N/A | 3-10 | 1/30 |
AoA Room 3 | N/A | 3-10 | 1/30 |
AoA Room 4 | N/A | 3-10 | 1/31 |
AoA Room 5 | N/A | 3-10 | 1/32 |