Heavy prize bag: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
!! colspan="2" | Item !! Amount | !! colspan="2" | Item !! Amount | ||
|- | |- | ||
|[[File:Heavy prize bag.png|frameless]]|| <center> | |[[File:Heavy prize bag.png|frameless]]|| <center>Heavy prize bag</center> || <center>1.5m-5m x [[File:Coins 10000.png|frameless]]Coins</center> | ||
|} | |} | ||
=== Item sources === | === Item sources === | ||
{| class="wikitable" | {| class="wikitable align-center-2 align-center-3 align-center-4" | ||
|+ | |+ | ||
!Source | !Source | ||
Line 39: | Line 39: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Necro Koffing]] | ||
| | |145 | ||
| | |1-2 | ||
| | |1/112 | ||
|- | |- | ||
| | |[[Necro Raichu]] | ||
| | |156 | ||
| | |1-2 | ||
| | |1/176 | ||
|- | |- | ||
| | |[[Necro Onix]] | ||
| | |167 | ||
| | |1-2 | ||
| | |1/85 | ||
|- | |||
|[[Necro Alakazam]] | |||
|174 | |||
|1-2 | |||
|1/240 | |||
|- | |||
|[[Necro Charizard]] | |||
|182 | |||
|1-2 | |||
|1/43 | |||
|- | |||
|[[Necro Dragonite]] | |||
|198 | |||
|1-2 | |||
|1/56 | |||
|- | |||
|[[Necro Machamp]] | |||
|208 | |||
|1-2 | |||
|1/43 | |||
|- | |||
|[[Necro Mewtwo]] | |||
|560 | |||
|1-3 | |||
|1/11 | |||
|- | |||
|[[Megamush]] | |||
|99 | |||
|1-3 | |||
|1/18 | |||
|- | |||
|[[Ewok Commander]] | |||
|344 | |||
|1-3 | |||
|1/22 | |||
|- | |||
|[[Pac-Man]] | |||
|414 | |||
|1-3 | |||
|1/23 | |||
|- | |||
|[[Ancient Mew]] | |||
|555 | |||
|1-3 | |||
|1/33 | |||
|- | |||
|[[Robo Capone]] | |||
|628 | |||
|1-3 | |||
|1/31 | |||
|- | |||
|[[Double Stitch]] | |||
|545 | |||
|2-6 | |||
|1/17 | |||
|- | |||
|[[Vote Boss]] | |||
|3152 | |||
|3-3 | |||
|1/82 | |||
|- | |||
|[[Nyraxxus the Devourer]] | |||
|6250 | |||
|3-3 | |||
|1/28 | |||
|- | |||
|[[Thalos, Sentinel of Seasons]] | |||
|1275 | |||
|3-3 | |||
|1/13 | |||
|- | |||
|[[World Bosses]] | |||
|N/A | |||
|3-3 | |||
|1/103 | |||
|- | |||
|[[Curseforged Chest|Curseforged Chest (Entry)]] | |||
|N/A | |||
|2-8 | |||
|1/12 | |||
|- | |||
|[[Curseforged Chest|Curseforged Chest (Regular)]] | |||
|N/A | |||
|5-20 | |||
|1/12 | |||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|1-4 | |||
|1/82 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 1]] | |||
|N/A | |||
|2-8 | |||
|1/30 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 2]] | |||
|N/A | |||
|2-8 | |||
|1/30 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 3]] | |||
|N/A | |||
|2-8 | |||
|1/30 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 4]] | |||
|N/A | |||
|2-8 | |||
|1/31 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 5]] | |||
|N/A | |||
|2-8 | |||
|1/32 | |||
|} | |} |
Latest revision as of 02:24, 20 June 2024
Tradeable | No |
Equipable | No |
Stackable | Yes |
Noteable | No |
Options | Open/Destroy |
Examine | Heavy prize bag - Ooh, more money! |
Heavy prize bag is an item dropped by various NPCs in game. There are three different prize bags in game, those are Prize bag, Heavy prize bag, and Deluxe prize bag. All of them reward you with coins when opened.
Item | Amount | |
---|---|---|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Necro Koffing | 145 | 1-2 | 1/112 |
Necro Raichu | 156 | 1-2 | 1/176 |
Necro Onix | 167 | 1-2 | 1/85 |
Necro Alakazam | 174 | 1-2 | 1/240 |
Necro Charizard | 182 | 1-2 | 1/43 |
Necro Dragonite | 198 | 1-2 | 1/56 |
Necro Machamp | 208 | 1-2 | 1/43 |
Necro Mewtwo | 560 | 1-3 | 1/11 |
Megamush | 99 | 1-3 | 1/18 |
Ewok Commander | 344 | 1-3 | 1/22 |
Pac-Man | 414 | 1-3 | 1/23 |
Ancient Mew | 555 | 1-3 | 1/33 |
Robo Capone | 628 | 1-3 | 1/31 |
Double Stitch | 545 | 2-6 | 1/17 |
Vote Boss | 3152 | 3-3 | 1/82 |
Nyraxxus the Devourer | 6250 | 3-3 | 1/28 |
Thalos, Sentinel of Seasons | 1275 | 3-3 | 1/13 |
World Bosses | N/A | 3-3 | 1/103 |
Curseforged Chest (Entry) | N/A | 2-8 | 1/12 |
Curseforged Chest (Regular) | N/A | 5-20 | 1/12 |
Crystal Chest | N/A | 1-4 | 1/82 |
AoA Room 1 | N/A | 2-8 | 1/30 |
AoA Room 2 | N/A | 2-8 | 1/30 |
AoA Room 3 | N/A | 2-8 | 1/30 |
AoA Room 4 | N/A | 2-8 | 1/31 |
AoA Room 5 | N/A | 2-8 | 1/32 |