Super combat potion: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | PIC |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Use/Empty/Drop |- | '''Examine''' || {{{name|{{PAGENAME}}}}} |} </div> A '''{{{name|{{PAGENAME}}}}}''' a ===Creation=== {| class="wikitable a...") |
TheDiabeto (talk | contribs) No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" | | | colspan="2" align="center" | [[File:Super combat potion(4).png|frameless]] | ||
|- | |- | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> | ||
Line 22: | Line 22: | ||
A '''{{{name|{{PAGENAME}}}}}''' a | A '''{{{name|{{PAGENAME}}}}}''' is a stat boosting potion that combines the effects of [[Super attack]], [[Super strength]], and [[Super defence]] into one potion, increasing the player's Attack, Strength, and Defence level respectively by 5 + 15%, rounded down, and will wear off at a rate of 1 level every 60 seconds. Players can make this potion at '''90''' [[Herblore]] by combining the aforementioned 3-dose potions with a [[Torstol]]. | ||
[[Celestial dust]] may be added to '''Super combat potion''', 1 dust per dose of potion, to make a [[Celestial super combat]], requiring '''97''' [[Herblore]]. | |||
===Effect=== | |||
{| class="wikitable" style=text-align:center | |||
![[File:All melee stats.png|frameless|20x20px]] Level | |||
!Boost | |||
!rowspan="7" | | |||
![[File:All melee stats.png|frameless|20x20px]] Level | |||
!Boost | |||
!rowspan="7" | | |||
![[File:All melee stats.png|frameless|20x20px]] Level | |||
!Boost | |||
|- | |||
|'''1-6''' | |||
| +5 | |||
|'''34-39''' | |||
| +10 | |||
|'''67-73''' | |||
| +15 | |||
|- | |||
|'''7-13''' | |||
| +6 | |||
|'''40-46''' | |||
| +11 | |||
|'''74-79''' | |||
| +16 | |||
|- | |||
|'''14-19''' | |||
| +7 | |||
|'''47-53''' | |||
| +12 | |||
|'''80-86''' | |||
| +17 | |||
|- | |||
|'''20-26''' | |||
| +8 | |||
|'''54-59''' | |||
| +13 | |||
|'''87-93''' | |||
| +18 | |||
|- | |||
|'''27-33''' | |||
| +9 | |||
|'''60-66''' | |||
| +14 | |||
|'''94-99''' | |||
| +19 | |||
|} | |||
===Creation=== | ===Creation=== | ||
{| class="wikitable align-center-1 align-center-3 align-center-4 align-center-5 align-center-6" | |||
![[File:Herblore.png]] <br>Level | |||
!colspan="2" | Item | |||
!Experience | |||
!Challenge Exp | |||
!colspan="2" | Materials | |||
|- | |||
|rowspan="4" | 90 | |||
|rowspan="4" | [[File:Super combat potion(4).png|frameless]] | |||
|rowspan="4" | '''{{{name|{{PAGENAME}}}}}''' | |||
|rowspan="4" | 7,500xp | |||
|rowspan="4" | 3.000xp | |||
|[[File:Super_attack(3).png]] | |||
|[[Super attack|Super attack(3)]] | |||
|- | |||
|[[File:Super_strength(3).png]] | |||
|[[Super strength|Super strength(3)]] | |||
|- | |||
|[[File:Super_defence(3).png]] | |||
|[[Super defence|Super defence(3)]] | |||
|- | |||
|[[File:Torstol.png]] | |||
|[[Torstol]] | |||
|} | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-8 align-center-9 align-center-10" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-8 align-center-9 align-center-10" | ||
|- | |- | ||
Line 36: | Line 110: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |90 | ||
| | |[[File:Super_combat_potion(3).png]] | ||
| | |[[Super combat potion]] | ||
| | |7,500xp | ||
| | |3,000xp | ||
| | |[[File:Super_attack(3).png]]<br>[[File:Super_strength(3).png]]<br>[[File:Super_defence(3).png]] | ||
| | |[[Super attack|Super attack(3)]]<br>[[Super strength|Super strength(3)]]<br>[[Super defence|Super defence(3)]] | ||
| | |[[File:Torstol.png]] | ||
| | |[[Torstol]] | ||
| | | colspan="2" |N/A | ||
| | |Combines the properties of [[super attack]], [[super strength]], and [[super defence]] potions. | ||
| | |} | ||
===Products=== | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-8 align-center-9 align-center-10" | |||
|- | |||
! [[File:Herblore.png|25px]] <br />Level | |||
! colspan=2 |Potion | |||
! Experience | |||
! Challenge Exp | |||
! colspan=2 |Potion Base | |||
! colspan=2 |Primary Ingredient | |||
! colspan=2 |Secondary Ingredient | |||
!Notes | |||
|- | |||
|97 | |||
|[[File:Celestial_super_combat_(3).png]] | |||
|[[Celestial super combat]] | |||
|0xp | |||
|0xp | |||
|[[File:Super_combat_potion(3).png]] | |||
|[[Super combat potion]] | |||
|[[File:Celestial_dust.png]] | |||
|[[Celestial dust]] | |||
| colspan="2" |N/A | |||
|Boosts Attack, Strength and Defence level by 15% +7 while lasting for 5 minutes with no state degradation. | |||
Requires the mining permit from [[Shooting stars]] to make. | |||
|} | |||
==Item Sources== | |||
===Drops=== | |||
{| class="wikitable align-center-1 align-center-5 align-center-6" | |||
!colspan="2" | Item | |||
!Name | |||
!Level | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[File:Super combat potion(2).png|frameless]] | |||
|[[Super combat potion|Super combat potion(2)]] | |||
|[[Erumpent]] | |||
|65 | |||
|1-1 | |||
|1/40 | |||
|- | |||
|[[File:Super combat potion(4).png|frameless]] | |||
|[[Super combat potion|Super combat potion(4)]] | |||
|[[Dire Hound]] | |||
|90 | |||
|1-4 (Noted) | |||
|1/31 | |||
|- | |||
|[[File:Super combat potion(4).png|frameless]] | |||
|[[Super combat potion|Super combat potion(4)]] | |||
|[[Graphorn]] | |||
|114 | |||
|1-4 (Noted) | |||
|1/34 | |||
|- | |||
|[[File:Super combat potion(4).png|frameless]] | |||
|[[Super combat potion|Super combat potion(4)]] | |||
|[[Manticore]] | |||
|133 | |||
|2-8 (Noted) | |||
|1/53 | |||
|- | |||
|[[File:Super combat potion(4).png|frameless]] | |||
|[[Super combat potion|Super combat potion(4)]] | |||
|[[Double Stitch]] | |||
|545 | |||
|1-4 (Noted) | |||
|1/35 | |||
|- | |||
|[[File:Super combat potion(4).png|frameless]] | |||
|[[Super combat potion|Super combat potion(4)]] | |||
|[[Quel'moros the Soulflayer]] | |||
|6250 | |||
|2-2 | |||
|1/21 | |||
|- | |||
|[[File:Super combat potion(4).png|frameless]] | |||
|[[Super combat potion|Super combat potion(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 1]] | |||
|N/A | |||
|4-10 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Super combat potion(4).png|frameless]] | |||
|[[Super combat potion|Super combat potion(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 2]] | |||
|N/A | |||
|4-10 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Super combat potion(4).png|frameless]] | |||
|[[Super combat potion|Super combat potion(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 3]] | |||
|N/A | |||
|4-10 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Super combat potion(4).png|frameless]] | |||
|[[Super combat potion|Super combat potion(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 4]] | |||
|N/A | |||
|4-10 (Noted) | |||
|1/31 | |||
|- | |||
|[[File:Super combat potion(4).png|frameless]] | |||
|[[Super combat potion|Super combat potion(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 5]] | |||
|N/A | |||
|4-10 (Noted) | |||
|1/32 | |||
|- | |||
|[[File:Super combat potion(4).png|frameless]] | |||
|[[Super combat potion|Super combat potion(4)]] | |||
|[[Crystal Chest]] | |||
|N/A | |||
|5-20 (Noted) | |||
|1/82 | |||
|} | |||
===Shops=== | |||
{| class="wikitable" | |||
!Seller | |||
!Stock | |||
!Price | |||
!NPC | |||
|- | |||
|[[Goblin Cook]] | |||
|10,000 | |||
|250,000 | |||
|[[File:Goblin Cook.png|frameless|200x200px]] | |||
|} | |} |
Latest revision as of 23:58, 26 June 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use/Empty/Drop |
Examine | Super combat potion |
A Super combat potion is a stat boosting potion that combines the effects of Super attack, Super strength, and Super defence into one potion, increasing the player's Attack, Strength, and Defence level respectively by 5 + 15%, rounded down, and will wear off at a rate of 1 level every 60 seconds. Players can make this potion at 90 Herblore by combining the aforementioned 3-dose potions with a Torstol.
Celestial dust may be added to Super combat potion, 1 dust per dose of potion, to make a Celestial super combat, requiring 97 Herblore.
Effect
Level | Boost | Level | Boost | Level | Boost | ||
---|---|---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 | ||
7-13 | +6 | 40-46 | +11 | 74-79 | +16 | ||
14-19 | +7 | 47-53 | +12 | 80-86 | +17 | ||
20-26 | +8 | 54-59 | +13 | 87-93 | +18 | ||
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
90 | Super combat potion | 7,500xp | 3.000xp | Super attack(3) | ||
Super strength(3) | ||||||
Super defence(3) | ||||||
Torstol |
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
90 | Super combat potion | 7,500xp | 3,000xp | Super attack(3) Super strength(3) Super defence(3) |
Torstol | N/A | Combines the properties of super attack, super strength, and super defence potions. |
Products
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Celestial super combat | 0xp | 0xp | Super combat potion | Celestial dust | N/A | Boosts Attack, Strength and Defence level by 15% +7 while lasting for 5 minutes with no state degradation.
Requires the mining permit from Shooting stars to make. |
Item Sources
Drops
Item | Name | Level | Amount | Rarity | |
---|---|---|---|---|---|
Super combat potion(2) | Erumpent | 65 | 1-1 | 1/40 | |
Super combat potion(4) | Dire Hound | 90 | 1-4 (Noted) | 1/31 | |
Super combat potion(4) | Graphorn | 114 | 1-4 (Noted) | 1/34 | |
Super combat potion(4) | Manticore | 133 | 2-8 (Noted) | 1/53 | |
Super combat potion(4) | Double Stitch | 545 | 1-4 (Noted) | 1/35 | |
Super combat potion(4) | Quel'moros the Soulflayer | 6250 | 2-2 | 1/21 | |
Super combat potion(4) | AoA Room 1 | N/A | 4-10 (Noted) | 1/30 | |
Super combat potion(4) | AoA Room 2 | N/A | 4-10 (Noted) | 1/30 | |
Super combat potion(4) | AoA Room 3 | N/A | 4-10 (Noted) | 1/30 | |
Super combat potion(4) | AoA Room 4 | N/A | 4-10 (Noted) | 1/31 | |
Super combat potion(4) | AoA Room 5 | N/A | 4-10 (Noted) | 1/32 | |
Super combat potion(4) | Crystal Chest | N/A | 5-20 (Noted) | 1/82 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Goblin Cook | 10,000 | 250,000 |