Uncut ruby: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' is a resource used in the Crafting skill. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Uncut ruby.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Drop |- | '''Examine''' || {{{name|{{PAGENAME}}}}} |} ===Products=== Yo...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 48: | Line 48: | ||
!Quantity | !Quantity | ||
!Rarity | !Rarity | ||
|- | |||
|[[Grindylow]] | |||
|58 | |||
|2-15 (Noted) | |||
|1/24 | |||
|- | |- | ||
|[[Strongbox]] | |[[Strongbox]] | ||
|N/A | |N/A | ||
|1- | |1-8 (Noted) | ||
|1/48 | |1/48 | ||
|- | |||
|[[Oak strongbox]] | |||
|N/A | |||
|3-12 (Noted) | |||
|1/39 | |||
|- | |||
|[[Willow strongbox]] | |||
|N/A | |||
|6-16 (Noted) | |||
|1/37 | |||
|- | |||
|[[Maple strongbox]] | |||
|N/A | |||
|10-18 (Noted) | |||
|1/32 | |||
|- | |||
|[[Yew strongbox]] | |||
|N/A | |||
|14-24 (Noted) | |||
|1/30 | |||
|- | |||
|[[Magic strongbox]] | |||
|N/A | |||
|16-32 (Noted) | |||
|1/30 | |||
|- | |||
|[[Redwood strongbox]] | |||
|N/A | |||
|20-50 (Noted) | |||
|1/30 | |||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|20-100 (Noted) | |||
|1/82 | |||
|- | |||
|[[Sack of gems]] | |||
|N/A | |||
|Varied (Noted) | |||
|1/1 | |||
|} | |} |
Latest revision as of 08:08, 28 June 2024
Uncut ruby is a resource used in the Crafting skill.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Uncut ruby |
Products
You can buy a Chisel from the Master Crafter or Shop Keeper, Adam for Ironmen.
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
34 | Ruby | 4,250xp | 1,700xp | Uncut ruby | ||
Chisel |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Grindylow | 58 | 2-15 (Noted) | 1/24 |
Strongbox | N/A | 1-8 (Noted) | 1/48 |
Oak strongbox | N/A | 3-12 (Noted) | 1/39 |
Willow strongbox | N/A | 6-16 (Noted) | 1/37 |
Maple strongbox | N/A | 10-18 (Noted) | 1/32 |
Yew strongbox | N/A | 14-24 (Noted) | 1/30 |
Magic strongbox | N/A | 16-32 (Noted) | 1/30 |
Redwood strongbox | N/A | 20-50 (Noted) | 1/30 |
Crystal Chest | N/A | 20-100 (Noted) | 1/82 |
Sack of gems | N/A | Varied (Noted) | 1/1 |