Mithril bar: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' is made from Mithril ore and Coal, requires level 50 Smithing. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Mithril bar.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Drop |- | '''Examine''' || {{{name|{{PAGEN...") |
TheDiabeto (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 41: | Line 41: | ||
===Products=== | ===Products=== | ||
You are required to have a [[Hammer]] in you inventory, when smithing items. | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | ||
! [[File:Smithing icon.png]]<br>Level | ! [[File:Smithing icon.png]]<br>Level | ||
Line 102: | Line 103: | ||
|5-20 (Noted) | |5-20 (Noted) | ||
|1/84 | |1/84 | ||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|20-100 (Noted) | |||
|1/82 | |||
|} | |} |
Latest revision as of 12:52, 2 July 2024
Mithril bar is made from Mithril ore and Coal, requires level 50 Smithing.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Mithril bar |
Creation
Level |
Bar | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
50 | Mithril bar | 1,500xp | 600xp | Mithril ore | ||
Coal |
Products
You are required to have a Hammer in you inventory, when smithing items.
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
50 | Mithril gloves | 2,500xp | 1,000xp | 1 | |
51 | Mithril nails | 2,500xp | 1,000xp | 1 | |
54 | Mithril boots | 2,500xp | 1,000xp | 1 | |
55 | Mithril defender | 5,000xp | 2,000xp | 2 | |
56 | Mithril kiteshield | 5,000xp | 2,000xp | 3 | |
64 | Mithril key | 7,500xp | 3,000xp | 2 |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Sagannoth | 135 | 5-20 (Noted) | 1/84 |
Crystal Chest | N/A | 20-100 (Noted) | 1/82 |