Runite bar: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' is made from Runite ore and Coal, requires level 80 Smithing. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Bronze bar.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Drop |- | '''Examine''' || {{{name|{{PAGENAM...") |
TheDiabeto (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" | [[File: | | colspan="2" align="center" | [[File:Runite bar.png]] | ||
|- | |- | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> | ||
Line 41: | Line 41: | ||
===Products=== | ===Products=== | ||
You are required to have a [[Hammer]] in you inventory, when smithing items. | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | ||
! [[File:Smithing icon.png]]<br>Level | ! [[File:Smithing icon.png]]<br>Level | ||
Line 95: | Line 96: | ||
!Source | !Source | ||
!Level | !Level | ||
! | !Amount | ||
!Rarity | !Rarity | ||
|- | |- | ||
Line 107: | Line 108: | ||
|3-10 (Noted) | |3-10 (Noted) | ||
|1/23 | |1/23 | ||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|20-100 (Noted) | |||
|1/82 | |||
|} | |} |
Latest revision as of 12:55, 2 July 2024
Runite bar is made from Runite ore and Coal, requires level 80 Smithing.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Runite bar |
Creation
Level |
Bar | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
80 | Runite bar | 2,500xp | 1,000xp | Runite ore | ||
Coal |
Products
You are required to have a Hammer in you inventory, when smithing items.
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
80 | Rune gloves | 3,750xp | 1,500xp | 1 | |
81 | Rune nails | 3,750xp | 1,500xp | 1 | |
82 | Rune boots | 3,750xp | 1,500xp | 1 | |
83 | Rune defender | 7,500xp | 3,000xp | 2 | |
84 | Rune kiteshield | 7,500xp | 3,000xp | 3 | |
85 | Rune key | 11,250xp | 4,500xp | 2 |
Item sources
Source | Level | Amount | Rarity |
---|---|---|---|
Gyarados | 2540 | 12-22 (Noted) | 1/34 |
Double Stitch | 545 | 3-10 (Noted) | 1/23 |
Crystal Chest | N/A | 20-100 (Noted) | 1/82 |