Dragon bar: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' is made from Dragon ore and Coal, requires level 90 Smithing. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Dragon bar.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Drop |- | '''Examine''' || {{{name|{{PAGENAM...") |
TheDiabeto (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 41: | Line 41: | ||
===Products=== | ===Products=== | ||
You are required to have a [[Hammer]] in you inventory, when smithing items. | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | ||
! [[File:Smithing icon.png]]<br>Level | ! [[File:Smithing icon.png]]<br>Level | ||
Line 95: | Line 96: | ||
!Source | !Source | ||
!Level | !Level | ||
! | !Amount | ||
!Rarity | !Rarity | ||
|- | |- | ||
Line 117: | Line 118: | ||
|1-1 | |1-1 | ||
|1/23 | |1/23 | ||
|- | |||
|[[Crystal Chest]] | |||
|N/A | |||
|15-35 (Noted) | |||
|1/82 | |||
|} | |} |
Latest revision as of 12:55, 2 July 2024
Dragon bar is made from Dragon ore and Coal, requires level 90 Smithing.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Dragon bar |
Creation
Level |
Bar | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
90 | Dragon bar | 3,750xp | 1,500xp | Dragon ore | ||
Coal |
Products
You are required to have a Hammer in you inventory, when smithing items.
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
93 | Dragon gloves | 4,750xp | 1,900xp | 1 | |
93 | Dragon nails | 4,750xp | 1,900xp | 1 | |
93 | Dragon boots | 4,750xp | 1,900xp | 1 | |
93 | Dragon kiteshield | 8,750xp | 3,500xp | 3 | |
94 | Dragon Key | 12,500xp | 5,000xp | 2 | |
95 | Dragon defender | 8,750xp | 3,500xp | 2 |
Item sources
Source | Level | Amount | Rarity |
---|---|---|---|
Sagannoth | 135 | 1-1 | 1/84 |
Fluffy | 318 | 1-3 | 1/31 |
Quel'moros the Soulflayer | 6250 | 11-22 (Noted) | 1/32 |
Double Stitch | 545 | 1-1 | 1/23 |
Crystal Chest | N/A | 15-35 (Noted) | 1/82 |