Redwood logs: Difference between revisions
Jump to navigation
Jump to search
OeTheMoist (talk | contribs) No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' can be obtained by cutting a Redwood tree at level 90 [[Woodcutting]], having an axe either equipped or in your inventory is required. '''{{{name|{{PAGENAME}}}}}''' are used in [[Fletching]] to make [[Redwood plank|Redwood planks]]. '''{{{name|{{PAGENAME}}}}}''' | '''{{{name|{{PAGENAME}}}}}''' can be obtained by cutting a Redwood tree at level 90 [[Woodcutting]], having an axe either equipped or in your inventory is required. '''{{{name|{{PAGENAME}}}}}''' are used in [[Fletching]] to make [[Redwood plank|Redwood planks]]. '''{{{name|{{PAGENAME}}}}}''' are also used in [[Firemaking]] to make fires. | ||
Note: Greataxes or any kind of melee axe does not work. It needs to be an axe listed in [[Woodcutting]] | Note: Greataxes or any kind of melee axe does not work. It needs to be an axe listed in [[Woodcutting]] | ||
Line 83: | Line 83: | ||
|- | |- | ||
|[[Giant Troll]] | |[[Giant Troll]] | ||
| | |150 | ||
|12-30 (Noted) | |12-30 (Noted) | ||
|1/7 | |1/7 | ||
Line 104: | Line 104: | ||
|[[Maple strongbox]] | |[[Maple strongbox]] | ||
|N/A | |N/A | ||
|8-16 | |8-16 (Noted) | ||
|1/32 | |1/32 | ||
|- | |- | ||
|[[Yew strongbox]] | |[[Yew strongbox]] | ||
|N/A | |N/A | ||
|12-26 | |12-26 (Noted) | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[Magic strongbox]] | |[[Magic strongbox]] | ||
|N/A | |N/A | ||
|16-38 | |16-38 (Noted) | ||
|1/30 | |1/30 | ||
|- | |- | ||
|[[Redwood strongbox]] | |[[Redwood strongbox]] | ||
|N/A | |N/A | ||
|20-50 | |20-50 (Noted) | ||
|1/30 | |1/30 | ||
|- | |||
|[[Slayer chest]] | |||
|N/A | |||
|50-125 (Noted) | |||
|1/55 | |||
|} | |} |
Latest revision as of 21:31, 12 October 2024
Redwood logs can be obtained by cutting a Redwood tree at level 90 Woodcutting, having an axe either equipped or in your inventory is required. Redwood logs are used in Fletching to make Redwood planks. Redwood logs are also used in Firemaking to make fires.
Note: Greataxes or any kind of melee axe does not work. It needs to be an axe listed in Woodcutting
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Redwood logs |
Creation
Redwood trees are found in the Redwood skilling area. This is reached by going to Home Area and right clicking the green skilling teleport. Select the option Redwood skilling area, and you will see them.
Level |
Log gained | Tree cut | Experience | Challenge Exp |
---|---|---|---|---|
90 | 19,000xp | 7,600xp |
Products
You can use a Tinderbox on any log to create a fire that you can cook on. You can also use a Knife on any log to create a plank used to make Strongboxes.
Level |
Experience | Challenge Exp | Materials | |
---|---|---|---|---|
90 | 17,500xp | 7,000xp | Redwood logs | |
Tinderbox |
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
91 | Redwood plank | 6,575xp | 2,630xp | Redwood logs | ||
Knife |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Giant Troll | 150 | 12-30 (Noted) | 1/7 |
Strongbox | N/A | 1-6 (Noted) | 1/48 |
Oak strongbox | N/A | 1-9 (Noted) | 1/39 |
Willow Strongbox | N/A | 5-12 (Noted) | 1/37 |
Maple strongbox | N/A | 8-16 (Noted) | 1/32 |
Yew strongbox | N/A | 12-26 (Noted) | 1/30 |
Magic strongbox | N/A | 16-38 (Noted) | 1/30 |
Redwood strongbox | N/A | 20-50 (Noted) | 1/30 |
Slayer chest | N/A | 50-125 (Noted) | 1/55 |