Raw tuna: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' is only obtainable from Strongboxes. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Raw tuna.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Drop |- | '''Examine''' || {{{name|{{PAGENAME}}}}} |} ==Products== {| class="w...") |
TheDiabeto (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
|- | |- | ||
| colspan="2" align="center" | [[File:Raw tuna.png]] | | colspan="2" align="center" | [[File:Raw tuna detail.png]] | ||
|- | |- | ||
! colspan="2" | <center>Properties</center> | ! colspan="2" | <center>Properties</center> | ||
Line 46: | Line 46: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[File:.png]] | |[[File:Raw tuna detail.png]] | ||
| | |[[Raw tuna]] | ||
| | |[[Strongbox]] | ||
| | |N/A | ||
| | |1-10 (Noted) | ||
| | |1/48 | ||
|- | |- | ||
|[[File:.png]] | |[[File:Raw tuna detail.png]] | ||
| | |[[Raw tuna]] | ||
| | |[[Oak strongbox]] | ||
|N/A | |N/A | ||
| | |3-12 (Noted) | ||
| | |1/39 | ||
|- | |- | ||
| | |[[File:Raw tuna detail.png]] | ||
| | |[[Raw tuna]] | ||
| | |[[Willow strongbox]] | ||
| | |N/A | ||
| | |5-16 (Noted) | ||
| | |1/37 | ||
|} | |} |
Latest revision as of 20:00, 15 July 2024
Raw tuna is only obtainable from Strongboxes.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Raw tuna |
Products
Level |
Food | Experience | Challenge Exp | Material | ||
---|---|---|---|---|---|---|
30 | Tuna | 5,000xp | 2,000xp | Raw tuna |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Raw tuna | Strongbox | N/A | 1-10 (Noted) | 1/48 | |
Raw tuna | Oak strongbox | N/A | 3-12 (Noted) | 1/39 | |
Raw tuna | Willow strongbox | N/A | 5-16 (Noted) | 1/37 |