Raw swordfish: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 70: | Line 70: | ||
|[[Strongbox]] | |[[Strongbox]] | ||
|N/A | |N/A | ||
|1-8 | |1-8 (Noted) | ||
|1/48 | |1/48 | ||
|- | |- | ||
Line 77: | Line 77: | ||
|[[Oak strongbox]] | |[[Oak strongbox]] | ||
|N/A | |N/A | ||
|3-10 | |3-10 (Noted) | ||
|1/39 | |1/39 | ||
|- | |- | ||
Line 84: | Line 84: | ||
|[[Willow strongbox]] | |[[Willow strongbox]] | ||
|N/A | |N/A | ||
|5-16 | |5-16 (Noted) | ||
|1/39 | |1/39 | ||
|- | |- | ||
Line 91: | Line 91: | ||
|[[Maple strongbox]] | |[[Maple strongbox]] | ||
|N/A | |N/A | ||
|10-22 | |10-22 (Noted) | ||
|1/32 | |1/32 | ||
|} | |} |
Latest revision as of 19:48, 15 July 2024
Raw swordfish caught in the Skilling Zone, to the east. You need level 50 Fishing to catch this.
Requires you to have a Harpoon in your inventory. You can also use a Dragon harpoon, this one you can equip.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Raw swordfish |
Creation
Level |
Fish | Experience | Challenge Exp | Tool Required | ||
---|---|---|---|---|---|---|
50 | Raw swordfish | 5,000xp | 2,000xp | Harpoon |
Products
Level |
Food | Experience | Challenge Exp | Material | ||
---|---|---|---|---|---|---|
45 | Swordfish | 7,000xp | 2,800xp | Raw swordfish |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Raw swordfish | Strongbox | N/A | 1-8 (Noted) | 1/48 | |
Raw swordfish | Oak strongbox | N/A | 3-10 (Noted) | 1/39 | |
Raw swordfish | Willow strongbox | N/A | 5-16 (Noted) | 1/39 | |
Raw swordfish | Maple strongbox | N/A | 10-22 (Noted) | 1/32 |