Kanto Caverns: Difference between revisions

From RuneSaga Wiki
Jump to navigation Jump to search
No edit summary
(Correct combat levels for mobs)
 
(One intermediate revision by one other user not shown)
Line 32: Line 32:
!! colspan="2" |  Monster !! <span title="Combat Level" >[[File:Attack_style_icon.png]]</span> Combat Level !! <span title="Slayer Level Requirement" >[[File:Slayer icon.png]]</span> Slayer Requirement !! <span title="Hitpoints" >[[File:Hitpoints_icon.png]]</span>  Hitpoints !! <span title="Attack Level" >[[File:Attack icon mini.png]]</span>  Attack Level!! <span title="Strength Level" >[[File:Strength icon (detail).png| 18px]]</span> Strength Level !! <span title="Defence Level" >[[File:Defence icon.png]]</span> Defence Level !! <span title="Magic Level" >[[File:Magic icon.png]]</span> Magic Level !! <span title="Ranged Level" >[[File:Ranged icon.png]]</span> Ranged Level
!! colspan="2" |  Monster !! <span title="Combat Level" >[[File:Attack_style_icon.png]]</span> Combat Level !! <span title="Slayer Level Requirement" >[[File:Slayer icon.png]]</span> Slayer Requirement !! <span title="Hitpoints" >[[File:Hitpoints_icon.png]]</span>  Hitpoints !! <span title="Attack Level" >[[File:Attack icon mini.png]]</span>  Attack Level!! <span title="Strength Level" >[[File:Strength icon (detail).png| 18px]]</span> Strength Level !! <span title="Defence Level" >[[File:Defence icon.png]]</span> Defence Level !! <span title="Magic Level" >[[File:Magic icon.png]]</span> Magic Level !! <span title="Ranged Level" >[[File:Ranged icon.png]]</span> Ranged Level
|-
|-
|[[File:Mooncalf NPC.png|link=http://170.205.27.169/index.php/Mooncalf|100px]] || <center>[[Mooncalf]]<br>Slayer Monster<br></center> || <center>42</center> || <center>15</center> || <center>85</center> || <center>22</center> || <center>15</center> || <center>15</center> || <center>1</center> || <center>1</center>
|[[File:Necro Koffing.png|link=|100px]] || <center>[[Necro Koffing]]<br>Slayer Monster<br></center> || <center>145</center> || <center>75</center> || <center>600</center> || <center>197</center> || <center>197</center> || <center>85</center> || <center>1</center> || <center>80</center>
|-
|-
|[[File:Grindylow NPC.png|link=http://170.205.27.169/index.php/Grindylow|100px]] || <center>[[Grindylow]]<br>Slayer Monster<br></center> || <center>58</center> || <center>20</center> || <center>90</center> || <center>90</center> || <center>22</center> || <center>27</center> || <center>1</center> || <center>1</center>
|[[File:Necro Raichu.png|link=|100px]] || <center>[[Necro Raichu]]<br>Slayer Monster<br></center> || <center>156</center> || <center>75</center> || <center>675</center> || <center>97</center> || <center>67</center> || <center>120</center> || <center>1</center> || <center>80</center>
|-
|-
|[[File:Erumpent NPC.png|100px]] || <center>[[Erumpent]]<br>Slayer Monster<br></center> || <center>65</center> || <center>25</center> || <center>120</center> || <center>22</center> || <center>37</center> || <center>20</center> || <center>1</center> || <center>1</center>
|[[File:Necro Onix.png|100px]] || <center>[[Necro Onix]]<br>Slayer Monster<br></center> || <center>167</center> || <center>80</center> || <center>750</center> || <center>197</center> || <center>197</center> || <center>120</center> || <center>1</center> || <center>1</center>
|-
|-
|[[File:Demiguise NPC.png|100px]] || <center>[[Demiguise]]<br>Slayer Monster<br></center> || <center>45</center> || <center>30</center> || <center>140</center> || <center>52</center> || <center>30</center> || <center>22</center> || <center>1</center> || <center>1</center>
|[[File:Necro Charizard.png|100px]] || <center>[[Necro Charizard]]<br>Slayer Monster<br></center> || <center>182</center> || <center>90</center> || <center>850</center> || <center>140</center> || <center>160</center> || <center>120</center> || <center>1</center> || <center>160</center>
|-
|-
|[[File:Thestral NPC.png|100px]] || <center>[[Thestral]]<br>Slayer Monster<br></center> || <center>75</center> || <center>50</center> || <center>150</center> || <center>53</center> || <center>83</center> || <center>70</center> || <center>1</center> || <center>60</center>
|[[File:Necro Alakazam.png|100px]] || <center>[[Necro Alakazam]]<br>Slayer Monster<br></center> || <center>174</center> || <center>90</center> || <center>850</center> || <center>140</center> || <center>160</center> || <center>120</center> || <center>1</center> || <center>160</center>
|-
|-
|[[File:Mandrake NPC.png|100px]] || <center>[[Mandrake]]<br>Slayer Monster<br></center> || <center>82</center> || <center>50</center> || <center>180</center> || <center>60</center> || <center>60</center> || <center>40</center> || <center>1</center> || <center>1</center>
|[[File:Necro Machamp.png|100px]] || <center>[[Necro Machamp]]<br>Slayer Monster<br></center> || <center>208</center> || <center>95</center> || <center>875</center> || <center>150</center> || <center>150</center> || <center>100</center> || <center>210</center> || <center>60</center>
|-
|-
|[[File:Dire Hound NPC.png|100px]] || <center>[[Dire Hound]]<br>Slayer Monster<br></center> || <center>90</center> || <center>50</center> || <center>155</center> || <center>53</center> || <center>83</center> || <center>50</center> || <center>1</center> || <center>1</center>
|[[File:Necro Dragonite.png|100px]] || <center>[[Necro Dragonite]]<br>Slayer Monster<br></center> || <center>198</center> || <center>95</center> || <center>900</center> || <center>140</center> || <center>160</center> || <center>120</center> || <center>140</center> || <center>80</center>
|-
|-
|[[File:Quintaped NPC.png|100px]] || <center>[[Quintaped]]<br>Slayer Monster<br></center> || <center>99</center> || <center>60</center> || <center>220</center> || <center>1</center> || <center>1</center> || <center>35</center> || <center>1</center> || <center>105</center>
|[[File:Necro Mewtwo.png|link=|100px]] || <center>[[Necro Mewtwo]]<br>Slayer Boss<br></center> || <center>560</center> || <center>90</center> || <center>2000</center> || <center>75</center> || <center>105</center> || <center>150</center> || <center>1</center> || <center>175</center>
|-
|[[File:Graphorn NPC.png|100px]] || <center>[[Graphorn]]<br>Slayer Monster<br></center> || <center>86</center> || <center>65</center> || <center>190</center> || <center>105</center> || <center>70</center> || <center>40</center> || <center>1</center> || <center>1</center>
|-
|[[File:Manticore NPC.png|100px]] || <center>[[Manticore]]<br>Slayer Monster<br></center> || <center>133</center> || <center>70</center> || <center>280</center> || <center>67</center> || <center>105</center> || <center>65</center> || <center>1</center> || <center>1</center>
|-
|[[File:Dementor NPC.png|100px]] || <center>[[Dementor]]<br>Slayer Monster<br></center> || <center>155</center> || <center>75</center> || <center>325</center> || <center>75</center> || <center>105</center> || <center>80</center> || <center>1</center> || <center>1</center>
|-
|[[File:Fluffy.png|link=http://170.205.27.169/index.php/Fluffy|100px]] || <center>[[Fluffy]]<br>Slayer Boss<br></center> || <center>318</center> || <center>75</center> || <center>750</center> || <center>185</center> || <center>22</center> || <center>100</center> || <center>200</center> || <center>200</center>
|}
|}

Latest revision as of 06:22, 14 October 2024

Kanto Caverns
Location Kanto Caverns
Inhabitants Slayer Monsters
Map


Area information

Welcome to the Kanto Caverns, the second slayer dungeon. Majority of the tasks you get from Glimgast will bring you into the Caverns.

How to get there

To access the Kanto Caverns head to the red portal (slayer portal).


You can either enter the Kantgo Caverns and walk/run to your task, with the right agility level you can use the wall shortcuts or right click the portal to quick-travel for X-amount of GP.


Kanto Caverns NPC's

Monster Combat Level Slayer Requirement Hitpoints Attack Level Strength Level Defence Level Magic Level Ranged Level
Necro Koffing
Slayer Monster
145
75
600
197
197
85
1
80
Necro Raichu
Slayer Monster
156
75
675
97
67
120
1
80
Necro Onix
Slayer Monster
167
80
750
197
197
120
1
1
Necro Charizard
Slayer Monster
182
90
850
140
160
120
1
160
Necro Alakazam
Slayer Monster
174
90
850
140
160
120
1
160
Necro Machamp
Slayer Monster
208
95
875
150
150
100
210
60
Necro Dragonite
Slayer Monster
198
95
900
140
160
120
140
80
Necro Mewtwo
Slayer Boss
560
90
2000
75
105
150
1
175