Melee Weapons: Difference between revisions
Jump to navigation
Jump to search
OeTheMoist (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 203: | Line 203: | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+ | || <center>+615</center> | ||
|| <center>+0</center> | || <center>+0</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
Line 209: | Line 209: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |||
|[[File:Troll club.png|center]] | |||
|[[Troll club]] | |||
| +0 | |||
| +0 | |||
| +320 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +485 | |||
| +0 | |||
| +0% | |||
| +0 | |||
| +0% | |||
| +0% | |||
|- | |- | ||
|[[File:Onix whip.png|center|frameless]] | |[[File:Onix whip.png|center|frameless]] | ||
Line 245: | Line 264: | ||
| +0% | | +0% | ||
| +5 | | +5 | ||
| +0% | |||
| +0% | |||
|- | |||
|[[File:King's claws.png|center]] | |||
|[[King's claws]] | |||
| +300 | |||
| +525 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +500 | |||
| +0 | |||
| +0% | |||
| +0 | |||
| +0% | | +0% | ||
| +0% | | +0% | ||
Line 454: | Line 492: | ||
| +0% | | +0% | ||
| +4 | | +4 | ||
| +0% | |||
| +0% | |||
|- | |||
|[[File:Totemic greataxe.png|center]] | |||
|[[Totemic greataxe]] | |||
| +0 | |||
| +0 | |||
| +550 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +905 | |||
| +0 | |||
| +0% | |||
| +3 | |||
| +0% | |||
| +0% | |||
|- | |||
|[[File:Guardian's Warhammer.png|center]] | |||
|[[Guardian's Warhammer]] | |||
| +0 | |||
| +0 | |||
| +725 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +845 | |||
| +0 | |||
| +0% | |||
| +0 | |||
| +0% | | +0% | ||
| +0% | | +0% | ||
|} | |} | ||
</center> | </center> |
Latest revision as of 06:29, 1 September 2024
Melee Weapons | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||
Recruit sword | |||||||||||||||||
Torag's hammers | |||||||||||||||||
Scholar's sword | +115 | +115 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +115 | +0 | +0 | +3 | +0% | +0% | |
Troll club | +0 | +0 | +320 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +485 | +0 | +0% | +0 | +0% | +0% | |
Onix whip | +0 | +260 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +285 | +0 | +0% | +3 | +0% | +0% | |
Gilded gravesword | +0 | +420 | +400 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +840 | +0 | +0% | +5 | +0% | +0% | |
King's claws | +300 | +525 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +500 | +0 | +0% | +0 | +0% | +0% | |
+0 | |||||||||||||||||
Stygian's flail (corrupt) (+) | +0 | +0 | +525 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +850 | +0 | +0% | +5 | +0% | +0% | |
Stygian's flail | +0 | +0 | +425 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +875 | +0 | +0% | +4 | +0% | +0% | |
Stygian's flail (+) | +0 | +0 | +525 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +900 | +0 | +0% | +4 | +0% | +0% | |
Totemic greataxe | +0 | +0 | +550 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +905 | +0 | +0% | +3 | +0% | +0% | |
Guardian's Warhammer | +0 | +0 | +725 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +845 | +0 | +0% | +0 | +0% | +0% |