Ranged Helmets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 208: | Line 208: | ||
|| <center>+3</center> | || <center>+3</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+0% | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's hood T1.png]]<center> | |<center>[[File:Solrot's hood T1.png]]<center> | ||
Line 228: | Line 227: | ||
|| <center>+4</center> | || <center>+4</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+0% | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's hood T2.png]]<center> | |<center>[[File:Solrot's hood T2.png]]<center> | ||
Line 248: | Line 246: | ||
|| <center>+5</center> | || <center>+5</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+0% | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's hood T3.png]]<center> | |<center>[[File:Solrot's hood T3.png]]<center> | ||
Line 268: | Line 265: | ||
|| <center>+6</center> | || <center>+6</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+0% | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrot's hood T4.png]]<center> | |<center>[[File:Solrot's hood T4.png]]<center> | ||
Line 289: | Line 285: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Solrots hood t5 table.png|link=]]<center> | |<center>[[File:Solrots hood t5 table.png|link=]]<center> | ||
Line 309: | Line 304: | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|| <center>+0%</center> | || <center>+0%</center> | ||
|- | |- | ||
|<center>[[File:Gyara helm (ranged).png|center]]<center> | |<center>[[File:Gyara helm (ranged).png|center]]<center> |
Latest revision as of 11:10, 13 August 2024
Ranged Helmets | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||
Scholar's halo | +8 | +8 | +8 | +6 | +8 | +12 | +15 | +14 | +6 | +10 | +13 | +13 | +13% | +1 | +0% | +0% | |
Saiyan helm | +13 | +13 | +13 | +13 | +13 | +60 | +62 | +62 | +50 | +55 | +12 | +15 | +10% | +0 | +0% | +0% | |
Elric's hood (corrupt) (+) | +0 | +0 | +0 | -10 | +60 | +72 | +73 | +73 | +80 | +78 | +0 | +30 | +0% | +7 | +0% | +0% | |
Elric's hood | +0 | +0 | +0 | -10 | +35 | +50 | +56 | +55 | +40 | +45 | +0 | +45 | +0% | +3 | +0% | +0% | |
Elric's hood (+) | +0 | +0 | +0 | +0 | +65 | +80 | +82 | +82 | +92 | +90 | +0 | +50 | +0% | +7 | +0% | +0% |