5% Crit Boost Card: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' will boost your critical hit chance by 5% for 30 minutes. You can '''NOT''' use multiple of the same card, to prolong the time it is active for. You can however use one of each damage-, crit-, and luck card, to have multiple buffs active at once. Does '''NOT''' stack with an 8% Crit Boost Card. These cards can be stacked with the Well of Fortune. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center>...") |
TheDiabeto (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| '''Options''' || Use/Drop | | '''Options''' || Use/Drop | ||
|- | |- | ||
| '''Examine''' || Increases you Crit Chance by 5% for 30 minutes | | '''Examine''' || Increases you Crit Chance | ||
by 5% for 30 minutes | |||
|} | |} | ||
Line 31: | Line 32: | ||
!Rarity | !Rarity | ||
|- | |- | ||
| | |[[Fortune Token]] | ||
| | |N/A | ||
| | |1-1 | ||
| | |N/A | ||
|- | |||
|[[Lucky Chest]] | |||
|N/A | |||
|3-3 | |||
|1/36 | |||
|- | |||
|[[Deluxe chest]] | |||
|N/A | |||
|10-15 | |||
|1/36 | |||
|- | |||
|[[Heist|Heist supply roll]] | |||
|N/A | |||
|3-6 | |||
|1/15 | |||
|- | |||
|[[Heist|Heist Grand chest]] | |||
|N/A | |||
|3-3 | |||
|1/36 | |||
|- | |||
|[[Heist|Heist Price's chest]] | |||
|N/A | |||
|10-15 | |||
|1/36 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 1)]] | |||
|N/A | |||
|1-1 | |||
|1/319 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 2)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 3)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 4)]] | |||
|N/A | |||
|1-1 | |||
|1/320 | |||
|- | |||
|[[Armies of Anubis|AoA (Room 5)]] | |||
|N/A | |||
|1-1 | |||
|1/321 | |||
|- | |||
|[[Slayer chest]] | |||
|N/A | |||
|1-3 | |||
|1/55 | |||
|- | |||
|[[World Bosses]] | |||
|894 | |||
|1-1 | |||
|1/62 | |||
|- | |||
|[[Necro Mewtwo]] | |||
|560 | |||
|1-1 | |||
|1/400 | |||
|- | |||
|[[Nyraxxus the Devourer]] | |||
|6250 | |||
|1-1 | |||
|1/35 | |||
|- | |||
|[[Thalos, Sentinel of Seasons]] | |||
|1250 | |||
|1-1 | |||
|1/33 | |||
|} | |||
===Shops=== | |||
{|class="wikitable align-center-2 align-center-3" | |||
!Shop | |||
!Stock | |||
!Price | |||
|- | |||
|[[Slayer shop]] | |||
|100 | |||
|35pts | |||
|- | |||
|[[Vote shop]] | |||
|100 | |||
|[[File:Vote ticket 5.png|link=Vote tickets]] | |||
|} | |} |
Latest revision as of 23:17, 11 October 2024
5% Crit Boost Card will boost your critical hit chance by 5% for 30 minutes. You can NOT use multiple of the same card, to prolong the time it is active for. You can however use one of each damage-, crit-, and luck card, to have multiple buffs active at once.
Does NOT stack with an 8% Crit Boost Card.
These cards can be stacked with the Well of Fortune.
Tradeable | No |
Equipable | No |
Stackable | Yes |
Noteable | No |
Options | Use/Drop |
Examine | Increases you Crit Chance
by 5% for 30 minutes |
Item Sources
Source | Level | Amount | Rarity |
---|---|---|---|
Fortune Token | N/A | 1-1 | N/A |
Lucky Chest | N/A | 3-3 | 1/36 |
Deluxe chest | N/A | 10-15 | 1/36 |
Heist supply roll | N/A | 3-6 | 1/15 |
Heist Grand chest | N/A | 3-3 | 1/36 |
Heist Price's chest | N/A | 10-15 | 1/36 |
AoA (Room 1) | N/A | 1-1 | 1/319 |
AoA (Room 2) | N/A | 1-1 | 1/320 |
AoA (Room 3) | N/A | 1-1 | 1/320 |
AoA (Room 4) | N/A | 1-1 | 1/320 |
AoA (Room 5) | N/A | 1-1 | 1/321 |
Slayer chest | N/A | 1-3 | 1/55 |
World Bosses | 894 | 1-1 | 1/62 |
Necro Mewtwo | 560 | 1-1 | 1/400 |
Nyraxxus the Devourer | 6250 | 1-1 | 1/35 |
Thalos, Sentinel of Seasons | 1250 | 1-1 | 1/33 |
Shops
Shop | Stock | Price |
---|---|---|
Slayer shop | 100 | 35pts |
Vote shop | 100 |