Head of Vyx'alis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' | '''{{{name|{{PAGENAME}}}}}''' is 1 of 3 ingredients used to fight [[Nyraxxus the Devourer]]. | ||
{|class="wikitable" align="right" | {|class="wikitable" align="right" | ||
! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> | ||
Line 21: | Line 21: | ||
|} | |} | ||
== Item sources == | |||
{| class="wikitable align-center-5 align-center-6" | {| class="wikitable align-center-5 align-center-6" | ||
!colspan="2" | Item | !colspan="2" | Item | ||
Line 30: | Line 30: | ||
|- | |- | ||
|[[File:Head_of_Vyx'alis.png]] | |[[File:Head_of_Vyx'alis.png]] | ||
|Head of Vyx'alis | |[[Head of Vyx'alis]] | ||
|Vyx'alis the | |[[Vyx'alis the Malevolent]] | ||
| | |6250 | ||
|1-1 | |1-1 | ||
|1/19 | |1/19 | ||
|- | |- | ||
|[[File:Head_of_Vyx'alis.png]] | |[[File:Head_of_Vyx'alis.png]] | ||
|Head of Vyx'alis | |[[Head of Vyx'alis]] | ||
|Nyraxxus the Devourer | |[[Nyraxxus the Devourer]] | ||
| | |6250 | ||
|1-1 | |1-1 | ||
|1/143 | |1/143 | ||
|- | |- | ||
|[[File:Head_of_Vyx'alis.png]] | |[[File:Head_of_Vyx'alis.png]] | ||
|Head of Vyx'alis | |[[Head of Vyx'alis]] | ||
|Demonic Creature | |[[Demonic Creature]] | ||
| | |223 | ||
|1-1 | |1-1 | ||
|1/5000 | |1/5000 | ||
|- | |- | ||
|[[File:Head_of_Vyx'alis.png]] | |[[File:Head_of_Vyx'alis.png]] | ||
|Head of Vyx'alis | |[[Head of Vyx'alis]] | ||
|Infernal Eye | |[[Infernal Eye]] | ||
| | |485 | ||
|1-1 | |1-1 | ||
|1/5000 | |1/5000 | ||
|- | |- | ||
|[[File:Head_of_Vyx'alis.png]] | |[[File:Head_of_Vyx'alis.png]] | ||
|Head of Vyx'alis | |[[Head of Vyx'alis]] | ||
|Soldier of Vyx'alis | |[[Soldier of Vyx'alis]] | ||
| | |527 | ||
|1-1 | |1-1 | ||
|1/5000 | |1/5000 | ||
|- | |- | ||
|[[File:Head_of_Vyx'alis.png]] | |[[File:Head_of_Vyx'alis.png]] | ||
|Head of Vyx'alis | |[[Head of Vyx'alis]] | ||
|Heist Supply roll | |[[Heist|Heist Supply roll]] | ||
|N/A | |N/A | ||
|1-1 | |1-1 | ||
Line 72: | Line 72: | ||
|- | |- | ||
|[[File:Head_of_Vyx'alis.png]] | |[[File:Head_of_Vyx'alis.png]] | ||
|Head of Vyx'alis | |[[Head of Vyx'alis]] | ||
|Deluxe chest | |[[Deluxe chest]] | ||
|N/A | |N/A | ||
|1-1 | |1-1 | ||
Line 79: | Line 79: | ||
|- | |- | ||
|[[File:Head_of_Vyx'alis.png]] | |[[File:Head_of_Vyx'alis.png]] | ||
|Head of Vyx'alis | |[[Head of Vyx'alis]] | ||
|Slayer chest | |[[Slayer chest]] | ||
|N/A | |N/A | ||
|1-1 | |1-1 | ||
|1/55 | |1/55 | ||
|} | |} |
Latest revision as of 14:56, 13 October 2024
Head of Vyx'alis is 1 of 3 ingredients used to fight Nyraxxus the Devourer.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | No |
Options | Use,Drop |
Examine | 1 of 3 ingredients used to
fight Nyraxxus the Devourer |
Item sources
Item | Source | Level | Amount | Rarity | |
---|---|---|---|---|---|
Head of Vyx'alis | Vyx'alis the Malevolent | 6250 | 1-1 | 1/19 | |
Head of Vyx'alis | Nyraxxus the Devourer | 6250 | 1-1 | 1/143 | |
Head of Vyx'alis | Demonic Creature | 223 | 1-1 | 1/5000 | |
Head of Vyx'alis | Infernal Eye | 485 | 1-1 | 1/5000 | |
Head of Vyx'alis | Soldier of Vyx'alis | 527 | 1-1 | 1/5000 | |
Head of Vyx'alis | Heist Supply roll | N/A | 1-1 | 1/27 | |
Head of Vyx'alis | Deluxe chest | N/A | 1-1 | 1/36 | |
Head of Vyx'alis | Slayer chest | N/A | 1-1 | 1/55 |