Ranged fragments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 66: | Line 66: | ||
|[[File:Ranger boots.png|frameless]] | |[[File:Ranger boots.png|frameless]] | ||
|[[Ranger boots]] | |[[Ranger boots]] | ||
|[[File:Ranged fragments | |[[File:Ranged fragments 50.png]] | ||
|[[File:Skull buckler.png|frameless]] | |[[File:Skull buckler.png|frameless]] | ||
|[[Skull buckler]] | |[[Skull buckler]] | ||
|[[File:Ranged fragments 150.png]] | |[[File:Ranged fragments 150.png]] | ||
|- | |- | ||
|[[File:Everbane emerald.png|frameless]] | |||
|[[Everbane emerald]] | |||
|[[File:Ranged fragments 150.png]] | |||
|[[File:Essence_of_ranged.png|frameless]] | |[[File:Essence_of_ranged.png|frameless]] | ||
|[[Essence of ranged]] | |[[Essence of ranged]] | ||
|[[File:Ranged fragments 200.png]] | |[[File:Ranged fragments 200.png]] | ||
|- | |||
|[[File:Dragonite skull.png|frameless]] | |[[File:Dragonite skull.png|frameless]] | ||
|[[Dragonite skull]] | |[[Dragonite skull]] | ||
|[[File:Ranged fragments 200.png]] | |[[File:Ranged fragments 200.png]] | ||
|[[File:Verdant crystal.png|frameless]] | |[[File:Verdant crystal.png|frameless]] | ||
|[[Verdant crystal]] | |[[Verdant crystal]] | ||
|[[File:Ranged fragments 200.png]] | |[[File:Ranged fragments 200.png]] | ||
|- | |||
|[[File:Verdant boots.png|frameless]] | |[[File:Verdant boots.png|frameless]] | ||
|[[Verdant boots]] | |[[Verdant boots]] | ||
|[[File:Ranged fragments 285.png]] | |[[File:Ranged fragments 285.png]] | ||
|[[File:Gloves of vigilance.png|frameless]] | |[[File:Gloves of vigilance.png|frameless]] | ||
|[[Gloves of vigilance]] | |[[Gloves of vigilance]] | ||
|[[File:Ranged fragments 450.png]] | |[[File:Ranged fragments 450.png]] | ||
|- | |||
|[[File:Serpentstrike.png|frameless]] | |[[File:Serpentstrike.png|frameless]] | ||
|[[Serpentstrike]] | |[[Serpentstrike]] | ||
|[[File:Ranged fragments 750.png]] | |[[File:Ranged fragments 750.png]] | ||
|[[File:Marauder's bow.png|frameless]] | |[[File:Marauder's bow.png|frameless]] | ||
|[[Marauder's bow]] | |[[Marauder's bow]] | ||
|[[File:Ranged fragments 800.png]] | |[[File:Ranged fragments 800.png]] | ||
|- | |||
|[[File:Sylvan helm.png|frameless]] | |[[File:Sylvan helm.png|frameless]] | ||
|[[Sylvan helm]] | |[[Sylvan helm]] | ||
|[[File:Ranged fragments 800.png]] | |[[File:Ranged fragments 800.png]] | ||
|[[File:Sylvan body.png|frameless]] | |[[File:Sylvan body.png|frameless]] | ||
|[[Sylvan body]] | |[[Sylvan body]] | ||
|[[File:Ranged fragments 800.png]] | |[[File:Ranged fragments 800.png]] | ||
|- | |||
|[[File:Sylvan legs.png|frameless]] | |[[File:Sylvan legs.png|frameless]] | ||
|[[Sylvan legs]] | |[[Sylvan legs]] | ||
|[[File:Ranged fragments 800.png]] | |[[File:Ranged fragments 800.png]] | ||
|[[File:Sylvan bow.png|frameless]] | |[[File:Sylvan bow.png|frameless]] | ||
|[[Sylvan bow]] | |[[Sylvan bow]] | ||
|[[File:Ranged fragments 1000.png]] | |[[File:Ranged fragments 1000.png]] | ||
|} | |} | ||
Line 140: | Line 140: | ||
| [[Ranged fragments]] | | [[Ranged fragments]] | ||
|- | |- | ||
| [[File:Totemic crossbow ( | | [[File:Totemic crossbow (uncharge).png|center]] | ||
| [[Totemic crossbow (uncharged)]] | | [[Totemic crossbow(uncharged)]] | ||
|} | |} | ||
Latest revision as of 23:02, 16 October 2024
Ranged fragments are extracted from various ranged equipment. These fragments are primarily used for enhancing combat perks and recharging ranged items, offering players a valuable resource to boost their ranged damage.
Tradeable | No |
Equipable | No |
Stackable | Yes |
Noteable | No |
Options | Use,Drop |
Examine | Used to upgrade various
Ranged items. |
Scrap value
Scrapping items at the Arcane compressor gives 10% extra fragments.
Products
Item | Materials | ||
---|---|---|---|
Focused heart | Ranged fragments | ||
Undead heart | |||
Gyara helm (ranged) | Ranged fragments | ||
Gyara helm (uncharged) | |||
Totemic crossbow | Ranged fragments | ||
Totemic crossbow(uncharged) |
Combat Perks
Tier | Main Cost | Ironman Cost |
---|---|---|
Tier | Main Cost | Ironman Cost |
---|---|---|