Goblin Cook: Difference between revisions
Jump to navigation
Jump to search
(→Stock) |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Goblin Cook is located on the eastern side of Home, inside of the shops. He is a good source for food & potions for players. | The Goblin Cook is located on the eastern side of Home, inside of the shops. He is a good source for food & potions for players. | ||
His stock is in noted form, allowing you to maximise your purchase for bulk items.<div class="infobox-wrapper"> | His stock is in noted form, allowing you to maximise your purchase for bulk items.<div class="infobox-wrapper"> | ||
Ironmen can NOT access this shop. | |||
{| class="wikitable infobox" | {| class="wikitable infobox" | ||
|+{{{name|{{PAGENAME}}}}} | |+{{{name|{{PAGENAME}}}}} | ||
Line 11: | Line 12: | ||
|- | |- | ||
!Location | !Location | ||
|[[ | |[[Shops]] at East of Home | ||
|- | |- | ||
!Options | !Options | ||
| | |Open-shop | ||
|- | |- | ||
!Examine | !Examine | ||
| | |Goblin Cook | ||
|- | |- | ||
! colspan="2" |<center>Map</center> | ! colspan="2" |<center>Map</center> | ||
Line 35: | Line 34: | ||
!Cost | !Cost | ||
|- | |- | ||
|[[File: | |[[File:cake.png|frameless]] | ||
|Cake | |[[Cake]] | ||
|10,000 | |10,000 | ||
|5,000 | |5,000 | ||
|- | |- | ||
|[[File:Salmon | |[[File:Salmon.png|frameless]] | ||
|Salmon | |[[Salmon]] | ||
|10,000 | |10,000 | ||
|7,500 | |7,500 | ||
|- | |- | ||
|[[File: | |[[File:Lobster.png|frameless]] | ||
|Lobster | |[[Lobster]] | ||
|10,000 | |10,000 | ||
|10,000 | |10,000 | ||
|- | |- | ||
|[[File:Shark | |[[File:Shark.png|frameless]] | ||
|Shark | |[[Shark]] | ||
|10,000 | |10,000 | ||
|20,000 | |20,000 | ||
|- | |- | ||
|[[File:Ranging potion (4).png|frameless]] | |[[File:Ranging potion(4).png|frameless]] | ||
|Ranging | |[[Ranging potion(4)]] | ||
|10,000 | |10,000 | ||
|45,000 | |45,000 | ||
|- | |- | ||
|[[File:Super | |[[File:Super strength(4).png|frameless]] | ||
|Super | |[[Super strength(4)]] | ||
|10,000 | |10,000 | ||
|45,000 | |45,000 | ||
|- | |- | ||
|[[File:Super attack(4).png|frameless]] | |[[File:Super attack(4).png|frameless]] | ||
|Super attack(4) | |[[Super attack(4)]] | ||
|10,000 | |10,000 | ||
|45,000 | |45,000 | ||
|- | |- | ||
|[[File:Super defence(4).png|frameless]] | |[[File:Super defence(4).png|frameless]] | ||
|Super defence(4) | |[[Super defence(4)]] | ||
|10,000 | |10,000 | ||
|20,000 | |20,000 | ||
|- | |- | ||
|[[File:Prayer potion(4).png|frameless]] | |[[File:Prayer potion(4).png|frameless]] | ||
|Prayer potion(4) | |[[Prayer potion(4)]] | ||
|10,000 | |10,000 | ||
|75,000 | |75,000 | ||
|- | |- | ||
|[[File:Saradomin brew(4).png|frameless]] | |[[File:Saradomin brew(4).png|frameless]] | ||
|Saradomin brew(4) | |[[Saradomin brew(4)]] | ||
|10,000 | |10,000 | ||
|125,000 | |125,000 | ||
|- | |- | ||
|[[File:Super restore(4).png|frameless]] | |[[File:Super restore(4).png|frameless]] | ||
|Super Strength(4) | |[[Super Strength(4)]] | ||
|10,000 | |10,000 | ||
|100,000 | |100,000 | ||
|- | |- | ||
|[[File:Superantipoison(4).png|frameless]] | |[[File:Superantipoison(4).png|frameless]] | ||
|Superantipoison(4) | |[[Superantipoison(4)]] | ||
|10,000 | |10,000 | ||
|250,000 | |250,000 | ||
|- | |- | ||
|[[File:Super combat potion(4).png|frameless]] | |[[File:Super combat potion(4).png|frameless]] | ||
|Super combat potion(4) | |[[Super combat potion(4)]] | ||
|10,000 | |10,000 | ||
|250,000 | |250,000 | ||
|- | |- | ||
|[[File:Anti-venom+(4).png|frameless]] | |[[File:Anti-venom+(4).png|frameless]] | ||
|Anti-venom+(4) | |[[Anti-venom+(4)]] | ||
|10,000 | |10,000 | ||
|250,000 | |250,000 |
Latest revision as of 13:23, 18 October 2024
The Goblin Cook is located on the eastern side of Home, inside of the shops. He is a good source for food & potions for players.
His stock is in noted form, allowing you to maximise your purchase for bulk items.
Ironmen can NOT access this shop.
Race | Goblin |
---|---|
Location | Shops at East of Home |
Options | Open-shop |
Examine | Goblin Cook |
File:.png |
Stock
Item | Name | Stock | Cost |
---|---|---|---|
Cake | 10,000 | 5,000 | |
Salmon | 10,000 | 7,500 | |
Lobster | 10,000 | 10,000 | |
Shark | 10,000 | 20,000 | |
Ranging potion(4) | 10,000 | 45,000 | |
Super strength(4) | 10,000 | 45,000 | |
Super attack(4) | 10,000 | 45,000 | |
Super defence(4) | 10,000 | 20,000 | |
Prayer potion(4) | 10,000 | 75,000 | |
Saradomin brew(4) | 10,000 | 125,000 | |
Super Strength(4) | 10,000 | 100,000 | |
Superantipoison(4) | 10,000 | 250,000 | |
Super combat potion(4) | 10,000 | 250,000 | |
Anti-venom+(4) | 10,000 | 250,000 |