Onyx Scroll ($50): Difference between revisions
Jump to navigation
Jump to search
(→Chests) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 40: | Line 40: | ||
|- | |- | ||
|[[Donor Dragon]] | |[[Donor Dragon]] | ||
| | |3595 | ||
|1-1 | |1-1 | ||
|1/946 | |1/946 | ||
Line 50: | Line 50: | ||
|- | |- | ||
|[[Ultra Dragon]] | |[[Ultra Dragon]] | ||
| | |5004 | ||
|1-1 | |1-1 | ||
|1/576 | |1/576 | ||
Line 60: | Line 60: | ||
|- | |- | ||
|[[Executive Dragon]] | |[[Executive Dragon]] | ||
| | |7960 | ||
|1-1 | |1-1 | ||
|1/392 | |1/392 | ||
|- | |- | ||
|[[Elysian Dragon]] | |[[Elysian Dragon]] | ||
| | |9082 | ||
|1-1 | |1-1 | ||
|1/233 | |1/233 | ||
|- | |- | ||
|[[Olympian Dragon]] | |[[Olympian Dragon]] | ||
| | |10111 | ||
|1-1 | |1-1 | ||
|1/160 | |1/160 | ||
Line 92: | Line 92: | ||
|1/21 | |1/21 | ||
|- | |- | ||
|[[Deluxe | |[[Deluxe chest]] | ||
|1-1 | |1-1 | ||
|1/ | |1/459 | ||
|- | |- | ||
|} | |} |
Latest revision as of 09:13, 8 September 2024
Onyx Scroll ($50) is a tradeable scroll worth $50 or 500 credits. They can be obtained from various Monsters or the Global boss shop for 200 World Boss Tokens. 500 Credits will be added to your balance once redeemed and can be used to purchase various useful items in the Donator Store or traded to other players in exchange for Platinum.
Once the credits are spent, the amount spent is added to your Donator Rank total.
Wise Old Man
Whenever you redeeem your scrolls, they are kept safe with the Wise Old Man. These credits can be spent in the Donator Store or made back into Donator Scrolls to trade to other players. The Wise old man is located in the Home area next to the Donator Zones.
Item sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Donor Dragon | 3595 | 1-1 | 1/946 |
Super Dragon | 4330 | 1-1 | 1/607 |
Ultra Dragon | 5004 | 1-1 | 1/576 |
Legendary Dragon | 6250 | 1-1 | 1/521 |
Executive Dragon | 7960 | 1-1 | 1/392 |
Elysian Dragon | 9082 | 1-1 | 1/233 |
Olympian Dragon | 10111 | 1-1 | 1/160 |
Shenron | 9250 | 1-1 | 1/509 |
Chests
Source | Quantity | Rarity |
Heist Ultra-rare Roll | 1-1 | 1/21 |
Deluxe chest | 1-1 | 1/459 |
Holidays
Source | Quantity | Rarity |
Present | 1-1 | 1/8450 |
Halloween Casket | 1-1 | 1/101 |
Easter Present | 1-1 | 1/120 |
Easter Crate | 1-1 | 1/120 |
Shops
NPC | Shop Location | Stock | Price |
Mr. Mordaut | Global Boss Shop | 1 | 400x World Boss Tokens |