Crystal key: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | frameless |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Use/Drop |- | '''Examine''' || Crystal Key - This can be opened at the crystal chest, northwest of the RuneSaga...") |
TheDiabeto (talk | contribs) No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
{{{name|{{PAGENAME}}}}} will allow you to open the [[Crystal Chest]] northwest of the RuneSaga fountain, for a variety of different loot to help your account progression. | {{{name|{{PAGENAME}}}}} will allow you to open the [[Crystal Chest]] northwest of the RuneSaga fountain, for a variety of different loot to help your account progression. | ||
=== | ===Creation=== | ||
{|class="wikitable" | {| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4" | ||
!colspan="2" | Item | |||
!colspan="2" | Material | |||
|- | |- | ||
|[[File:Crystal key1.png|frameless]]|| | |rowspan="2" | [[File:Crystal key1.png|frameless]] | ||
|rowspan="2" | [[Crystal key]] | |||
|[[File:Loop half of key1.png|frameless]] | |||
|[[Loop half of key]] | |||
|- | |||
|[[File:Tooth Half of key1.png|frameless]] | |||
|[[Tooth half of key]] | |||
|} | |} | ||
=== Item sources === | === Item sources === | ||
{| class="wikitable align-center-2 align-center-3 align-center-4" | {| class="wikitable align-center-2 align-center-3 align-center-4 align-center-6 align-center-7 align-center-8" | ||
!Source | !Source | ||
!Level | !Level | ||
Line 103: | Line 109: | ||
|1-3 | |1-3 | ||
|1/16 | |1/16 | ||
|- | |||
|[[Scarecrow]] | |||
|123 | |||
|1-2 | |||
|1/1 | |||
|- | |||
|[[Saga Elemental]] | |||
|197 | |||
|1-2 | |||
|1/1 | |||
|- | |||
|[[Triton]] | |||
|398 | |||
|1-2 | |||
|1/1 | |||
|- | |||
|[[Tormentaur]] | |||
|438 | |||
|1-2 | |||
|1/1 | |||
|- | |||
|[[Balrog]] | |||
|464 | |||
|1-2 | |||
|1/1 | |||
|- | |||
|[[Cloud Serpent]] | |||
|756 | |||
|1-2 | |||
|1/1 | |||
|- | |||
|[[Sphox]] | |||
|777 | |||
|1-2 | |||
|1/1 | |||
|- | |||
|[[Clobster]] | |||
|894 | |||
|1-2 | |||
|1/1 | |||
|- | |||
|[[Shenron]] | |||
|1777 | |||
|2-5 | |||
|1/2 | |||
|- | |||
|[[Vote Boss]] | |||
|3152 | |||
|1-1 | |||
|1/1 | |||
|- | |- | ||
|[[Nyraxxus the Devourer]] | |[[Nyraxxus the Devourer]] | ||
Line 114: | Line 170: | ||
|1/22 | |1/22 | ||
|- | |- | ||
|[[ | |[[Armies_of_Anubis#Rewards|AoA Room 1]] | ||
| | |N/A | ||
|1-2 | |1-3 (Noted) | ||
|1-1 | |1/30 | ||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 2]] | |||
|N/A | |||
|1-3 (Noted) | |||
|1/30 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 3]] | |||
|N/A | |||
|1-3 (Noted) | |||
|1/30 | |||
|- | |||
|[[Armies_of_Anubis#Rewards|AoA Room 4]] | |||
|N/A | |||
|1-3 (Noted) | |||
|1/31 | |||
|- | |- | ||
| | |[[Armies_of_Anubis#Rewards|AoA Room 5]] | ||
| | |N/A | ||
| | |1-3 (Noted) | ||
| | |1/32 | ||
|} | |} |
Latest revision as of 13:52, 18 June 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use/Drop |
Examine | Crystal Key - This can be opened at the crystal chest, northwest of the RuneSaga fountain. |
Crystal key will allow you to open the Crystal Chest northwest of the RuneSaga fountain, for a variety of different loot to help your account progression.
Creation
Item | Material | ||
---|---|---|---|
Crystal key | Loop half of key | ||
Tooth half of key |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Megamush | 99 | 1-1 | 1/54 |
Ewok Commander | 344 | 1-1 | 1/44 |
Pac-Man | 414 | 1-1 | 1/31 |
Ancient Mew | 555 | 1-2 | 1/24 |
Robo Capone | 628 | 1-3 (Noted) | 1/15 |
Necro Koffing | 145 | 1-1 | 1/225 |
Necro Raichu | 156 | 1-1 | 1/530 |
Necro Onix | 167 | 1-1 | 1/170 |
Necro Alakazam | 174 | 1-1 | 1/360 |
Necro Charizard | 182 | 1-1 | 1/65 |
Necro Dragonite | 198 | 1-1 | 1/84 |
Necro Machamp | 208 | 1-1 | 1/65 |
Necro Mewtwo | 560 | 1-3 | 1/16 |
Scarecrow | 123 | 1-2 | 1/1 |
Saga Elemental | 197 | 1-2 | 1/1 |
Triton | 398 | 1-2 | 1/1 |
Tormentaur | 438 | 1-2 | 1/1 |
Balrog | 464 | 1-2 | 1/1 |
Cloud Serpent | 756 | 1-2 | 1/1 |
Sphox | 777 | 1-2 | 1/1 |
Clobster | 894 | 1-2 | 1/1 |
Shenron | 1777 | 2-5 | 1/2 |
Vote Boss | 3152 | 1-1 | 1/1 |
Nyraxxus the Devourer | 6250 | 1-1 | 1/28 |
Thalos, Sentinel of Seasons | 1275 | 1-1 | 1/22 |
AoA Room 1 | N/A | 1-3 (Noted) | 1/30 |
AoA Room 2 | N/A | 1-3 (Noted) | 1/30 |
AoA Room 3 | N/A | 1-3 (Noted) | 1/30 |
AoA Room 4 | N/A | 1-3 (Noted) | 1/31 |
AoA Room 5 | N/A | 1-3 (Noted) | 1/32 |