Super defence: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) (→Drops) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
A '''{{{name|{{PAGENAME}}}}}''' potion | A '''{{{name|{{PAGENAME}}}}}''' is a potion made by using an [[White berries]] on a [[Cadantine potion (unf)]], requiring '''66''' [[Herblore]]. A dose of '''Super defence''' provides a temporary skill boost to Defence equal to 5 + 15% of the player's current Defence level, rounded down, and will wear off at a rate of 1 level every 60 seconds. | ||
[[Celestial dust]] may be added to '''Super defence''', 1 dust per dose of potion, to make a [[Celestial super defence]], requiring '''70''' [[Herblore]]. | |||
===Effect=== | ===Effect=== | ||
Line 73: | Line 75: | ||
===Creation=== | ===Creation=== | ||
{| class="wikitable align-center-1 align-center-3 align-center-4 align-center-5 align-center-6" | |||
![[File:Herblore.png]] <br>Level | |||
!colspan="2" | Item | |||
!Experience | |||
!Challenge Exp | |||
!colspan="2" | Materials | |||
|- | |||
|rowspan="2" | 66 | |||
|rowspan="2" | [[File:Super_defence(3).png]] | |||
|rowspan="2" | '''{{{name|{{PAGENAME}}}}}''' | |||
|rowspan="2" | 7,500xp | |||
|rowspan="2" | 3,000xp | |||
|[[File:White_berries.png]] | |||
|[[White berries]] | |||
|- | |||
|[[File:Cadantine_potion_(unf).png]] | |||
|[[Cadantine potion (unf)]] | |||
|} | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-8 align-center-9 align-center-10" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-8 align-center-9 align-center-10" | ||
|- | |- | ||
Line 122: | Line 142: | ||
|Boosts the same as a [[super defence]] while lasting for 5 minutes with no state degradation. | |Boosts the same as a [[super defence]] while lasting for 5 minutes with no state degradation. | ||
Requires the mining permit from [[Shooting stars]] to make. | Requires the mining permit from [[Shooting stars]] to make. | ||
|- | |||
|90 | |||
|[[File:Super_combat_potion(3).png]] | |||
|[[Super combat potion]] | |||
|7,500xp | |||
|3,000xp | |||
|[[File:Super_attack(3).png]]<br>[[File:Super_strength(3).png]]<br>[[File:Super_defence(3).png]] | |||
|[[Super attack|Super attack(3)]]<br>[[Super strength|Super strength(3)]]<br>[[Super defence|Super defence(3)]] | |||
|[[File:Torstol.png]] | |||
|[[Torstol]] | |||
| colspan="2" |N/A | |||
|Combines the properties of [[super attack]], [[super strength]], and [[super defence]] potions. | |||
|} | |||
==Item Sources== | |||
===Drops=== | |||
{| class="wikitable align-center-1 align-center-5 align-center-6" | |||
!colspan="2" | Item | |||
!Name | |||
!Level | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[File:Super defence(2).png|frameless]] | |||
|[[Super defence|Super defence(2)]] | |||
|[[Mooshroom]] | |||
|12 | |||
|1-1 | |||
|1/41 | |||
|- | |||
|[[File:Super defence(4).png|frameless]] | |||
|[[Super defence|Super defence(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 1]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Super defence(4).png|frameless]] | |||
|[[Super defence|Super defence(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 2]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Super defence(4).png|frameless]] | |||
|[[Super defence|Super defence(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 3]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/30 | |||
|- | |||
|[[File:Super defence(4).png|frameless]] | |||
|[[Super defence|Super defence(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 4]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/31 | |||
|- | |||
|[[File:Super defence(4).png|frameless]] | |||
|[[Super defence|Super defence(4)]] | |||
|[[Armies of Anubis#Rewards|AoA Room 5]] | |||
|N/A | |||
|6-15 (Noted) | |||
|1/32 | |||
|- | |||
|[[File:Super defence(4).png|frameless]] | |||
|[[Super defence|Super defence(4)]] | |||
|[[Crystal Chest]] | |||
|N/A | |||
|10-50 (Noted) | |||
|1/82 | |||
|} | |||
===Shops=== | |||
{| class="wikitable" | |||
!Seller | |||
!Stock | |||
!Price | |||
!NPC | |||
|- | |||
|[[Goblin Cook]] | |||
|10,000 | |||
|20,000 | |||
|[[File:Goblin Cook.png|frameless|200x200px]] | |||
|} | |} |
Latest revision as of 20:53, 18 June 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use/Empty/Drop |
Examine | Super defence |
A Super defence is a potion made by using an White berries on a Cadantine potion (unf), requiring 66 Herblore. A dose of Super defence provides a temporary skill boost to Defence equal to 5 + 15% of the player's current Defence level, rounded down, and will wear off at a rate of 1 level every 60 seconds.
Celestial dust may be added to Super defence, 1 dust per dose of potion, to make a Celestial super defence, requiring 70 Herblore.
Effect
Level | Boost | Level | Boost | Level | Boost | ||
---|---|---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 | ||
7-13 | +6 | 40-46 | +11 | 74-79 | +16 | ||
14-19 | +7 | 47-53 | +12 | 80-86 | +17 | ||
20-26 | +8 | 54-59 | +13 | 87-93 | +18 | ||
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
66 | Super defence | 7,500xp | 3,000xp | White berries | ||
Cadantine potion (unf) |
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
66 | Super defence | 7,500xp | 3,000xp | Vial of water | Cadantine | White berries | Temporarily increases Defence level by 15% + 5. |
Products
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
70 | Celestial super defence | 0xp | 0xp | Super defence | Celestial dust | N/A | Boosts the same as a super defence while lasting for 5 minutes with no state degradation.
Requires the mining permit from Shooting stars to make. | ||||
90 | Super combat potion | 7,500xp | 3,000xp | Super attack(3) Super strength(3) Super defence(3) |
Torstol | N/A | Combines the properties of super attack, super strength, and super defence potions. |
Item Sources
Drops
Item | Name | Level | Amount | Rarity | |
---|---|---|---|---|---|
Super defence(2) | Mooshroom | 12 | 1-1 | 1/41 | |
Super defence(4) | AoA Room 1 | N/A | 6-15 (Noted) | 1/30 | |
Super defence(4) | AoA Room 2 | N/A | 6-15 (Noted) | 1/30 | |
Super defence(4) | AoA Room 3 | N/A | 6-15 (Noted) | 1/30 | |
Super defence(4) | AoA Room 4 | N/A | 6-15 (Noted) | 1/31 | |
Super defence(4) | AoA Room 5 | N/A | 6-15 (Noted) | 1/32 | |
Super defence(4) | Crystal Chest | N/A | 10-50 (Noted) | 1/82 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Goblin Cook | 10,000 | 20,000 |