Superantipoison: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "<div class="infobox-wrapper"> {|class="wikitable infobox" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | frameless |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Options''' || Use/Empty/Drop |- | '''Examine''' || {{{name|{{PAGENAME}}}}} |} </div> A '''{{{name|{{PAGENAME}}}}}''' i...") |
TheDiabeto (talk | contribs) (→Drops) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
===Creation=== | ===Creation=== | ||
{| class="wikitable align-center-1 align-center-3 align-center-4 align-center-5 align-center-6" | |||
![[File:Herblore.png]] <br>Level | |||
!colspan="2" | Item | |||
!Experience | |||
!Challenge Exp | |||
!colspan="2" | Materials | |||
|- | |||
|rowspan="2" | 48 | |||
|rowspan="2" | [[File:Superantipoison(3).png]] | |||
|rowspan="2" | '''{{{name|{{PAGENAME}}}}}''' | |||
|rowspan="2" | 5,315xp | |||
|rowspan="2" | 2,126xp | |||
|[[File:Unicorn_horn_dust.png]] | |||
|[[Unicorn horn dust]] | |||
|- | |||
|[[File:Irit_potion_(unf).png]] | |||
|[[Irit potion (unf)]] | |||
|} | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-8 align-center-9 align-center-10" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-8 align-center-9 align-center-10" | ||
|- | |- | ||
Line 38: | Line 56: | ||
|48 | |48 | ||
|[[File:Superantipoison(3).png]] | |[[File:Superantipoison(3).png]] | ||
|[[ | |[[Superantipoison]] | ||
|5,315xp | |5,315xp | ||
|2,126xp | |2,126xp | ||
Line 48: | Line 66: | ||
|[[Unicorn horn dust]] | |[[Unicorn horn dust]] | ||
|Cures poison and provides immunity for 6 minutes. | |Cures poison and provides immunity for 6 minutes. | ||
|} | |||
==Item Sources== | |||
===Drops=== | |||
{| class="wikitable align-center-1 align-center-5 align-center-6" | |||
!colspan="2" | Item | |||
!Name | |||
!Level | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[File:Superantipoison(2).png|frameless]] | |||
|[[Superantipoison|Superantipoison(2)]] | |||
|[[Murloc]] | |||
|34 | |||
|1-1 | |||
|1/34 | |||
|- | |||
|[[File:Superantipoison(4).png|frameless]] | |||
|[[Superantipoison|Superantipoison(4)]] | |||
|[[Mandrake]] | |||
|82 | |||
|1-1 | |||
|1/20 | |||
|- | |||
|[[File:Superantipoison(4).png|frameless]] | |||
|[[Superantipoison|Superantipoison(4)]] | |||
|[[Dire Hound]] | |||
|90 | |||
|1-4 (Noted) | |||
|1/31 | |||
|- | |||
|[[File:Superantipoison(4).png|frameless]] | |||
|[[Superantipoison|Superantipoison(4)]] | |||
|[[Quintaped]] | |||
|99 | |||
|1-1 | |||
|1/25 | |||
|- | |||
|[[File:Superantipoison(4).png|frameless]] | |||
|[[Superantipoison|Superantipoison(4)]] | |||
|[[Graphorn]] | |||
|114 | |||
|1-4 (Noted) | |||
|1/34 | |||
|- | |||
|[[File:Superantipoison(4).png|frameless]] | |||
|[[Superantipoison|Superantipoison(4)]] | |||
|[[Manticore]] | |||
|133 | |||
|2-8 (Noted) | |||
|1/53 | |||
|- | |||
|[[File:Superantipoison(4).png|frameless]] | |||
|[[Superantipoison|Superantipoison(4)]] | |||
|[[Double Stitch]] | |||
|545 | |||
|1-1 | |||
|1/28 | |||
|} | |||
===Shops=== | |||
{| class="wikitable" | |||
!Seller | |||
!Stock | |||
!Price | |||
!NPC | |||
|- | |||
|[[Goblin Cook]] | |||
|10,000 | |||
|250,000 | |||
|[[File:Goblin Cook.png|frameless|200x200px]] | |||
|} | |} |
Latest revision as of 20:18, 18 June 2024
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Use/Empty/Drop |
Examine | Superantipoison |
A Superantipoison is a potion made by using Unicorn horn dust on an Irit potion (unf), requiring 48 Herblore. A dose of Superantipoison cures poison and provides poison immunity for 6 minutes.
Creation
Level |
Item | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
48 | Superantipoison | 5,315xp | 2,126xp | Unicorn horn dust | ||
Irit potion (unf) |
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
48 | Superantipoison | 5,315xp | 2,126xp | Vial of water | Irit leaf | Unicorn horn dust | Cures poison and provides immunity for 6 minutes. |
Item Sources
Drops
Item | Name | Level | Amount | Rarity | |
---|---|---|---|---|---|
Superantipoison(2) | Murloc | 34 | 1-1 | 1/34 | |
Superantipoison(4) | Mandrake | 82 | 1-1 | 1/20 | |
Superantipoison(4) | Dire Hound | 90 | 1-4 (Noted) | 1/31 | |
Superantipoison(4) | Quintaped | 99 | 1-1 | 1/25 | |
Superantipoison(4) | Graphorn | 114 | 1-4 (Noted) | 1/34 | |
Superantipoison(4) | Manticore | 133 | 2-8 (Noted) | 1/53 | |
Superantipoison(4) | Double Stitch | 545 | 1-1 | 1/28 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Goblin Cook | 10,000 | 250,000 |