Unicorn horn dust: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 22: | Line 22: | ||
{{{name|{{PAGENAME}}}}} is | {{{name|{{PAGENAME}}}}} is a [[Herblore]] ingredient obtained by using a [[Unicorn horn]] with a [[Pestle and mortar]] or as a drop. It is used to make [[antipoison]] and [[superantipoison]]. | ||
===Creation=== | ===Creation=== | ||
Line 75: | Line 75: | ||
|} | |} | ||
==Item sources== | |||
===Drops=== | |||
{| class="wikitable align-center-3 align-center-4" | {| class="wikitable align-center-3 align-center-4" | ||
|+ | |+ | ||
Line 102: | Line 103: | ||
|20-100 (Noted) | |20-100 (Noted) | ||
|1/82 | |1/82 | ||
|} | |||
===Shops=== | |||
{| class="wikitable align-center-2 align-center-3" | |||
!Seller | |||
!Stock | |||
!Price | |||
!NPC | |||
|- | |||
|[[Jatix]] | |||
|10,000 | |||
|8,000 | |||
|[[File:Jatix.png|frameless|200x200px]] | |||
|} | |} |
Latest revision as of 03:11, 8 May 2024
Tradeable | Yes |
Equipable | No |
Stackable | Yes |
Noteable | Yes |
Options | Use/Drop |
Examine | Unicorn horn dust |
Unicorn horn dust is a Herblore ingredient obtained by using a Unicorn horn with a Pestle and mortar or as a drop. It is used to make antipoison and superantipoison.
Creation
Item | Materials | ||
---|---|---|---|
Unicorn horn dust | Unicorn horn | ||
Pestle and mortar |
Products
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Antipoison | 1,875xp | 750xp | Vial of water | Marrentill | Unicorn horn dust | Cures poison and provides immunity for 90 seconds. | ||||
48 | Superantipoison | 5,315xp | 2,126xp | Vial of water | Irit leaf | Unicorn horn dust | Cures poison and provides immunity for 6 minutes. |
Item sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Murloc | 34 | 5-15 (Noted) | 1/34 |
Mandrake | 82 | 2-12 (Noted) | 1/20 |
Quintaped | 99 | 4-12 (Noted) | 1/25 |
Crystal Chest | N/A | 20-100 (Noted) | 1/82 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Jatix | 10,000 | 8,000 |