White berries: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
{{{name|{{PAGENAME}}}}} | {{{name|{{PAGENAME}}}}} are used in [[Herblore]] to make [[Defence potion|Defence potions]] and [[Super defence|Super defence potions]]. | ||
===Products=== | ===Products=== | ||
Line 61: | Line 61: | ||
|} | |} | ||
==Item sources== | |||
===Drops=== | |||
{| class="wikitable align-center-3 align-center-4" | {| class="wikitable align-center-3 align-center-4" | ||
|+ | |+ | ||
Line 88: | Line 89: | ||
|20-100 (Noted) | |20-100 (Noted) | ||
|1/82 | |1/82 | ||
|- | |||
|[[Sack of ingredients]] | |||
|N/A | |||
|Varied (Noted) | |||
|1-1 | |||
|} | |||
===Shops=== | |||
{| class="wikitable align-center-2 align-center-3" | |||
!Seller | |||
!Stock | |||
!Price | |||
!NPC | |||
|- | |||
|[[Jatix]] | |||
|12,500 | |||
|12,500 | |||
|[[File:Jatix.png|frameless|200x200px]] | |||
|} | |} |
Latest revision as of 12:31, 7 May 2024
Tradeable | Yes |
Equipable | No |
Stackable | Yes |
Noteable | Yes |
Options | Use/Drop |
Examine | White berries |
White berries are used in Herblore to make Defence potions and Super defence potions.
Products
Level |
Potion | Experience | Challenge Exp | Potion Base | Primary Ingredient | Secondary Ingredient | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Defence potion | 3,750xp | 1,500xp | Vial of water | Ranarr weed | White berries | Temporarily raises Defence level by 10% + 3. | ||||
66 | Super defence | 7,500xp | 3,000xp | Vial of water | Cadantine | White berries | Temporarily increases Defence level by 15% + 5. |
Item sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Mandrake | 82 | 2-10 (Noted) | 1/20 |
Quintaped | 99 | 4-12 (Noted) | 1/25 |
Manticore | 133 | 3-12 (Noted) | 1/53 |
Crystal Chest | N/A | 20-100 (Noted) | 1/82 |
Sack of ingredients | N/A | Varied (Noted) | 1-1 |
Shops
Seller | Stock | Price | NPC |
---|---|---|---|
Jatix | 12,500 | 12,500 |