Ranged Boots: Difference between revisions
Jump to navigation
Jump to search
OeTheMoist (talk | contribs) (Created page with "{| class="wikitable" ! colspan="19" style="background-color: green" |Ranged Boots |- ! colspan="2" |Name !<span title="Stab attack">File:White_dagger.png</span> !<span title="Slash attack">File:White_scimitar.png</span> !<span title="Crush attack">File:White_warhammer.png</span> !<span title="Magic attack">File:Magic_icon.png</span> !<span title="Ranged attack">File:Ranged_icon.png</span> !<span title="Stab defence">File:Stab_defence_icon.png</spa...") |
TheDiabeto (talk | contribs) No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | <center> | ||
{| class="wikitable" style=text-align:center | |||
! colspan="19" style="background-color: green" |Ranged Boots | ! colspan="19" style="background-color: green" |Ranged Boots | ||
|- | |- | ||
Line 35: | Line 36: | ||
|<center>+3</center> | |<center>+3</center> | ||
|<center>+0%</center> | |<center>+0%</center> | ||
|<center>+</center> | |<center>+0</center> | ||
|<center>+0%</center> | |<center>+0%</center> | ||
|<center>+0%</center> | |<center>+0%</center> | ||
Line 74: | Line 75: | ||
|<center>+6%</center> | |<center>+6%</center> | ||
|<center>+3</center> | |<center>+3</center> | ||
|<center>+0%</center> | |||
|<center>+0%</center> | |||
|- | |||
|[[File:Green dino boots.png|center]] | |||
|[[Green dino boots]] | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>-6</center> | |||
|<center>+7</center> | |||
|<center>+10</center> | |||
|<center>+8</center> | |||
|<center>+9</center> | |||
|<center>+11</center> | |||
|<center>+10</center> | |||
|<center>+0</center> | |||
|<center>+7</center> | |||
|<center>+0%</center> | |||
|<center>+0</center> | |||
|<center>+0%</center> | |||
|<center>+0%</center> | |||
|- | |||
|[[File:Blue dino boots.png|center]] | |||
|[[Blue dino boots]] | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
| +0 | |||
|<center>-7</center> | |||
|<center>+10</center> | |||
|<center>+15</center> | |||
|<center>+13</center> | |||
|<center>+14</center> | |||
|<center>+15</center> | |||
|<center>+13</center> | |||
|<center>+0</center> | |||
|<center>+9</center> | |||
|<center>+0%</center> | |||
|<center>+0</center> | |||
|<center>+0%</center> | |||
|<center>+0%</center> | |||
|- | |||
|[[File:Red dino boots.png|center]] | |||
|[[Red dino boots]] | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>+0</center> | |||
|<center>-10</center> | |||
|<center>+13</center> | |||
|<center>+18</center> | |||
|<center>+16</center> | |||
|<center>+26</center> | |||
|<center>+20</center> | |||
|<center>+15</center> | |||
|<center>+0</center> | |||
|<center>+12</center> | |||
|<center>+0%</center> | |||
|<center>+0</center> | |||
|<center>+0%</center> | |||
|<center>+0%</center> | |||
|- | |||
|[[File:Purple dino boots.png|center]] | |||
|[[Purple dino boots]] | |||
| +0 | |||
| +0 | |||
| +0 | |||
| -15 | |||
| +17 | |||
| +22 | |||
| +20 | |||
| +21 | |||
| +22 | |||
| +20 | |||
| +0 | |||
| +16 | |||
| +0% | |||
| +0 | |||
|<center>+0%</center> | |||
|<center>+0%</center> | |||
|- | |||
|[[File:Black dino boots.png|center]] | |||
|[[Black dino boots]] | |||
| +0 | |||
| +0 | |||
| +0 | |||
| -17 | |||
| +22 | |||
| +25 | |||
| +23 | |||
| +24 | |||
| +25 | |||
| +23 | |||
| +0 | |||
| +18 | |||
| +0% | |||
| +0 | |||
|<center>+0%</center> | |||
|<center>+0%</center> | |||
|- | |||
|[[File:Horned boots.png|center]] | |||
|[[Horned boots]] | |||
| +0 | |||
| +0 | |||
| +0 | |||
| -20 | |||
| +30 | |||
| +40 | |||
| +38 | |||
| +38 | |||
| +35 | |||
| +32 | |||
| +0 | |||
| +25 | |||
| +0% | |||
| +0 | |||
|<center>+0%</center> | |<center>+0%</center> | ||
|<center>+0%</center> | |<center>+0%</center> | ||
Line 114: | Line 229: | ||
|<center>+0%</center> | |<center>+0%</center> | ||
|<center>+0%</center> | |<center>+0%</center> | ||
|- | |||
|[[File:Triad boots.png|center]] | |||
|[[Triad boots]] | |||
| +30 | |||
| +30 | |||
| +30 | |||
| +30 | |||
| +35 | |||
| +65 | |||
| +62 | |||
| +64 | |||
| +60 | |||
| +65 | |||
| +30 | |||
| +35 | |||
| +18% | |||
| +5 | |||
| +0% | |||
| +0% | |||
|} | |} | ||
</center> |
Latest revision as of 01:14, 21 August 2024
Ranged Boots | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||
Green dino boots | ||||||||||||||||||
Blue dino boots | +0 | |||||||||||||||||
Red dino boots | ||||||||||||||||||
Purple dino boots | +0 | +0 | +0 | -15 | +17 | +22 | +20 | +21 | +22 | +20 | +0 | +16 | +0% | +0 | ||||
Black dino boots | +0 | +0 | +0 | -17 | +22 | +25 | +23 | +24 | +25 | +23 | +0 | +18 | +0% | +0 | ||||
Horned boots | +0 | +0 | +0 | -20 | +30 | +40 | +38 | +38 | +35 | +32 | +0 | +25 | +0% | +0 | ||||
Triad boots | +30 | +30 | +30 | +30 | +35 | +65 | +62 | +64 | +60 | +65 | +30 | +35 | +18% | +5 | +0% | +0% |