Agility: Difference between revisions
TheDiabeto (talk | contribs) |
TheDiabeto (talk | contribs) No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==How to get there== | ==How to get there== | ||
'''Agility''' training is located to the south, inside the [[Skilling Zone]]. Simply click the green teleporter at home. | '''Agility''' training is located to the south, inside the [[Skilling Zone]]. Simply click the green teleporter at home. | ||
[[File:Agility Training Map.png|200x200px]] | |||
==Training Methods== | ==Training Methods== | ||
===Agilty mats=== | ===Agilty mats=== | ||
You can start training agility by using the mats located inside the obstacle course. | You can start training agility by using the mats located inside the obstacle course. | ||
{|class="wikitable align-center-1 align-center- | {|class="wikitable align-center-1 align-center-3 align-center-4" | ||
![[File:Agility icon.png| | ![[File:Agility icon.png|23x23px]] <br>Level | ||
!Agility mat | !Agility mat | ||
!Experience | !Experience | ||
Line 15: | Line 17: | ||
|1 | |1 | ||
|Jumping jack mat | |Jumping jack mat | ||
| | |450xp | ||
| | |180xp | ||
|- | |- | ||
|15 | |15 | ||
|Jogging mat | |Jogging mat | ||
| | |750xp | ||
| | |300xp | ||
|- | |- | ||
|30 | |30 | ||
|Sit-up mat | |Sit-up mat | ||
|5, | |5,250xp | ||
|2, | |2,100xp | ||
|- | |- | ||
|45 | |45 | ||
|Push-up mat | |Push-up mat | ||
|4, | |4,800xp | ||
|1, | |1,920xp | ||
|} | |} | ||
===Obstacle course=== | ===Obstacle course=== | ||
At level 60 you can start running the obstacle course. Although the individual obstacles provide a small amount of '''Agility'' experience, you get a huge reward for finishing the course. | At level 60 '''Agility''' you can start running the obstacle course. Although the individual obstacles provide a small amount of '''Agility''' experience, you get a huge reward for finishing the course. | ||
Here is a breakdown of the course in it's entirety; | Here is a breakdown of the course in it's entirety; | ||
Line 46: | Line 48: | ||
|- | |- | ||
|Obstacle log | |Obstacle log | ||
| | |250xp | ||
| | |100xp | ||
|- | |- | ||
|Obstacle log | |Obstacle log | ||
| | |400xp | ||
| | |160xp | ||
|- | |- | ||
|Obstacle log | |Obstacle log | ||
| | |350xp | ||
| | |140xp | ||
|- | |- | ||
|Barbed wire | |Barbed wire | ||
| | |350xp | ||
| | |140xp | ||
|- | |- | ||
|Obstacle net | |Obstacle net | ||
| | |350xp | ||
| | |140xp | ||
|- | |- | ||
|Obstacle pipe | |Obstacle pipe | ||
| | |500xp | ||
| | |200xp | ||
|- | |- | ||
|Barbed wire | |Barbed wire | ||
| | |200xp | ||
| | |80xp | ||
|- | |- | ||
|Stepping stone | |Stepping stone | ||
| | |25xp | ||
| | |10xp | ||
|- | |- | ||
|Obstacle net | |Obstacle net | ||
| | |450xp | ||
| | |180xp | ||
|- | |- | ||
|Obstacle pipe | |Obstacle pipe | ||
|22, | |22,725xp | ||
|9, | |9,090xp | ||
|- | |- | ||
!Total experience | !Total experience | ||
|<center>25,600</center> | |<center>25,600</center> | ||
|10, | |10,240xp | ||
|} | |} | ||
[[ | ===Zipline=== | ||
The zipline, unlocked at level 75 '''Agility''', has you zooming around the entire [[Skilling Area]] for the best '''Agility''' experience per hour. To get to the zipline, talk to the Zipline Instructor: | |||
[[File:Zipline Instructor.png|200x200px]] | |||
[[File:Zipline Instructor.png| | |||
He is stood just outside the Obstacle course, to the west. | |||
{| class="wikitable align-center-1 align-center- | {|class="wikitable align-center-1 align-center-3 align-center-4" | ||
!Level | |- | ||
! | ![[File:Agility icon.png|23x23px]] <br>Level | ||
!Obstacle | |||
!Experience | !Experience | ||
!Challenge Exp | !Challenge Exp | ||
|- | |- | ||
|75 | |75 | ||
|Zipline | |||
|13,500xp | |||
| | |5,400xp | ||
| | |||
|} | |} | ||
=== Skilling outfit === | === Skilling outfit === | ||
{| class="wikitable | {| class="wikitable" | ||
! | !colspan="2" | Outfit | ||
!Exp bonus | !Exp bonus | ||
!How to obtain | !How to obtain | ||
|- | |- | ||
|[[File:Agility hat.png|center]] | |||
|Agility hat | |Agility hat | ||
|<center>+2% Exp</center> | |<center>+2% Exp</center> | ||
|Obtained by completing the [[Achievements | |Obtained by completing the easy [[Achievements|achievment]]: Clumsy Acrobat | ||
Use the | Use the Agility Mats 150 times | ||
|- | |- | ||
|[[File:Agility top.png|center]] | |||
|Agility top | |Agility top | ||
|<center>+4% Exp</center> | |<center>+4% Exp</center> | ||
|Obtained by completing the [[Achievements | |Obtained by completing the hard [[Achievements|achievment]]: Master of the Skies | ||
Use the | Use the Zipline 500 times | ||
|- | |- | ||
|[[File:Agility legs.png|center]] | |||
|Agility legs | |Agility legs | ||
|<center>+4% Exp</center> | |<center>+4% Exp</center> | ||
|Obtained by completing the [[Achievements | |Obtained by completing the hard [[Achievements|achievment]]: Master of the Skies | ||
Use the | Use the Zipline 500 times | ||
|- | |- | ||
|[[File:Agility gloves.png|center]] | |||
|Agility gloves | |Agility gloves | ||
|<center>+2% Exp</center> | |<center>+2% Exp</center> | ||
|Obtained by completing the [[Achievements | |Obtained by completing the medium [[Achievements|achievment]]: Aerial Adventurer | ||
Use the | Use the Zipline 150 times | ||
|- | |- | ||
|[[File:Agility boots.png|center]] | |||
|Agility boots | |Agility boots | ||
|<center>+3% Exp</center> | |<center>+3% Exp</center> | ||
|Obtained by completing the [[Achievements | |Obtained by completing the medium [[Achievements|achievment]]: Aerial Adventurer | ||
Use the | Use the Zipline 150 times | ||
|- | |- | ||
! colspan="2" |Complete set | ! colspan="2" |Complete set | ||
Line 185: | Line 154: | ||
|} | |} | ||
=== AFK Zone | ==Shortcuts== | ||
As you enter into the [[Kanto Caverns]] to the immediate north you'll find a Crevice, this is a one way shortcut that will take you right out front of the [[Mewtwo]] portal. It can come in quite handy if you were to die at [[Mewtwo]], you don't have a spare [[Mystic ticket]] to use as a teleport, and need to get back quickly | |||
==AFK Zone== | |||
In the [[AFK Zone]] located at home, you can AFK Agility at the "Obstacle net" which will net you 150k xp/hr for normal mode and 60k xp/h for challenge mode. | In the [[AFK Zone]] located at home, you can AFK Agility at the "Obstacle net" which will net you 150k xp/hr for normal mode and 60k xp/h for challenge mode. | ||
[[File:AFK Agility 150x150.png|left]] | [[File:AFK Agility 150x150.png|left]] |
Latest revision as of 05:36, 28 June 2024
Agility is a skill that helps with run energy restoration, it also unlocks an agility shortcut inside the Kanto Caverns at level 90.
How to get there
Agility training is located to the south, inside the Skilling Zone. Simply click the green teleporter at home.
Training Methods
Agilty mats
You can start training agility by using the mats located inside the obstacle course.
Level |
Agility mat | Experience | Challenge Exp |
---|---|---|---|
1 | Jumping jack mat | 450xp | 180xp |
15 | Jogging mat | 750xp | 300xp |
30 | Sit-up mat | 5,250xp | 2,100xp |
45 | Push-up mat | 4,800xp | 1,920xp |
Obstacle course
At level 60 Agility you can start running the obstacle course. Although the individual obstacles provide a small amount of Agility experience, you get a huge reward for finishing the course.
Here is a breakdown of the course in it's entirety;
The Obstacle Course | ||
---|---|---|
Obstacle | Experience | Challenge Exp |
Obstacle log | 250xp | 100xp |
Obstacle log | 400xp | 160xp |
Obstacle log | 350xp | 140xp |
Barbed wire | 350xp | 140xp |
Obstacle net | 350xp | 140xp |
Obstacle pipe | 500xp | 200xp |
Barbed wire | 200xp | 80xp |
Stepping stone | 25xp | 10xp |
Obstacle net | 450xp | 180xp |
Obstacle pipe | 22,725xp | 9,090xp |
Total experience | 10,240xp |
Zipline
The zipline, unlocked at level 75 Agility, has you zooming around the entire Skilling Area for the best Agility experience per hour. To get to the zipline, talk to the Zipline Instructor:
He is stood just outside the Obstacle course, to the west.
Level |
Obstacle | Experience | Challenge Exp |
---|---|---|---|
75 | Zipline | 13,500xp | 5,400xp |
Skilling outfit
Outfit | Exp bonus | How to obtain | |
---|---|---|---|
Agility hat | Obtained by completing the easy achievment: Clumsy Acrobat
Use the Agility Mats 150 times | ||
Agility top | Obtained by completing the hard achievment: Master of the Skies
Use the Zipline 500 times | ||
Agility legs | Obtained by completing the hard achievment: Master of the Skies
Use the Zipline 500 times | ||
Agility gloves | Obtained by completing the medium achievment: Aerial Adventurer
Use the Zipline 150 times | ||
Agility boots | Obtained by completing the medium achievment: Aerial Adventurer
Use the Zipline 150 times | ||
Complete set |
Shortcuts
As you enter into the Kanto Caverns to the immediate north you'll find a Crevice, this is a one way shortcut that will take you right out front of the Mewtwo portal. It can come in quite handy if you were to die at Mewtwo, you don't have a spare Mystic ticket to use as a teleport, and need to get back quickly
AFK Zone
In the AFK Zone located at home, you can AFK Agility at the "Obstacle net" which will net you 150k xp/hr for normal mode and 60k xp/h for challenge mode.