Smithing: Difference between revisions
TheDiabeto (talk | contribs) No edit summary |
m (Fixed the Coal link.) |
||
(14 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
[[File:Smithing icon.png|left]] '''Smithing''' along with most other skills is located through the skilling portal at home. | [[File:Smithing icon.png|left]] '''Smithing''' along with most other skills is located through the skilling portal at home. | ||
You will find [[Master Smelter]] in the mining area, which sells pickaxes, | You will find [[Master Smelter]] in the mining area, which sells pickaxes, [[Hammer]], [[Copper ore]], [[Tin ore]], [[Iron ore]], and [[Coal]]. | ||
There is also a much closer bank/furnace/anvil at ::redwoods, so we highly suggest '''Smithing''' there. | There is also a much closer bank/furnace/anvil at ::redwoods, so we highly suggest '''Smithing''' there. | ||
== | ==Bars== | ||
On RuneSaga, all bars are created in a ratio of 1:1, meaning you only need one ore and one coal. | |||
{| class="wikitable align-center-1 align-center-4 align-center-5" | {| class="wikitable align-center-1 align-center-4 align-center-5" | ||
! [[File:Smithing icon.png]]<br>Level | ! [[File:Smithing icon.png]]<br>Level | ||
! colspan="2" |Bar | ! colspan="2" |Bar | ||
Line 13: | Line 13: | ||
! Challenge Exp | ! Challenge Exp | ||
! colspan="2" | Materials | ! colspan="2" | Materials | ||
|- | |||
|1 | |||
|[[File:Gold bar.png]] | |||
|[[Gold bar]] | |||
|75xp | |||
|30xp | |||
|[[File:Gold ore.png]] | |||
|[[Gold Ore]] | |||
|- | |- | ||
|rowspan="2" | 1 | |rowspan="2" | 1 | ||
Line 43: | Line 51: | ||
|[[File:Coal ore.png]] | |[[File:Coal ore.png]] | ||
|[[Coal]] | |[[Coal]] | ||
|- | |- | ||
|rowspan="2" | 50 | |rowspan="2" | 50 | ||
Line 76: | Line 76: | ||
|rowspan="2" | 80 | |rowspan="2" | 80 | ||
|rowspan="2" | [[File:Runite bar.png]] | |rowspan="2" | [[File:Runite bar.png]] | ||
|rowspan="2" | [[ | |rowspan="2" | [[Runite bar]] | ||
|rowspan="2" | 2,500xp | |rowspan="2" | 2,500xp | ||
|rowspan="2" | 1,000xp | |rowspan="2" | 1,000xp | ||
Line 97: | Line 97: | ||
|} | |} | ||
== | ==Smithing== | ||
===Bronze=== | ===Bronze=== | ||
You are required to have a [[Hammer]] in you inventory, when smithing items. | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | ||
! [[File:Smithing icon.png]]<br>Level | ! [[File:Smithing icon.png]]<br>Level | ||
Line 108: | Line 109: | ||
|- | |- | ||
|1 | |1 | ||
|[[File:Bronze gloves.png | |[[File:Bronze gloves.png]] | ||
|Bronze gloves | |[[Bronze gloves]] | ||
|625xp | |625xp | ||
|250xp | |250xp | ||
Line 115: | Line 116: | ||
|- | |- | ||
|5 | |5 | ||
|[[File:Bronze | |[[File:Bronze nails 15.png]] | ||
|Bronze | |[[Bronze nails]] | ||
|625xp | |625xp | ||
|250xp | |250xp | ||
Line 122: | Line 123: | ||
|- | |- | ||
|5 | |5 | ||
|[[File:Bronze | |[[File:Bronze boots.png]] | ||
|Bronze | |[[Bronze boots]] | ||
|625xp | |625xp | ||
|250xp | |250xp | ||
Line 129: | Line 130: | ||
|- | |- | ||
|10 | |10 | ||
|[[File:Bronze defender.png | |[[File:Bronze defender.png]] | ||
|Bronze defender | |[[Bronze defender]] | ||
|1,250xp | |1,250xp | ||
|500xp | |500xp | ||
Line 136: | Line 137: | ||
|- | |- | ||
|16 | |16 | ||
|[[File:Bronze | |[[File:Bronze kiteshield.png]] | ||
|Bronze | |[[Bronze kiteshield]] | ||
|1,875xp | |1,875xp | ||
|750xp | |750xp | ||
| | |3 | ||
|- | |- | ||
|16 | |16 | ||
|[[File:Bronze | |[[File:Bronze key.png]] | ||
|Bronze | |[[Bronze key]] | ||
|1,875xp | |1,875xp | ||
|750xp | |750xp | ||
| | |2 | ||
|} | |} | ||
===Iron=== | ===Iron=== | ||
You are required to have a [[Hammer]] in you inventory, when smithing items. | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | ||
! [[File:Smithing icon.png]]<br>Level | ! [[File:Smithing icon.png]]<br>Level | ||
Line 161: | Line 163: | ||
|15 | |15 | ||
|[[File:Iron gloves.png]] | |[[File:Iron gloves.png]] | ||
|Iron gloves | |[[Iron gloves]] | ||
|1,250xp | |1,250xp | ||
|500xp | |500xp | ||
Line 168: | Line 170: | ||
|16 | |16 | ||
|[[File:Iron nails 15.png]] | |[[File:Iron nails 15.png]] | ||
|Iron nails | |[[Iron nails]] | ||
|1,250xp | |1,250xp | ||
|500xp | |500xp | ||
Line 175: | Line 177: | ||
|19 | |19 | ||
|[[File:Iron boots.png]] | |[[File:Iron boots.png]] | ||
|Iron boots | |[[Iron boots]] | ||
|1,250xp | |1,250xp | ||
|500xp | |500xp | ||
Line 182: | Line 184: | ||
|20 | |20 | ||
|[[File:Iron defender.png]] | |[[File:Iron defender.png]] | ||
|Iron defender | |[[Iron defender]] | ||
|2,500xp | |2,500xp | ||
|1,000xp | |1,000xp | ||
Line 189: | Line 191: | ||
|21 | |21 | ||
|[[File:Iron kiteshield .png]] | |[[File:Iron kiteshield .png]] | ||
|Iron kiteshield | |[[Iron kiteshield]] | ||
|3,750xp | |3,750xp | ||
|1,500xp | |1,500xp | ||
Line 196: | Line 198: | ||
|29 | |29 | ||
|[[File:Iron key.png]] | |[[File:Iron key.png]] | ||
|Iron key | |[[Iron key]] | ||
|3,750xp | |3,750xp | ||
|1,500xp | |1,500xp | ||
Line 204: | Line 206: | ||
===Steel=== | ===Steel=== | ||
You are required to have a [[Hammer]] in you inventory, when smithing items. | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | ||
! [[File:Smithing icon.png]]<br>Level | ! [[File:Smithing icon.png]]<br>Level | ||
Line 213: | Line 216: | ||
|30 | |30 | ||
|[[File:Steel gloves.png]] | |[[File:Steel gloves.png]] | ||
|Steel gloves | |[[Steel gloves]] | ||
|1,875xp | |1,875xp | ||
|750xp | |750xp | ||
Line 220: | Line 223: | ||
|31 | |31 | ||
|[[File:Steel nails 15.png]] | |[[File:Steel nails 15.png]] | ||
|Steel nails | |[[Steel nails]] | ||
|1,875xp | |1,875xp | ||
|750xp | |750xp | ||
Line 227: | Line 230: | ||
|34 | |34 | ||
|[[File:Steel boots.png]] | |[[File:Steel boots.png]] | ||
|Steel boots | |[[Steel boots]] | ||
|1,875xp | |1,875xp | ||
|750xp | |750xp | ||
Line 234: | Line 237: | ||
|35 | |35 | ||
|[[File:Steel defender.png]] | |[[File:Steel defender.png]] | ||
|Steel defender | |[[Steel defender]] | ||
|3,750xp | |3,750xp | ||
|1,500xp | |1,500xp | ||
Line 241: | Line 244: | ||
|36 | |36 | ||
|[[File:Steel kiteshield.png]] | |[[File:Steel kiteshield.png]] | ||
|Steel kiteshield | |[[Steel kiteshield]] | ||
|3,750xp | |3,750xp | ||
|1,500xp | |1,500xp | ||
Line 248: | Line 251: | ||
|44 | |44 | ||
|[[File:Steel key.png]] | |[[File:Steel key.png]] | ||
|Steel key | |[[Steel key]] | ||
|5,625xp | |5,625xp | ||
|2,250xp | |2,250xp | ||
Line 256: | Line 259: | ||
===Mithril=== | ===Mithril=== | ||
You are required to have a [[Hammer]] in you inventory, when smithing items. | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | ||
! [[File:Smithing icon.png]]<br>Level | ! [[File:Smithing icon.png]]<br>Level | ||
Line 265: | Line 269: | ||
|50 | |50 | ||
|[[File:Mithril gloves.png]] | |[[File:Mithril gloves.png]] | ||
|Mithril gloves | |[[Mithril gloves]] | ||
|2,500xp | |2,500xp | ||
|1,000xp | |1,000xp | ||
Line 272: | Line 276: | ||
|51 | |51 | ||
|[[File:Mithril nails 15.png]] | |[[File:Mithril nails 15.png]] | ||
|Mithril nails | |[[Mithril nails]] | ||
|2,500xp | |2,500xp | ||
|1,000xp | |1,000xp | ||
Line 279: | Line 283: | ||
|54 | |54 | ||
|[[File:Mithril boots.png]] | |[[File:Mithril boots.png]] | ||
|Mithril boots | |[[Mithril boots]] | ||
|2,500xp | |2,500xp | ||
|1,000xp | |1,000xp | ||
Line 286: | Line 290: | ||
|55 | |55 | ||
|[[File:Mithril defender.png]] | |[[File:Mithril defender.png]] | ||
|Mithril defender | |[[Mithril defender]] | ||
|5,000xp | |5,000xp | ||
|2,000xp | |2,000xp | ||
Line 293: | Line 297: | ||
|56 | |56 | ||
|[[File:Mithril kiteshield.png]] | |[[File:Mithril kiteshield.png]] | ||
|Mithril kiteshield | |[[Mithril kiteshield]] | ||
|5,000xp | |5,000xp | ||
|2,000xp | |2,000xp | ||
Line 300: | Line 304: | ||
|64 | |64 | ||
|[[File:Mithril key.png]] | |[[File:Mithril key.png]] | ||
|Mithril key | |[[Mithril key]] | ||
|7,500xp | |7,500xp | ||
|3,000xp | |3,000xp | ||
Line 308: | Line 312: | ||
===Adamant=== | ===Adamant=== | ||
You are required to have a [[Hammer]] in you inventory, when smithing items. | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | ||
! [[File:Smithing icon.png]]<br>Level | ! [[File:Smithing icon.png]]<br>Level | ||
Line 317: | Line 322: | ||
|70 | |70 | ||
|[[File:Adamant kiteshield.png]] | |[[File:Adamant kiteshield.png]] | ||
|Adamant kiteshield | |[[Adamant kiteshield]] | ||
|6,250xp | |6,250xp | ||
|2,500xp | |2,500xp | ||
Line 324: | Line 329: | ||
|71 | |71 | ||
|[[File:Adamantite nails 15.png]] | |[[File:Adamantite nails 15.png]] | ||
|Adamantite nails | |[[Adamantite nails]] | ||
|3,125xp | |3,125xp | ||
|1,250xp | |1,250xp | ||
Line 331: | Line 336: | ||
|72 | |72 | ||
|[[File:Adamant gloves.png]] | |[[File:Adamant gloves.png]] | ||
|Adamant gloves | |[[Adamant gloves]] | ||
|3,125xp | |3,125xp | ||
|1,250xp | |1,250xp | ||
Line 338: | Line 343: | ||
|73 | |73 | ||
|[[File:Adamant boots.png]] | |[[File:Adamant boots.png]] | ||
|Adamant boots | |[[Adamant boots]] | ||
|3,125xp | |3,125xp | ||
|1,250xp | |1,250xp | ||
Line 345: | Line 350: | ||
|74 | |74 | ||
|[[File:Adamant defender.png]] | |[[File:Adamant defender.png]] | ||
|Adamant defender | |[[Adamant defender]] | ||
|6,250xp | |6,250xp | ||
|2,500xp | |2,500xp | ||
Line 352: | Line 357: | ||
|75 | |75 | ||
|[[File:Adamant key.png]] | |[[File:Adamant key.png]] | ||
|Adamant key | |[[Adamant key]] | ||
|9,375xp | |9,375xp | ||
|3,750xp | |3,750xp | ||
Line 360: | Line 365: | ||
===Runite=== | ===Runite=== | ||
You are required to have a [[Hammer]] in you inventory, when smithing items. | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | ||
! [[File:Smithing icon.png]]<br>Level | ! [[File:Smithing icon.png]]<br>Level | ||
Line 367: | Line 373: | ||
!Quantity | !Quantity | ||
|- | |- | ||
| | |80 | ||
|[[File:Rune gloves.png]] | |||
|[[Rune gloves]] | |||
|3,750xp | |||
|1,500xp | |||
|1 | |||
|[[File:Rune | |||
|Rune | |||
| | |||
| | |||
| | |||
|- | |- | ||
|81 | |81 | ||
|[[File:Rune nails.png]] | |[[File:Rune nails 15.png]] | ||
|Rune nails | |[[Rune nails]] | ||
| | |3,750xp | ||
| | |1,500xp | ||
|1 | |1 | ||
|- | |- | ||
|82 | |82 | ||
|[[File:Rune boots.png]] | |[[File:Rune boots.png]] | ||
|[[Rune boots]] | |||
|3,750xp | |||
|1,500xp | |||
|[[ | |||
| | |||
| | |||
|1 | |1 | ||
|- | |- | ||
|83 | |83 | ||
|[[File:Rune defender.png]] | |[[File:Rune defender.png]] | ||
|Rune defender | |[[Rune defender]] | ||
| | |7,500xp | ||
| | |3,000xp | ||
|2 | |2 | ||
|- | |- | ||
| | |84 | ||
|[[File:Rune kiteshield.png]] | |||
|[[Rune kiteshield]] | |||
|7,500xp | |||
|3,000xp | |||
|3 | |||
|- | |||
|85 | |||
|[[File:Rune key.png]] | |[[File:Rune key.png]] | ||
|Rune key | |[[Rune key]] | ||
| | |11,250xp | ||
| | |4,500xp | ||
|2 | |2 | ||
|} | |} | ||
===Dragon=== | ===Dragon=== | ||
You are required to have a [[Hammer]] in you inventory, when smithing items. | |||
{| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | {| class="wikitable align-center-1 align-center-2 align-center-4 align-center-5 align-center-6" | ||
! [[File:Smithing icon.png]]<br>Level | ! [[File:Smithing icon.png]]<br>Level | ||
Line 468: | Line 426: | ||
!Quantity | !Quantity | ||
|- | |- | ||
| | |93 | ||
|[[File:Dragon gloves.png]] | |||
|[[Dragon gloves]] | |||
|4,750xp | |||
|1,900xp | |||
|1 | |||
|[[File:Dragon | |||
|Dragon | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |93 | ||
|[[File:Dragon nails.png]] | |[[File:Dragon nails 15.png]] | ||
|Dragon nails | |[[Dragon nails]] | ||
| | |4,750xp | ||
| | |1,900xp | ||
|1 | |1 | ||
|- | |- | ||
| | |93 | ||
|[[File:Dragon boots.png]] | |[[File:Dragon boots.png]] | ||
|Dragon boots | |[[Dragon boots]] | ||
| | |4,750xp | ||
| | |1,900xp | ||
|1 | |1 | ||
|- | |- | ||
| | |93 | ||
|[[File:Dragon | |[[File:Dragon kiteshield.png]] | ||
|Dragon | |[[Dragon kiteshield]] | ||
| | |8,750xp | ||
| | |3,500xp | ||
| | |3 | ||
|- | |- | ||
| | |94 | ||
|[[File:Dragon | |[[File:Dragon Key.png]] | ||
|Dragon | |[[Dragon key]] | ||
| | |12,500xp | ||
| | |5,000xp | ||
|2 | |2 | ||
|- | |- | ||
| | |95 | ||
|[[File:Dragon | |[[File:Dragon defender.png]] | ||
|Dragon | |[[Dragon defender]] | ||
| | |8,750xp | ||
| | |3,500xp | ||
|2 | |2 | ||
|} | |} | ||
==Infernal pickaxe== | |||
The [[Infernal pickaxe]] is a special pickaxe that requires level 61 [[Mining]] to use. It is created by using a [[Smouldering stone]] on a [[Dragon pickaxe]], requiring level 61 [[Mining]] and level 85 '''Smithing''' to create. Mining rocks with it equipped or in the inventory will give a 1/3 chance for the ore to automatically combust. This will consume the ore and will grant some '''Smithing''' experience, 2.5 times lower than the amount that would usually be gained when creating a bar from the ore, without requiring coal. | |||
==Skilling outfit== | ==Skilling outfit== | ||
Line 605: | Line 517: | ||
|colspan="2" | <center>+15% Exp</center> | |colspan="2" | <center>+15% Exp</center> | ||
|} | |} | ||
==AFK Zone== | ==AFK Zone== |
Latest revision as of 01:46, 1 August 2024
Smithing along with most other skills is located through the skilling portal at home.
You will find Master Smelter in the mining area, which sells pickaxes, Hammer, Copper ore, Tin ore, Iron ore, and Coal.
There is also a much closer bank/furnace/anvil at ::redwoods, so we highly suggest Smithing there.
Bars
On RuneSaga, all bars are created in a ratio of 1:1, meaning you only need one ore and one coal.
Level |
Bar | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
1 | Gold bar | 75xp | 30xp | Gold Ore | ||
1 | Bronze bar | 312.5xp | 125xp | Copper ore | ||
Tin ore | ||||||
15 | Iron bar | 625xp | 250xp | Iron ore | ||
30 | Steel bar | 875xp | 350xp | Iron ore | ||
Coal | ||||||
50 | Mithril bar | 1,500xp | 600xp | Mithril ore | ||
Coal | ||||||
70 | Adamantite bar | 1,875xp | 750xp | Adamantite ore | ||
Coal | ||||||
80 | Runite bar | 2,500xp | 1,000xp | Runite ore | ||
Coal | ||||||
90 | Dragon bar | 3,750xp | 1,500xp | Dragon ore | ||
Coal |
Smithing
Bronze
You are required to have a Hammer in you inventory, when smithing items.
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
1 | Bronze gloves | 625xp | 250xp | 1 | |
5 | Bronze nails | 625xp | 250xp | 1 | |
5 | Bronze boots | 625xp | 250xp | 1 | |
10 | Bronze defender | 1,250xp | 500xp | 2 | |
16 | Bronze kiteshield | 1,875xp | 750xp | 3 | |
16 | Bronze key | 1,875xp | 750xp | 2 |
Iron
You are required to have a Hammer in you inventory, when smithing items.
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
15 | Iron gloves | 1,250xp | 500xp | 1 | |
16 | Iron nails | 1,250xp | 500xp | 1 | |
19 | Iron boots | 1,250xp | 500xp | 1 | |
20 | Iron defender | 2,500xp | 1,000xp | 2 | |
21 | Iron kiteshield | 3,750xp | 1,500xp | 3 | |
29 | Iron key | 3,750xp | 1,500xp | 2 |
Steel
You are required to have a Hammer in you inventory, when smithing items.
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
30 | Steel gloves | 1,875xp | 750xp | 1 | |
31 | Steel nails | 1,875xp | 750xp | 1 | |
34 | Steel boots | 1,875xp | 750xp | 1 | |
35 | Steel defender | 3,750xp | 1,500xp | 2 | |
36 | Steel kiteshield | 3,750xp | 1,500xp | 3 | |
44 | Steel key | 5,625xp | 2,250xp | 2 |
Mithril
You are required to have a Hammer in you inventory, when smithing items.
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
50 | Mithril gloves | 2,500xp | 1,000xp | 1 | |
51 | Mithril nails | 2,500xp | 1,000xp | 1 | |
54 | Mithril boots | 2,500xp | 1,000xp | 1 | |
55 | Mithril defender | 5,000xp | 2,000xp | 2 | |
56 | Mithril kiteshield | 5,000xp | 2,000xp | 3 | |
64 | Mithril key | 7,500xp | 3,000xp | 2 |
Adamant
You are required to have a Hammer in you inventory, when smithing items.
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
70 | Adamant kiteshield | 6,250xp | 2,500xp | 3 | |
71 | Adamantite nails | 3,125xp | 1,250xp | 1 | |
72 | Adamant gloves | 3,125xp | 1,250xp | 1 | |
73 | Adamant boots | 3,125xp | 1,250xp | 1 | |
74 | Adamant defender | 6,250xp | 2,500xp | 2 | |
75 | Adamant key | 9,375xp | 3,750xp | 2 |
Runite
You are required to have a Hammer in you inventory, when smithing items.
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
80 | Rune gloves | 3,750xp | 1,500xp | 1 | |
81 | Rune nails | 3,750xp | 1,500xp | 1 | |
82 | Rune boots | 3,750xp | 1,500xp | 1 | |
83 | Rune defender | 7,500xp | 3,000xp | 2 | |
84 | Rune kiteshield | 7,500xp | 3,000xp | 3 | |
85 | Rune key | 11,250xp | 4,500xp | 2 |
Dragon
You are required to have a Hammer in you inventory, when smithing items.
Level |
Item | Experience | Challenge Exp | Quantity | |
---|---|---|---|---|---|
93 | Dragon gloves | 4,750xp | 1,900xp | 1 | |
93 | Dragon nails | 4,750xp | 1,900xp | 1 | |
93 | Dragon boots | 4,750xp | 1,900xp | 1 | |
93 | Dragon kiteshield | 8,750xp | 3,500xp | 3 | |
94 | Dragon key | 12,500xp | 5,000xp | 2 | |
95 | Dragon defender | 8,750xp | 3,500xp | 2 |
Infernal pickaxe
The Infernal pickaxe is a special pickaxe that requires level 61 Mining to use. It is created by using a Smouldering stone on a Dragon pickaxe, requiring level 61 Mining and level 85 Smithing to create. Mining rocks with it equipped or in the inventory will give a 1/3 chance for the ore to automatically combust. This will consume the ore and will grant some Smithing experience, 2.5 times lower than the amount that would usually be gained when creating a bar from the ore, without requiring coal.
Skilling outfit
Outfit | Exp bonus | How to obtain | |
---|---|---|---|
Smithing hat | Obtained by completing the easy achievment: Novice Blacksmith
Smith 100 bars into any item | ||
Smithing top | Obtained by completing the hard achievment: Smithing Prodigy
Smith 150 Dragon keys | ||
Smithing legs | Obtained by completing the hard achievment: Smithing Prodigy
Smith 150 Dragon keys | ||
Smithing gloves | Obtained by completing the medium achievment: Seasoned Smelter
Smelt 200 Mithril bars | ||
Smithing boots | Obtained by completing the medium achievment: Seasoned Smelter
Smelt 200 Mithril bars | ||
Complete set |
AFK Zone
In the AFK Zone located at home you can AFK Smelt "Furnance" which will net you 150k xp/hr for normal mode and 60k xp/h for challenge mode.