Runite ore: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "'''{{{name|{{PAGENAME}}}}}''' can be mined at level 80 Mining. '''{{{name|{{PAGENAME}}}}}''' is used in Smithing with Coal to smelt Rune bar. {|class="wikitable" align="right" ! colspan="2" | <center>{{{name|{{PAGENAME}}}}}</center> |- | colspan="2" align="center" | File:Runite ore.png |- ! colspan="2" | <center>Properties</center> |- | '''Tradeable''' || Yes |- | '''Equipable''' || No |- | '''Stackable''' || No |- | '''Noteable''' || Yes |- | '''Opt...") |
TheDiabeto (talk | contribs) No edit summary |
||
Line 65: | Line 65: | ||
!Rarity | !Rarity | ||
|- | |- | ||
|[[Fluffy]] | |||
|318 | |||
|3-10 | |||
|1/62 | |||
|- | |||
|[[Necro Onix]] | |||
| | | | ||
| | |6-18 | ||
| | |1/21 | ||
| | |- | ||
|[[Quel'moros the Soulflayer]] | |||
|6250 | |||
|12-30 | |||
|1/21 | |||
|- | |||
|[[Gyarados]] | |||
|2540 | |||
|8-12 | |||
|1/34 | |||
|} | |} |
Revision as of 14:14, 29 June 2024
Runite ore can be mined at level 80 Mining. Runite ore is used in Smithing with Coal to smelt Rune bar.
Tradeable | Yes |
Equipable | No |
Stackable | No |
Noteable | Yes |
Options | Drop |
Examine | Runite ore |
Creation
All ores can be found in the Skilling Zone.
Level |
Ore | Experience | Challenge Exp | |
---|---|---|---|---|
80 | Runite ore | 5,000xp | 2,000xp |
Products
On RuneSaga, all bars are created in a ratio of 1:1, meaning you only need one ore and one coal.
Level |
Bar | Experience | Challenge Exp | Materials | ||
---|---|---|---|---|---|---|
80 | Rune bar | 2,500xp | 1,000xp | Runite ore | ||
Coal |
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Fluffy | 318 | 3-10 | 1/62 |
Necro Onix | 6-18 | 1/21 | |
Quel'moros the Soulflayer | 6250 | 12-30 | 1/21 |
Gyarados | 2540 | 8-12 | 1/34 |