Master Smelter: Difference between revisions
Jump to navigation
Jump to search
(Initial Commit.) |
(Linked each Items to their respective pages.) |
||
Line 28: | Line 28: | ||
|- | |- | ||
|[[File:Hammer SmelterShop.png|frameless]] | |[[File:Hammer SmelterShop.png|frameless]] | ||
|Hammer | |[[Hammer]] | ||
|10000 | |10000 | ||
|1 coins | |1 coins | ||
|- | |- | ||
|[[File:BronzePickaxe SmelterShop.png|frameless]] | |[[File:BronzePickaxe SmelterShop.png|frameless]] | ||
|Bronze Pickaxe | |[[Bronze Pickaxe]] | ||
|10000 | |10000 | ||
|49 coins | |49 coins | ||
|- | |- | ||
|[[File:IronPickaxe SmelterShop.png|frameless]] | |[[File:IronPickaxe SmelterShop.png|frameless]] | ||
|Iron Pickaxe | |[[Iron Pickaxe]] | ||
|10000 | |10000 | ||
|1,150 coins | |1,150 coins | ||
|- | |- | ||
|[[File:SteelPickaxe SmelterShop.png|frameless]] | |[[File:SteelPickaxe SmelterShop.png|frameless]] | ||
|Steel Pickaxe | |[[Steel Pickaxe]] | ||
|10000 | |10000 | ||
|2,480 coins | |2,480 coins | ||
|- | |- | ||
|[[File:MithrilPickaxe SmelterShop.png|frameless]] | |[[File:MithrilPickaxe SmelterShop.png|frameless]] | ||
|Mithril Pickaxe | |[[Mithril Pickaxe]] | ||
|10000 | |10000 | ||
|4,350 coins | |4,350 coins | ||
|- | |- | ||
|[[File:AdamantPickaxe SmelterShop.png|frameless]] | |[[File:AdamantPickaxe SmelterShop.png|frameless]] | ||
|Adamant Pickaxe | |[[Adamant Pickaxe]] | ||
|10000 | |10000 | ||
|11,635 coins | |11,635 coins | ||
|- | |- | ||
|[[File:RunePickaxe SmelterShop.png|frameless]] | |[[File:RunePickaxe SmelterShop.png|frameless]] | ||
|Rune Pickaxe | |[[Rune Pickaxe]] | ||
|1000k | |1000k | ||
|32,729 coins | |32,729 coins | ||
|- | |- | ||
|[[File:CopperOre SmelterShop.png|frameless]] | |[[File:CopperOre SmelterShop.png|frameless]] | ||
|Copper Ore | |[[Copper Ore]] | ||
|10000 | |10000 | ||
|150 coins | |150 coins | ||
|- | |- | ||
|[[File:TinOre SmelterShop.png|frameless]] | |[[File:TinOre SmelterShop.png|frameless]] | ||
|Tin Ore | |[[Tin Ore]] | ||
|10000 | |10000 | ||
|150 coins | |150 coins | ||
|- | |- | ||
|[[File:IronOre SmelterShop.png|frameless]] | |[[File:IronOre SmelterShop.png|frameless]] | ||
|Iron Ore | |[[Iron Ore]] | ||
|10000 | |10000 | ||
|450 coins | |450 coins | ||
|- | |- | ||
|[[File:Coal SmelterShop.png|frameless]] | |[[File:Coal SmelterShop.png|frameless]] | ||
|Coal | |[[Coal ore|Coal]] | ||
|10000 | |10000 | ||
|550 coins | |550 coins | ||
|} | |} |
Revision as of 01:40, 1 August 2024
Master Smelter is located within the Skilling Zone mining area located in the East of the compound. The Master Smelter shop contains various pickaxes ranging from Bronze to Rune. The Master Smelter shop also contains 10,000 (Copper, Tin, Iron, and Coal) ore to help simplify smelting various bars.
Race | Dwarf |
---|---|
Location | Skilling Zone |
Options | Open-Shop |
Master Smelter Shop
Item | Name | Stock | Cost |
---|---|---|---|
Hammer | 10000 | 1 coins | |
Bronze Pickaxe | 10000 | 49 coins | |
Iron Pickaxe | 10000 | 1,150 coins | |
Steel Pickaxe | 10000 | 2,480 coins | |
Mithril Pickaxe | 10000 | 4,350 coins | |
Adamant Pickaxe | 10000 | 11,635 coins | |
Rune Pickaxe | 1000k | 32,729 coins | |
Copper Ore | 10000 | 150 coins | |
Tin Ore | 10000 | 150 coins | |
Iron Ore | 10000 | 450 coins | |
Coal | 10000 | 550 coins |